Title
Explanation
Kumite |
|||
4 years M Novice | 4 competitors | TATAMI 1 DOMINGO | |
5 years M Novice | 6 competitors | TATAMI 1 DOMINGO | |
6-7 years M Novice A | 7 competitors | TATAMI 2 DOMINGO | |
6-7 years M Novice B | 5 competitors | TATAMI 2 DOMINGO | |
5 years F Novice | 4 competitors | TATAMI 2 DOMINGO | |
8-9 years M -34.0kg Novice A | 7 competitors | TATAMI 4 DOMINGO | |
8-9 years M -34.0kg Novice B | 7 competitors | TATAMI 4 DOMINGO | |
6-7 years F Novice | 9 competitors | TATAMI 3 DOMINGO | |
6-7 years F Intermediate | 2 competitors | TATAMI 3 DOMINGO | |
8-9 years M +34.1kg Novice | 8 competitors | TATAMI 4 DOMINGO | |
8-9 years M -34.0kg Intermediate | 6 competitors | TATAMI 1 DOMINGO | |
8-9 years M +34.1kg Intermediate | 2 competitors | TATAMI 1 DOMINGO | |
8-9 years M -34.0kg Advanced | 2 competitors | TATAMI 3 DOMINGO | |
8-9 years F -32.0kg Novice | 7 competitors | TATAMI 3 DOMINGO | |
8-9 years F +32.1kg Novice | 3 competitors | TATAMI 3 DOMINGO | |
8-9 years F -32.0kg Intermediate | 5 competitors | TATAMI 2 DOMINGO | |
8-9 years F +32.1kg Intermediate | 2 competitors | TATAMI 2 DOMINGO | |
10-11 years M -40.0kg Novice | 4 competitors | TATAMI 1 DOMINGO | |
10-11 years M +40.1kg Novice | 8 competitors | TATAMI 1 DOMINGO | |
10-11 years M -40.0kg Intermediate | 7 competitors | TATAMI 3 DOMINGO | |
10-11 years M +40.1kg Intermediate | 6 competitors | TATAMI 3 DOMINGO | |
10-11 years F -35.0kg Novice | 5 competitors | TATAMI 4 DOMINGO | |
10-11 years F +35.1kg Novice | 7 competitors | TATAMI 4 DOMINGO | |
10-11 years F -35.0kg Intermediate | 4 competitors | TATAMI 2 DOMINGO | |
10-11 years F +35.1kg Intermediate | 6 competitors | TATAMI 2 DOMINGO | |
10-11 years F +35.1kg Advanced | 2 competitors | TATAMI 2 DOMINGO | |
102 | 12-13 years M -50.0kg Novice | 4 competitors | Area 1 Sábado |
103 | 12-13 years M +50.1kg Novice | 3 competitors | Area 1 Sábado |
12-13 years M -50.0kg Intermediate | 4 competitors | Area 2 Sábado | |
12-13 years M +50.1kg Intermediate | 4 competitors | Area 2 Sábado | |
105 | 12-13 years M -50.0kg Advanced | 2 competitors | Area 1 Sábado |
106 | 12-13 years M +50.1kg Advanced | 2 competitors | Area 1 Sábado |
12-13 years F -47.0kg Novice | 4 competitors | Area 3 Sábado | |
12-13 years F +47.1kg Novice | 4 competitors | Area 3 Sábado | |
12-13 years F -47.0kg Intermediate | 4 competitors | Area 4 Sábado | |
12-13 years F +47.1kg Intermediate | 10 competitors | Area 4 Sábado | |
12-13 years F +47.1kg Advanced | 3 competitors | Area 2 Sábado | |
14-15 years M -63.0kg Novice | 5 competitors | Area 2 Sábado | |
14-15 years M +63.1kg Novice | 5 competitors | Area 2 Sábado | |
14-15 years M -63.0kg Intermediate | 2 competitors | Area 3 Sábado | |
14-15 years M +63.1kg Intermediate | 3 competitors | Area 3 Sábado | |
14-15 years M -63.0kg Advanced | 2 competitors | Area 4 Sábado | |
14-15 years M +63.1kg Advanced | 3 competitors | Area 4 Sábado | |
14-15 years F -54.0kg Novice | 4 competitors | Area 2 Sábado | |
14-15 years F +54.1kg Novice | 2 competitors | Area 2 Sábado | |
14-15 years F -54.0kg Intermediate | 5 competitors | Area 4 Sábado | |
14-15 years F +54.1kg Intermediate | 5 competitors | Area 4 Sábado | |
14-15 years F -54.0kg Advanced | 3 competitors | Area 3 Sábado | |
14-15 years F +54.1kg Advanced | 2 competitors | Area 3 Sábado | |
108 | 16-17 years M -68.0kg Novice | 3 competitors | Area 1 Sábado |
109 | 16-17 years M +68.1kg Novice | 2 competitors | Area 1 Sábado |
111 | 16-17 years M -68.0kg Intermediate | 3 competitors | Area 1 Sábado |
112 | 16-17 years M +68.1kg Intermediate | 2 competitors | Area 1 Sábado |
16-17 years M -68.0kg Advanced | 4 competitors | Area 3 Sábado | |
16-17 years M +68.1kg Advanced | 2 competitors | Area 3 Sábado | |
115 | 16-17 years F -59.0kg Novice | 2 competitors | Area 1 Sábado |
116 | 16-17 years F +59.1kg Novice | 2 competitors | Area 1 Sábado |
114 | 16-17 years F -59.0kg Intermediate | 3 competitors | Area 1 Sábado |
16-17 years F +59.1kg Advanced | 5 competitors | Area 3 Sábado | |
119 | 18-30 years M -75.0kg Novice | 8 competitors | Area 1 Sábado |
120 | 18-30 years M +75.1kg Novice | 3 competitors | Area 1 Sábado |
18-30 years M -75.0kg Intermediate | 2 competitors | Area 3 Sábado | |
18-30 years M +75.1kg Intermediate | 2 competitors | Area 3 Sábado | |
18-30 years M -75.0kg Advanced | 9 competitors | Area 4 Sábado | |
18-30 years M +75.1kg Advanced | 2 competitors | Area 4 Sábado | |
18-30 years F -61.0kg Novice | 6 competitors | Area 2 Sábado | |
18-30 years F +61.1kg Novice | 5 competitors | Area 2 Sábado | |
18-30 years F -61.0kg Intermediate | 5 competitors | Area 2 Sábado | |
123 | 18-30 years F -61.0kg Advanced | 7 competitors | Area 1 Sábado |
122 | 18-30 years F +61.1kg Advanced | 3 competitors | Area 1 Sábado |
31-45 years M Novice | 2 competitors | Area 3 Sábado | |
31-45 years M Intermediate–Advanced | 3 competitors | Area 4 Sábado | |
45+ years M Intermediate–Advanced | 3 competitors | Area 3 Sábado | |
45+ years F Intermediate–Advanced | 2 competitors | Area 3 Sábado | |
Kata |
|||
4 years M Novice | 4 competitors | TATAMI 1 DOMINGO | |
5 years M Novice | 6 competitors | TATAMI 1 DOMINGO | |
5 years F Novice | 4 competitors | TATAMI 2 DOMINGO | |
6-7 years M Novice A | 6 competitors | TATAMI 2 DOMINGO | |
6-7 years M Novice B | 6 competitors | TATAMI 2 DOMINGO | |
6-7 years F Novice | 9 competitors | TATAMI 3 DOMINGO | |
6-7 years F Intermediate | 2 competitors | TATAMI 3 DOMINGO | |
8-9 years M Novice A | 8 competitors | TATAMI 4 DOMINGO | |
8-9 years M Novice B | 7 competitors | TATAMI 4 DOMINGO | |
8-9 years M Novice C | 7 competitors | TATAMI 4 DOMINGO | |
8-9 years M Intermediate | 8 competitors | TATAMI 1 DOMINGO | |
8-9 years M Advanced | 2 competitors | TATAMI 3 DOMINGO | |
8-9 years F Novice | 10 competitors | TATAMI 3 DOMINGO | |
8-9 years F Intermediate | 7 competitors | TATAMI 2 DOMINGO | |
10-11 years M Novice | 12 competitors | TATAMI 1 DOMINGO | |
10-11 years M Intermediate A | 5 competitors | TATAMI 3 DOMINGO | |
10-11 years M Intermediate B | 7 competitors | TATAMI 3 DOMINGO | |
10-11 years M Advanced | 2 competitors | TATAMI 3 DOMINGO | |
10-11 years F Novice | 12 competitors | TATAMI 4 DOMINGO | |
10-11 years F Intermediate | 10 competitors | TATAMI 2 DOMINGO | |
10-11 years F Advanced | 2 competitors | TATAMI 2 DOMINGO | |
101 | 12-13 years M Novice | 7 competitors | Area 1 Sábado |
12-13 years M Intermediate | 7 competitors | Area 2 Sábado | |
104 | 12-13 years M Advanced | 4 competitors | Area 1 Sábado |
12-13 years F Novice | 8 competitors | Area 3 Sábado | |
12-13 years F Intermediate | 14 competitors | Area 4 Sábado | |
12-13 years F Advanced | 3 competitors | Area 2 Sábado | |
14-15 years M Novice | 10 competitors | Area 2 Sábado | |
14-15 years M Intermediate | 5 competitors | Area 3 Sábado | |
14-15 years M Advanced | 5 competitors | Area 4 Sábado | |
14-15 years F Novice | 6 competitors | Area 2 Sábado | |
14-15 years F Intermediate | 10 competitors | Area 4 Sábado | |
14-15 years F Advanced | 5 competitors | Area 3 Sábado | |
107 | 16-17 years M Novice | 6 competitors | Area 1 Sábado |
110 | 16-17 years M Intermediate | 5 competitors | Area 1 Sábado |
16-17 years M Advanced | 5 competitors | Area 3 Sábado | |
117 | 16-17 years F Novice | 3 competitors | Area 1 Sábado |
113 | 16-17 years F Intermediate | 3 competitors | Area 1 Sábado |
16-17 years F Advanced | 4 competitors | Area 3 Sábado | |
118 | 18-30 years M Novice | 11 competitors | Area 1 Sábado |
18-30 years M Intermediate | 2 competitors | Area 3 Sábado | |
18-30 years M Advanced | 7 competitors | Area 4 Sábado | |
18-30 years F Novice | 11 competitors | Area 2 Sábado | |
18-30 years F Intermediate | 5 competitors | Area 2 Sábado | |
121 | 18-30 years F Advanced | 7 competitors | Area 1 Sábado |
31-45 years M Novice | 2 competitors | Area 3 Sábado | |
31-45 years M Intermediate–Advanced | 3 competitors | Area 4 Sábado | |
45+ years M Intermediate–Advanced | 3 competitors | Area 3 Sábado | |
45+ years F Intermediate–Advanced | 2 competitors | Area 3 Sábado | |
Team Kata |
|||
13-17 years F | 3 competitors | Area 4 Sábado | |
Kobudo |
|||
0-8 years F Intermediate | 4 competitors | TATAMI 1 DOMINGO | |
9-13 years M Intermediate | 3 competitors | TATAMI 4 DOMINGO | |
9-13 years F Novice | 2 competitors | TATAMI 4 DOMINGO | |
9-13 years F Intermediate | 4 competitors | TATAMI 4 DOMINGO | |
14-17 years F Advanced | 2 competitors | Area 3 Sábado | |
18+ years M Advanced | 2 competitors | Area 3 Sábado | |
18+ years F Advanced | 2 competitors | Area 3 Sábado | |
Rompimientos |
|||
8 years M Novice–Advanced | 3 competitors | TATAMI 1 DOMINGO | |
8 years F Novice–Advanced | 3 competitors | TATAMI 3 DOMINGO | |
9-13 years F Novice–Advanced | 3 competitors | TATAMI 4 DOMINGO | |
14-17 years M Novice–Advanced | 4 competitors | Area 3 Sábado | |
18+ years M Novice–Advanced | 3 competitors | Area 3 Sábado | |
Defensa Personal |
|||
8 years F Novice–Advanced | 3 competitors | TATAMI 3 DOMINGO | |
9-13 years M Novice–Advanced | 3 competitors | TATAMI 4 DOMINGO | |
14-17 years M Novice–Advanced | 3 competitors | Area 3 Sábado | |
18+ years M Novice–Advanced | 3 competitors | Area 3 Sábado | |
Parakarate |
|||
12-17 years M Novice | 2 competitors | TATAMI 1 DOMINGO | |
18+ years M Novice | 2 competitors | Area 3 Sábado |