Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
![]() |
14 | 3 | 6 | 762 |
![]() |
6 | 9 | 3 | 546 |
|
6 | 6 | 4 | 484 |
![]() |
9 | 6 | 3 | 480 |
|
4 | 6 | 1 | 357 |
![]() |
3 | 5 | 2 | 325 |
|
2 | 5 | 5 | 291 |
![]() |
6 | 1 | 1 | 270 |
|
4 | 0 | 3 | 255 |
|
1 | 3 | 2 | 190 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Mia Joubert Roodekrans Karate | 2 | 1 | 0 | 85 |
Jude Levinsohn Kyalami Shotokan Karate | 2 | 0 | 1 | 80 |
Nathan Gray Kyalami Shotokan Karate | 2 | 0 | 1 | 80 |
Maree Duvenhage Ronin Midrand HPC | 1 | 2 | 0 | 80 |
Beau Kruger Ronin West Rand HPC | 2 | 0 | 0 | 75 |
Emilie Fleuriot Ronin Midrand HPC | 1 | 1 | 1 | 75 |
Priyal Heeralall Kyalami Shotokan Karate | 1 | 1 | 1 | 75 |
Rudolf Botha Ronin Midrand HPC | 0 | 3 | 0 | 75 |
Cayllum Roestorff Ronin West Rand HPC | 1 | 1 | 0 | 70 |
Christos Prokas Ronin Midrand HPC | 1 | 1 | 0 | 70 |
126 Shobu Nihon Kumite 11-12 years F 6–4.kyu
2 p | |
1 p | |
0 p |