Gauteng Open Championships 2025

Title

Explanation

Kata

KA.001 7-8 years M 10–7.kyu 3 competitors
108 7 years M 10–6.kyu 4 competitors Area 1
119 7-8 years F 10–7.kyu 6 competitors Area 1
121 9-10 years M 10–7.kyu 12 competitors Area 1
KA.004 9-10 years F 10–7.kyu 7 competitors Area 2
KA.005 9-10 years F 6–4.kyu 2 competitors Area 2
KA.006 11-12 years M 10–7.kyu 7 competitors Area 3
KA.012 11-12 years M 6–4.kyu 5 competitors
KA.007 11-12 years M 6.kyu+ 6 competitors Area 2
123 11-12 years F 10–7.kyu 6 competitors Area 1
125 11-12 years F 6–4.kyu 3 competitors Area 2
KA.010 13-15 years F 9–7.kyu 2 competitors Area 3
KA.024 14-15 years M 6–4.kyu 2 competitors
KA.011 13-15 years M 6–4.kyu 3 competitors Area 3
KA.012 14-15 years M 3.kyu+ 7 competitors Area 3
KA.013 15-16 years F 6.kyu 2 competitors Area 2
KA.014 14-15 years F 3.kyu+ 2 competitors Area 2
KA.029 16-17 years M 10–7.kyu 2 competitors
KA.015 14-17 years M 9–7.kyu 3 competitors Area 3
KA.031 16-17 years M 3.kyu+ 6 competitors
KA.016 16-17 years M 6.kyu+ 7 competitors Area 3
KA.017 16-17 years F 3.kyu+ 2 competitors Area 3
117 18-20 years M 3.kyu+ 2 competitors Area 1
KA.019 18-20 years F 10–7.kyu 3 competitors Area 2
110 18-20 years F 3.kyu+ 3 competitors Area 1
KA.021 21-35 years M 3.kyu+ 6 competitors Area 2
KA.045 21-35 years F 6–4.kyu 2 competitors
KA.022 23-40 years F 6–5.kyu 3 competitors Area 3
112 36-45 years M 10–7.kyu 2 competitors Area 1
113 24-41 years M 7–6.kyu 2 competitors Area 1
KA.049 36-45 years M 3.kyu+ 3 competitors
115 36+ years M 3.kyu+ 4 competitors Area 1
KA.027 36-45 years F 3.kyu+ 5 competitors Area 2
KA.030 46+ years F 3.kyu+ 5 competitors Area 3

Inclusive Kata

103 7-12 years 3 competitors Area 1
104 13-17 years 2 competitors Area 1
101 18+ years 2 competitors Area 1

Inclusive Combat Kihon (Basic)

105 7-12 years 4 competitors Area 1

Shobu Nihon Kumite

SNK.001 7-8 years M 10–7.kyu 4 competitors
109 7-8 years M 10–6.kyu 5 competitors Area 1
120 7-8 years F 10–7.kyu 5 competitors Area 1
122 9-10 years M 10–7.kyu 10 competitors Area 1
SNK.004 9-10 years F 10–7.kyu 8 competitors Area 2
SNK.005 9-10 years F 6–4.kyu 2 competitors Area 2
SNK.006 11-12 years M 10–7.kyu 7 competitors Area 3
SNK.012 11-12 years M 6–4.kyu 5 competitors
SNK.007 11-12 years M 6.kyu+ 6 competitors Area 2
124 11-12 years F 10–7.kyu 4 competitors Area 1
126 11-12 years F 6–4.kyu 3 competitors Area 2

Shobu Sanbon Kumite

SSK.001 13-14 years M 9–7.kyu 2 competitors Area 3
SSK.002 13-14 years F 7.kyu 2 competitors Area 3
SSK.008 14-15 years M 6–4.kyu 2 competitors
SSK.003 13-15 years M 6–4.kyu 3 competitors Area 3
SSK.004 14-15 years M 3.kyu+ 5 competitors Area 3
SSK.005 15-16 years F 6.kyu 2 competitors Area 2
SSK.006 14-15 years F 3.kyu+ 2 competitors Area 2
SSK.007 16-17 years M 10–7.kyu 2 competitors Area 3
SSK.009 16-17 years M 3.kyu+ 5 competitors
SSK.008 16-17 years M 6.kyu+ 6 competitors Area 3
SSK.009 16-17 years F 3.kyu+ 3 competitors Area 3
118 18-20 years M 3.kyu+ 2 competitors Area 1
SSK.011 18-20 years F 10–7.kyu 3 competitors Area 2
SSK.013 18-20 years F 3.kyu+ 4 competitors Area 1
111 18-22 years F 2.kyu–1.dan 5 competitors Area 1
SSK.013 21-35 years M 3.kyu+ 7 competitors Area 2
114 24-42 years M 7.kyu 2 competitors Area 1
SSK.033 36-45 years M 3.kyu+ 2 competitors
116 36+ years M 6.kyu+ 4 competitors Area 1
SSK.016 36-45 years F 3.kyu+ 4 competitors Area 2
SSK.017 36+ years F 6–4.kyu 2 competitors Area 3
SSK.018 46+ years F 3.kyu+ 4 competitors Area 3

Nihon Rotational Team Kumite

NRK.001 10-12 years M 3 competitors Area 2
NRK.002 10-12 years F 2 competitors Area 2

Sanbon Rotational Team Kumite

SRK.001 12-15 years M 2 competitors Area 2