14th WEKAF World Championships

Barry Littlejohn

PC.03 Padded Continuous M 18+ Years 90.1 kg + 1st
CM.07 Sayaw/Carenza M 57+ Years Traditional Weapons-Musical Weapons Single Stick 1st
SM.23 Single Stick M 57+ Years 82.1 kg + 2nd

Jerry Mc Sharry

SM.20 Single Stick M 57+ Years up to 64.0 kg 2nd
CM.08 Sayaw/Carenza M 57+ Years Traditional Weapons-Musical Weapons Double Stick 2nd
Bangkaw M 40+ Years up to 67.0 kg 3rd
KM.01 Knife Point M 18+ Years up to 62.0 kg 5th
DM.10 Double Stick M 40+ Years up to 62.0 kg 5th
PC.01 Padded Continuous M 18+ Years up to 73.0 kg 5th
PM.03 Padded Point M 18+ Years 58.1 - 64.0 kg 9th

Fahim Ahmed

PC.01 Padded Continuous M 18+ Years up to 73.0 kg 2nd
KM.02 Knife Point M 18+ Years 62.1 - 70.0 kg 3rd
SM.06 Single Stick M 18-39 Years 62.1 - 65.0 kg 3rd
DM.03 Double Stick M 18-39 Years 58.1 - 64.0 kg 3rd
BM.03 Bangkaw M 18-39 Years 58.1 - 64.0 kg 3rd
PM.03 Padded Point M 18+ Years 58.1 - 64.0 kg 5th

Kevin James Littlejohn

PC.02 Padded Continuous M 18+ Years 73.1 - 90.0 kg 2nd
DM.13 Double Stick M 40+ Years 75.1 - 84.0 kg 3rd
PM.06 Padded Point M 18+ Years 75.1 - 82.0 kg 5th
SM.18 Single Stick M 40-56 Years 75.1 - 84.0 kg 5th

Richard Alan Gordon

PM.05 Padded Point M 18+ Years 69.1 - 75.0 kg 3rd
KM.03 Knife Point M 18+ Years 70.1 - 78.0 kg 9th
SM.08 Single Stick M 18-39 Years 68.1 - 73.0 kg 9th
DM.05 Double Stick M 18-39 Years 69.1 - 75.0 kg 9th

Burhan Ud-din Nasir

PC.02 Padded Continuous M 18+ Years 73.1 - 90.0 kg 3rd
DM.13 Double Stick M 40+ Years 75.1 - 84.0 kg 5th
BM.13 Bangkaw M 40+ Years 75.1 - 84.0 kg 5th
KM.03 Knife Point M 18+ Years 70.1 - 78.0 kg 9th
SM.18 Single Stick M 40-56 Years 75.1 - 84.0 kg 9th
PM.06 Padded Point M 18+ Years 75.1 - 82.0 kg 17th

PETER MICHAEL SIMONI

PM.08 Padded Point M 18+ Years 91.1 - 100.0 kg 5th
SM.13 Single Stick M 18-39 Years 93.1 - 100.0 kg 5th
DM.08 Double Stick M 18-39 Years 91.1 - 100.0 kg 5th
PC.03 Padded Continuous M 18+ Years 90.1 kg + 5th