Title
Explanation
Kata |
|||
KA.1 | 4-5 years M 10.kyu | 4 competitors | Area 1 |
---|---|---|---|
KA.2 | 6 years M 10.kyu | 3 competitors | Area 1 |
KA.4 | 6-8 years F 10–9.kyu | 4 competitors | Area 2 |
KA.5 | 7-8 years M 10.kyu | 2 competitors | Area 3 |
KA.6 | 7-8 years M 8–7.kyu | 3 competitors | Area 3 |
KA.10 | 7-8 years F 9.kyu | 2 competitors | |
KA.7 | 8-10 years F 8–7.kyu | 5 competitors | Area 3 |
KA.8 | 9-10 years M 9.kyu | 2 competitors | Area 2 |
KA.9 | 11-12 years M 10–9.kyu | 2 competitors | Area 2 |
KA.10 | 9-10 years M 8–7.kyu | 5 competitors | Area 1 |
KA.11 | 11-12 years M 6.kyu+ | 7 competitors | Area 3 |
KA.21 | 9-10 years F 8–7.kyu | 4 competitors | |
KA.12 | 11-13 years F 8–7.kyu | 3 competitors | Area 2 |
KA.23 | 9-10 years F 6–4.kyu | 2 competitors | |
KA.13 | 10-12 years F 6–4.kyu | 6 competitors | Area 1 |
KA.14 | 11-12 years M 8–7.kyu | 4 competitors | Area 2 |
KA.29 | 11-12 years M 6–4.kyu | 6 competitors | |
KA.34 | 11-12 years F 8–7.kyu | 2 competitors | |
KA.36 | 11-12 years F 6–4.kyu | 4 competitors | |
KA.15 | 13-15 years M 6–4.kyu | 7 competitors | Area 3 |
KA.16 | 14-18 years M 9–7.kyu | 3 competitors | Area 1 |
KA.52 | 14-15 years M 6–4.kyu | 6 competitors | |
KA.17 | 14-15 years M 3.kyu+ | 6 competitors | Area 1 |
KA.18 | 14-15 years F 6–4.kyu | 2 competitors | Area 2 |
KA.19 | 14-15 years F 3.kyu+ | 3 competitors | Area 1 |
KA.23 | 18-35 years M 3.kyu+ | 5 competitors | Area 3 |
KA.23 | 16-35 years M 3.kyu+ | 6 competitors | Area 3 |
KA.21 | 16-35 years F 9–4.kyu | 2 competitors | Area 1 |
KA.24 | 18-35 years F 3.kyu+ | 2 competitors | Area 2 |
KA.25 | 36-49 years F 3.kyu+ | 3 competitors | Area 2 |
KA.26 | 50+ years F 3.kyu+ | 2 competitors | Area 1 |
Kata Elite |
|||
KAE.2 | 9-10 years F 6.kyu+ | 2 competitors | |
KAE.1 | 11-12 years M 6.kyu+ | 4 competitors | Area 3 |
KAE.4 | 11-12 years F 6.kyu+ | 2 competitors | |
KAE.2 | 10-12 years F 5–4.kyu | 4 competitors | Area 3 |
KAE.6 | 13 years M 6.kyu+ | 2 competitors | |
KAE.8 | 14-15 years M 6.kyu+ | 8 competitors | |
KAE.3 | 13-15 years M 6.kyu+ | 10 competitors | Area 3 |
KAE.4 | 14-15 years F 6.kyu+ | 4 competitors | Area 3 |
KAE.6 | 18-35 years M 6.kyu+ | 4 competitors | |
KAE.5-6 | 16-35 years M 6.kyu+ | 5 competitors | Area 3 |
KAE.7 | 18-35 years F 6.kyu+ | 2 competitors | Area 3 |
KAE.8 | 36-49 years M 6.kyu+ | 2 competitors | Area 3 |
KAE.9 | 36-49 years F 6.kyu+ | 2 competitors | Area 3 |
KAE.10 | 50+ years F 6.kyu+ | 2 competitors | Area 3 |
Inclusive Kata |
|||
IK.1 | 6-12 years | 4 competitors | Area 2 |
IK.2 | 13-17 years | 2 competitors | Area 2 |
IK.3 | 18-35 years | 2 competitors | |
IK.3 | 18+ years | 3 competitors | Area 2 |
Inclusive Combat Kihon (Basic) |
|||
ICC.1 | 6-12 years 10–4.kyu | 4 competitors | Area 2 |
Inclusive Combat ChuKyu (Intermediate) |
|||
ICC.1 | 18+ years 3.kyu+ | 2 competitors | Area 2 |
Kumite Basic |
|||
KB.1 | 4-6 years M 10.kyu | 5 competitors | Area 1 |
KB.2 | 6-7 years F 10.kyu | 2 competitors | Area 2 |
KB.3 | 7-8 years M 10.kyu | 2 competitors | Area 3 |
KB.4 | 7-8 years M 7.kyu | 2 competitors | Area 3 |
KB.15 | 7-8 years F 9.kyu | 2 competitors | |
KB.5 | 6-8 years F 9.kyu | 3 competitors | Area 2 |
KB.6 | 8-11 years F 8.kyu | 3 competitors | Area 3 |
KB.21 | 9-10 years M 9.kyu | 2 competitors | |
KB.7 | 9-11 years M 9.kyu | 3 competitors | Area 2 |
KB.23 | 9-10 years M 8.kyu | 3 competitors | |
KB.8 | 8-9 years M 8.kyu | 3 competitors | Area 1 |
KB.9 | 9-10 years M 7.kyu | 2 competitors | Area 1 |
KB.10 | 9-10 years F 7.kyu | 3 competitors | Area 3 |
KB.11 | 11-12 years M 10.kyu | 2 competitors | Area 2 |
KB.12 | 11-12 years M 8.kyu | 2 competitors | Area 2 |
KB.13 | 11-12 years M 7.kyu | 2 competitors | Area 2 |
KB.14 | 12-13 years F 7.kyu | 2 competitors | Area 2 |
KB.15 | 14-18 years M 9.kyu | 2 competitors | Area 1 |
KB.16 | 18-35 years F 9.kyu | 2 competitors | Area 1 |
Shobu Nihon Kumite |
|||
SNK.9 | 11-12 years M 6–4.kyu | 6 competitors | |
SNK.1 | 11-12 years M 6.kyu+ | 7 competitors | Area 3 |
SNK.12 | 11-12 years F 6–4.kyu | 4 competitors | |
SNK.2 | 10-12 years F 6–4.kyu | 5 competitors | Area 1 |
Shobu Ippon Kumite |
|||
SIK.5 | 14-15 years M 6–4.kyu | 6 competitors | |
SIK.1 | 13-15 years M 6–4.kyu | 7 competitors | Area 3 |
SIK.2 | 14-15 years M 3.kyu+ | 5 competitors | Area 1 |
SIK.3 | 14-15 years F 6–4.kyu | 2 competitors | Area 2 |
SIK.4 | 14-15 years F 3.kyu+ | 3 competitors | Area 1 |
SIK.5 | 16-17 years M 3.kyu+ | 3 competitors | Area 1 |
SIK.6 | 16-17 years F 6–4.kyu | 2 competitors | Area 1 |
SIK.7 | 18-35 years M 3.kyu+ | 5 competitors | Area 3 |
SIK.8 | 18-35 years F 3.kyu+ | 2 competitors | Area 2 |
SIK.10 | 36-49 years F 3.kyu+ | 2 competitors | Area 2 |
SIK.11 | 50+ years F 3.kyu+ | 2 competitors | Area 1 |