Title
Explanation
Kata |
|||
001 | 0-7 years M 10–7.kyu | 11 competitors | Tatami 3 |
---|---|---|---|
051 | 0-7 years F 10–7.kyu | 9 competitors | Tatami 4 |
004 | 8 years M 10–7.kyu | 7 competitors | Tatami 2 |
054 | 8 years F 10–7.kyu | 5 competitors | Tatami 5 |
007 | 9 years M 10–7.kyu | 7 competitors | Tatami 3 |
057 | 9 years F 10–7.kyu | 5 competitors | Tatami 4 |
058 | 9 years F 6–4.kyu | 2 competitors | Tatami 4 |
010 | 10 years M 10–7.kyu | 9 competitors | Tatami 5 |
011 | 10 years M 6–4.kyu | 5 competitors | Tatami 1 |
061 | 10 years F 6–4.kyu | 3 competitors | Tatami 4 |
013 | 11 years M 10–7.kyu | 7 competitors | Tatami 2 |
014 | 11 years M 6–4.kyu | 3 competitors | Tatami 5 |
063 | 11 years F 10–7.kyu | 4 competitors | Tatami 5 |
064 | 11 years F 6–4.kyu | 3 competitors | Tatami 1 |
016 | 12 years M 10–7.kyu | 6 competitors | Tatami 1 |
066 | 12 years F 10–7.kyu | 2 competitors | Tatami 2 |
067 | 12 years F 6–4.kyu | 2 competitors | Tatami 3 |
068 | 12 years F 3.kyu+ | 2 competitors | Tatami 3 |
019 | 13 years M 10–7.kyu | 3 competitors | Tatami 1 |
020 | 13 years M 6–4.kyu | 4 competitors | Tatami 2 |
021 | 13 years M 3.kyu+ | 3 competitors | Tatami 3 |
071 | 13 years F 3.kyu+ | 3 competitors | Tatami 4 |
022 | 14-15 years M 10–7.kyu | 4 competitors | Tatami 1 |
023 | 14-15 years M 6–4.kyu | 6 competitors | Tatami 1 |
024 | 14-15 years M 3.kyu+ | 9 competitors | Tatami 1 |
072 | 14-15 years F 10–7.kyu | 3 competitors | Tatami 2 |
074 | 14-15 years F 3.kyu+ | 4 competitors | Tatami 3 |
026 | 16-17 years M 6–4.kyu | 2 competitors | Tatami 5 |
027 | 16-17 years M 3.kyu+ | 8 competitors | Tatami 4 |
076 | 16-17 years F 6–4.kyu | 4 competitors | Tatami 2 |
077 | 16-17 years F 3.kyu+ | 4 competitors | Tatami 4 |
080 | 18-20 years F 3.kyu+ | 6 competitors | |
18-35 years F 3.kyu+ | 9 competitors | Tatami 5 | |
033 | 21-35 years M 3.kyu+ | 9 competitors | Tatami 1 |
083 | 21-35 years F 3.kyu+ | 3 competitors | |
036 | 36-49 years M 3.kyu+ | 3 competitors | Tatami 1 |
084 | 36-49 years F 10–7.kyu | 2 competitors | Tatami 5 |
037 | 50+ years M 10–7.kyu | 3 competitors | Tatami 5 |
089 | 50+ years F 3.kyu+ | 2 competitors | Tatami 5 |
Team Kata |
|||
TK003 | 13-17 years Mixed All Ranks | 7 competitors | Tatami 1 |
TK004 | 18+ years Mixed All Ranks | 2 competitors | Tatami 5 |
Shobu Nihon Kumite |
|||
0-7 years M 10–7.kyu | 14 competitors | Tatami 3 | |
251 | 0-7 years F 10–7.kyu | 8 competitors | Tatami 4 |
204 | 8 years M 10–7.kyu | 6 competitors | Tatami 2 |
254 | 8 years F 10–7.kyu | 2 competitors | Tatami 5 |
207 | 9 years M 10–7.kyu | 7 competitors | Tatami 3 |
210 | 10 years M 10–7.kyu | 9 competitors | Tatami 5 |
211 | 10 years M 6–4.kyu | 6 competitors | Tatami 1 |
260 | 10 years F 10–7.kyu | 5 competitors | Tatami 4 |
261 | 10 years F 6–4.kyu | 3 competitors | Tatami 4 |
213 | 11 years M 10–7.kyu | 7 competitors | Tatami 2 |
263 | 11 years F 10–7.kyu | 3 competitors | Tatami 5 |
264 | 11 years F 6–4.kyu | 3 competitors | Tatami 1 |
216 | 12 years M 10–7.kyu | 6 competitors | Tatami 1 |
217 | 12 years M 6–4.kyu | 5 competitors | Tatami 3 |
266 | 12 years F 10–7.kyu | 2 competitors | Tatami 2 |
267 | 12 years F 6–4.kyu | 2 competitors | Tatami 3 |
Shobu Sanbon Kumite |
|||
301 | 13 years M 10–7.kyu | 3 competitors | Tatami 1 |
302 | 13 years M 6–4.kyu | 3 competitors | Tatami 2 |
303 | 13 years M 3.kyu+ | 2 competitors | Tatami 3 |
351 | 13 years F 10–7.kyu | 3 competitors | Tatami 2 |
353 | 13 years F 3.kyu+ | 2 competitors | Tatami 4 |
304 | 14-15 years M 10–7.kyu | 3 competitors | Tatami 1 |
305 | 14-15 years M 6–4.kyu | 6 competitors | Tatami 1 |
14-15 years M 3.kyu+ | 6 competitors | Tatami 1 | |
355 | 14-15 years F 6–4.kyu | 3 competitors | Tatami 2 |
14-15 years F 3.kyu+ | 4 competitors | Tatami 3 | |
309 | 16-17 years M 6–4.kyu | 2 competitors | Tatami 5 |
16-17 years M 3.kyu+ | 8 competitors | Tatami 4 | |
16-17 years F 3.kyu+ | 4 competitors | Tatami 4 | |
314 | 18-20 years M 3.kyu+ | 5 competitors | |
18-35 years M 3.kyu+ | 8 competitors | Tatami 1 | |
364 | 18-20 years F 3.kyu+ | 6 competitors | |
18-35 years F 3.kyu+ | 9 competitors | Tatami 5 | |
318 | 21-35 years M 10–7.kyu | 3 competitors | Tatami 5 |
320 | 21-35 years M 3.kyu+ | 3 competitors | |
370 | 21-35 years F 3.kyu+ | 3 competitors | |
326 | 36-49 years M 3.kyu+ | 3 competitors | Tatami 1 |
376 | 36-49 years F 3.kyu+ | 2 competitors | Tatami 5 |
Rotation Team Nihon Kumite |
|||
R002 | 11-12 years M All Ranks | 2 competitors | Tatami 4 |
Rotation Team Sanbon Kumite |
|||
R004 | 14-15 years M All Ranks | 2 competitors | Tatami 3 |
R005 | 16-17 years M All Ranks | 3 competitors | Tatami 3 |
R007 | 21-35 years M All Ranks | 2 competitors | Tatami 1 |
18-35 years F All Ranks | 2 competitors | Tatami 3 | |
Kobudo Long & Short Weapons |
|||
KBL001 | 0-10 years M All Ranks | 5 competitors | Tatami 2 |
KBL003 | 11-13 years M All Ranks | 3 competitors | Tatami 1 |
KBL013 | 11-13 years F All Ranks | 3 competitors | Tatami 1 |
KBL005 | 14-17 years M All Ranks | 8 competitors | Tatami 2 |
KBL007 | 18-35 years M All Ranks | 3 competitors | Tatami 1 |
KBL017 | 18-35 years F All Ranks | 3 competitors | Tatami 1 |