Active Categories
These categories currently have at least 2 competitors in them.
Patterns |
||
| P.1 | 0-9 years 10–9.kup | |
|---|---|---|
| P.2 | 0-9 years 8–5.kup | |
| 0-9 years 8–1.gup | ||
| P.4 | 10-12 years 10–9.kup | |
| P.5 | 10-12 years 8–5.kup | |
| P.6 | 10-12 years 4–1.kup | |
| P.8 | 13-17 years 8–5.kup | |
| P.9 | 13-17 years 4–1.kup | |
| P.11 | 18-39 years 8–5.gup | |
| P.12 | 18-39 years 4–1.gup | |
| P.14 | 40+ years 8–5.kup | |
| P.15 | 40+ years 4–1.kup | |
Sparring |
||
| S.1 | 0-9 years M 10–9.kup -135.0cm | |
| S.7 | 0-9 years M 8–5.kup -135.0cm | |
| 0-9 years M 8–1.gup -135.0cm | ||
| S.8 | 0-9 years M 8–5.kup 135.1-145.0cm | |
| S.10 | 0-9 years F 8–5.kup -135.0cm | |
| 0-9 years F 10–5.gup -135.0cm | ||
| S.21 | 10-12 years M 10–9.kup +145.1cm | |
| 10-12 years M 10–9.gup +135.1cm | ||
| S.26 | 10-12 years M 8–5.kup 135.1-145.0cm | |
| S.27 | 10-12 years M 8–5.kup +145.1cm | |
| 10-12 years F 10–5.gup All Heights | ||
| S.30 | 10-12 years F 8–5.kup +145.1cm | |
| 10-12 years M 4–1.gup -145.0cm | ||
| S.33 | 10-12 years M 4–1.kup +145.1cm | |
| S.36 | 10-12 years F 4–1.kup +145.1cm | |
| 10-12 years F 4–1.gup +135.1cm | ||
| 13-17 years M 8–5.gup Open Weight | ||
| S.45 | 13-17 years M 4–1.kup -63.0kg | |
| S.46 | 13-17 years M 4–1.kup +63.1kg | |
| S.47 | 13-17 years F 4–1.kup -55.0kg | |
| 13-17 years F 8–1.gup -55.0kg | ||
| 18-39 years F 8–1.gup -60.0kg | ||
| S.60 | 18-39 years F 4–1.gup +60.1kg | |
| 18+ years F 8–1.gup +60.1kg | ||
| S.66 | 40+ years M 8–5.kup +85.1kg | |
| 18+ years M 8–5.gup +70.1kg | ||
| S.69 | 40+ years M 4–1.kup -85.0kg | |
Junior Special Technique |
||
| JST.1 | 0-9 years M 10–1.kup -135.0cm | |
| JST.2 | 0-9 years M 10–1.kup 135.1-145.0cm | |
| JST.4 | 10-17 years M 10–1.kup -135.0cm | |
| JST.5 | 10-17 years M 10–1.kup 135.1-145.0cm | |
| JST.6 | 10-17 years M 10–1.kup +145.1cm | |
| JST.7 | 0-9 years F 10–1.kup -135.0cm | |
| JST.11 | 10-17 years F 10–1.kup 135.1-145.0cm | |
| 10-17 years F 10–1.gup -145.0cm | ||
| JST.12 | 10-17 years F 10–1.kup +145.1cm | |
Power Test |
||
| PT.1 | 40+ years M 6–1.kup | |
| PT.4 | 18-39 years F 6–1.kup | |