Title
Explanation
Kata |
|||
001 | 0-6 years M 10–7.kyu | 9 competitors | Tatami 1 |
---|---|---|---|
051 | 0-6 years F 10–7.kyu | 4 competitors | Tatami 2 |
004 | 7-8 years M 10–7.kyu | 10 competitors | Tatami 4 |
005 | 7-8 years M 6–4.kyu | 7 competitors | Tatami 4 |
0-8 years M 6–4.kyu | 8 competitors | Tatami 1 | |
054 | 7-8 years F 10–7.kyu | 7 competitors | Tatami 2 and Tatami 3 |
055 | 7-8 years F 6–4.kyu | 4 competitors | Tatami 3 |
007 | 9 years M 10–7.kyu | 4 competitors | Tatami 3 |
008 | 9 years M 6–4.kyu | 7 competitors | Tatami 2 |
009 | 9 years M 3.kyu+ | 2 competitors | Tatami 4 |
057 | 9 years F 10–7.kyu | 2 competitors | Tatami 2 |
058 | 9 years F 6–4.kyu | 7 competitors | Tatami 4 |
010 | 10 years M 10–7.kyu | 4 competitors | Tatami 2 |
011 | 10 years M 6–4.kyu | 5 competitors | Tatami 1 |
012 | 10 years M 3.kyu+ | 5 competitors | Tatami 4 |
9-10 years M 3.kyu+ | 7 competitors | Tatami 3 | |
060 | 10 years F 10–7.kyu | 7 competitors | |
9-10 years F 10–7.kyu | 9 competitors | Tatami 4 | |
061 | 10 years F 6–4.kyu | 4 competitors | Tatami 1 |
10-11 years F 6–4.kyu | 8 competitors | Tatami 1 | |
062 | 10 years F 3.kyu+ | 4 competitors | Tatami 1 |
9-10 years F 3.kyu+ | 5 competitors | Tatami 4 | |
013 | 11 years M 10–7.kyu | 9 competitors | Tatami 4 |
014 | 11 years M 6–4.kyu | 5 competitors | Tatami 2 and Tatami 4 |
015 | 11 years M 3.kyu+ | 6 competitors | Tatami 2 and Tatami 4 |
063 | 11 years F 10–7.kyu | 3 competitors | Tatami 1 |
064 | 11 years F 6–4.kyu | 4 competitors | |
065 | 11 years F 3.kyu+ | 8 competitors | Tatami 1 |
016 | 12 years M 10–7.kyu | 5 competitors | Tatami 1 |
017 | 12 years M 6–4.kyu | 3 competitors | Tatami 2 |
018 | 12 years M 3.kyu+ | 16 competitors | Tatami 1 |
068 | 12 years F 3.kyu+ | 2 competitors | Tatami 4 |
019 | 13 years M 10–7.kyu | 3 competitors | |
020 | 13 years M 6–4.kyu | 4 competitors | Tatami 4 |
021 | 13 years M 3.kyu+ | 5 competitors | Tatami 2 |
069 | 13 years F 10–7.kyu | 2 competitors | Tatami 2 |
13-15 years F 10–7.kyu | 5 competitors | Tatami 2 | |
070 | 13 years F 6–4.kyu | 6 competitors | Tatami 3 and Tatami 4 |
071 | 13 years F 3.kyu+ | 11 competitors | Tatami 4 |
12-13 years F 3.kyu+ | 13 competitors | Tatami 4 | |
022 | 14-15 years M 10–7.kyu | 5 competitors | |
13-15 years M 10–7.kyu | 8 competitors | Tatami 3 | |
023 | 14-15 years M 6–4.kyu | 6 competitors | Tatami 1 |
024 | 14-15 years M 3.kyu+ | 13 competitors | Tatami 2 |
072 | 14-15 years F 10–7.kyu | 3 competitors | |
073 | 14-15 years F 6–4.kyu | 2 competitors | Tatami 2 |
074 | 14-15 years F 3.kyu+ | 8 competitors | Tatami 1 |
027 | 16-17 years M 3.kyu+ | 6 competitors | Tatami 2 |
075 | 16-17 years F 10–7.kyu | 2 competitors | Tatami 2 |
077 | 16-17 years F 3.kyu+ | 5 competitors | Tatami 1 and Tatami 2 |
080 | 18-20 years F 3.kyu+ | 2 competitors | Tatami 3 |
18-49 years F 6.kyu+ | 4 competitors | Tatami 2 | |
21-35 years M 10–4.kyu | 2 competitors | Tatami 1 | |
033 | 21-35 years M 3.kyu+ | 3 competitors | Tatami 1 |
18-35 years M 3.kyu+ | 4 competitors | Tatami 1 | |
Shobu Nihon Kumite |
|||
201 | 0-6 years M 10–7.kyu | 9 competitors | Tatami 3 |
251 | 0-6 years F 10–7.kyu | 4 competitors | Tatami 3 |
204 | 7-8 years M 10–7.kyu | 10 competitors | Tatami 4 |
205 | 7-8 years M 6–4.kyu | 7 competitors | |
0-8 years M 6–4.kyu | 8 competitors | Tatami 3 | |
254 | 7-8 years F 10–7.kyu | 7 competitors | Tatami 4 |
255 | 7-8 years F 6–4.kyu | 4 competitors | Tatami 3 |
207 | 9 years M 10–7.kyu | 4 competitors | Tatami 2 |
208 | 9 years M 6–4.kyu | 7 competitors | Tatami 3 |
209 | 9 years M 3.kyu+ | 2 competitors | Tatami 4 |
257 | 9 years F 10–7.kyu | 2 competitors | Tatami 4 |
258 | 9 years F 6–4.kyu | 7 competitors | Tatami 2 |
210 | 10 years M 10–7.kyu | 4 competitors | Tatami 2 |
211 | 10 years M 6–4.kyu | 5 competitors | Tatami 2 |
212 | 10 years M 3.kyu+ | 5 competitors | Tatami 4 |
9-10 years M 3.kyu+ | 7 competitors | Tatami 3 | |
260 | 10 years F 10–7.kyu | 7 competitors | |
9-10 years F 10–7.kyu | 9 competitors | Tatami 1 | |
261 | 10 years F 6–4.kyu | 4 competitors | Tatami 2 |
262 | 10 years F 3.kyu+ | 4 competitors | Tatami 3 |
9-10 years F 3.kyu+ | 5 competitors | Tatami 3 | |
213 | 11 years M 10–7.kyu | 9 competitors | Tatami 1 and Tatami 2 |
214 | 11 years M 6–4.kyu | 5 competitors | Tatami 2 |
11-12 years M 6–4.kyu | 8 competitors | Tatami 2 | |
215 | 11 years M 3.kyu+ | 6 competitors | Tatami 3 |
263 | 11 years F 10–7.kyu | 3 competitors | Tatami 1 |
264 | 11 years F 6–4.kyu | 4 competitors | Tatami 1 |
265 | 11 years F 3.kyu+ | 8 competitors | Tatami 3 |
216 | 12 years M 10–7.kyu | 5 competitors | Tatami 3 |
217 | 12 years M 6–4.kyu | 3 competitors | Tatami 2 |
218 | 12 years M 3.kyu+ | 16 competitors | Tatami 4 |
268 | 12 years F 3.kyu+ | 2 competitors | Tatami 4 |
Shobu Sanbon Kumite |
|||
301 | 13 years M 10–7.kyu | 3 competitors | Tatami 3 |
302 | 13 years M 6–4.kyu | 4 competitors | Tatami 1 |
303 | 13 years M 3.kyu+ | 5 competitors | Tatami 2 |
351 | 13 years F 10–7.kyu | 2 competitors | |
352 | 13 years F 6–4.kyu | 6 competitors | Tatami 1 |
353 | 13 years F 3.kyu+ | 11 competitors | Tatami 2 |
304 | 14-15 years M 10–7.kyu | 5 competitors | Tatami 4 |
305 | 14-15 years M 6–4.kyu | 6 competitors | Tatami 1 |
14-15 years M 3.kyu+ | 13 competitors | Tatami 2 | |
354 | 14-15 years F 10–7.kyu | 3 competitors | |
13-15 years F 10–7.kyu | 5 competitors | Tatami 4 | |
355 | 14-15 years F 6–4.kyu | 2 competitors | Tatami 1 |
14-15 years F 3.kyu+ | 8 competitors | Tatami 1 | |
16-17 years M 3.kyu+ | 6 competitors | Tatami 2 | |
358 | 16-17 years F 10–7.kyu | 2 competitors | Tatami 2 and Tatami 4 |
16-17 years F 3.kyu+ | 5 competitors | Tatami 1 and Tatami 2 | |
364 | 18-20 years F 3.kyu+ | 2 competitors | Tatami 3 |
18-49 years F 6.kyu+ | 4 competitors | Tatami 2 | |
21-35 years M 10–4.kyu | 2 competitors | Tatami 1 | |
320 | 21-35 years M 3.kyu+ | 3 competitors | Tatami 1 |
18-35 years M 3.kyu+ | 4 competitors | Tatami 1 |