Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
2 | 7 | 6 |
|
2 | 0 | 1 |
|
|
1 | 1 | 1 |
|
0 | 1 | 3 |
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Wilma Samuelsson Uddevalla Taidoklubb Taikei | 3 | 1 | 0 |
| Rickard Dahl Uddevalla Taidoklubb Taikei | 2 | 1 | 1 |
| Elsa Henriksson Uddevalla Taidoklubb Taikei | 2 | 1 | 0 |
| Moa Celander Uddevalla Taidoklubb Taikei | 2 | 1 | 0 |
| Elliot Dunhäll Vänersborgs Taidoklubb | 2 | 0 | 1 |
| Leia Topelius Sensu dojo | 1 | 3 | 0 |
| Oscar Björkhem Uddevalla Taidoklubb Taikei | 1 | 2 | 0 |
| Winter Wever Hedberg Sensu dojo | 1 | 1 | 1 |
| Daniel Andersson Uddevalla Taidoklubb Taikei | 1 | 1 | 0 |
| Lovis Karlson Kjäll Sensu dojo | 1 | 1 | 0 |
Dantai Hokei All Ages Mixed 7–3.kyu
| 17.2 p | |
| 16 p | |
| 16 p | |
| 15 p | |
| 14.3 p |
Dantai Hokei All Ages Mixed 2.kyu–3.dan
| 22.2 p | |
| 20.5 p | |
| 18.3 p |