Title
Explanation
Semi Contact High Kicks |
||
SCHK.52 | 7-9 years M 20.0-24.9kg Beginner | |
---|---|---|
SCHK.217 | 13-15 years M 65.0-69.9kg Beginner | |
SCHK.309 | 16-17 years M 75.0-79.9kg Open | |
SCHK.364 | 18-40 years M 60.0-64.9kg Beginner | |
Semi Contact Low Kicks |
||
SCLK.309 | 16-17 years M 75.0-79.9kg Open | |
Semi Contact Sport Boxing |
||
SCSB.52 | 7-9 years M 20.0-24.9kg Beginner | |
SCSB.309 | 16-17 years M 75.0-75.9kg Open | |
Semi Contact Close Combat |
||
SCCC.309 | 16-17 years M 75.0-79.9kg Open | |
Full Contact Low Kicks |
||
FCLK.74 | 18-40 years M 75.0-77.9kg | |
Full Contact Sport Boxing |
||
FCSB.74 | 18-40 years M 75.0-77.9kg | |
Series |
||
S.9 | 1st Series 8-10 years M White–2nd Blue | |
S.14 | 2nd Series 8-10 years F 1st Yellow–2nd Yellow | |
S.17 | 1st Series 11-13 years M White–2nd Blue | |
S.20 | 4th Series 11-13 years M 1st Brown–8th Dan | |
S.28 | 4th Series 14-15 years M 1st Brown–8th Dan | |
S.36 | 4th Series 16-17 years M 1st Brown–8th Dan | |
S.41 | 1st Series 18-40 years M White–2nd Blue | |
S.45 | 1st Series 18-40 years F White–2nd Blue | |
Baton Fighting |
||
BF.1 | 6-9 years M | |
BF.3 | 10-13 years M | |
BF.4 | 10-13 years F | |
BF.5 | 14-17 years M | |
BF.6 | 14-17 years F | |
BF.7 | 18-40 years M | |
BF.8 | 18-40 years F | |
Bo Fighting |
||
BF.1 | 6-9 years M | |
BF.3 | 10-13 years M | |
BF.4 | 10-13 years F | |
BF.5 | 14-17 years M | |
BF.6 | 14-17 years F | |
BF.7 | 18-40 years M | |
BF.8 | 18-40 years F | |
African Stick Fighting |
||
ASF.1 | 6-9 years M | |
ASF.3 | 10-13 years M | |
ASF.5 | 14-17 years M | |
ASF.7 | 18-40 years M | |
ASF.8 | 18-40 years F | |
Bo Series |
||
BS.5 | 1st Bo Series 8-10 years M White–2nd Yellow | |
BS.7 | 1st Bo Series 8-10 years F White–2nd Yellow | |
BS.9 | 1st Bo Series 11-13 years M White–2nd Yellow | |
BS.10 | 2nd Bo Series 11-13 years M 1st Green+ | |
BS.13 | 1st Bo Series 14-15 years M White–2nd Yellow | |
BS.14 | 2nd Bo Series 14-15 years M 1st Green+ | |
BS.18 | 2nd Bo Series 16-17 years M 1st Green+ | |
BS.21 | 1st Bo Series 18-40 years M White–2nd Yellow | |
BS.23 | 1st Bo Series 18-40 years F White–2nd Yellow | |
Nunchaku Series |
||
NS.10 | 2nd Nunchaku Series 11-13 years M 1st Green+ | |
NS.14 | 2nd Nunchaku Series 14-15 years M 1st Green+ | |
NS.18 | 2nd Nunchaku Series 16-17 years M 1st Green+ |