Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
15 | 12 | 8 | 296 |
|
12 | 15 | 4 | 266 |
|
6 | 11 | 10 | 214 |
|
11 | 7 | 7 | 205 |
|
13 | 8 | 1 | 201 |
|
4 | 12 | 6 | 172 |
|
7 | 8 | 6 | 166 |
|
7 | 10 | 1 | 159 |
|
5 | 4 | 2 | 96 |
|
8 | 1 | 1 | 93 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Teagan-Faith Schoeman White Tigers | 5 | 1 | 0 | 58 |
| Joshua Muller GTMA-SA | 5 | 0 | 0 | 50 |
| Riyad Bhabha ACE TaeKwon-Do South Africa | 4 | 1 | 0 | 48 |
| Nathan Diedrechsen GTF AND WORLD HAPKIDO | 3 | 1 | 2 | 48 |
| Dominic Judge GTF AND WORLD HAPKIDO | 3 | 2 | 0 | 46 |
| Sebastian Smuts Wolves Academy | 3 | 2 | 0 | 46 |
| Sarthak Akole Alchemy Dojang | 0 | 5 | 1 | 45 |
| Victoria Sutherland-Dadds ACE TaeKwon-Do South Africa | 4 | 0 | 0 | 40 |
| MADIALA LEPUTU Alchemy Dojang | 3 | 1 | 0 | 38 |
| Mitchell Landman Legacy Taekwondo | 3 | 1 | 0 | 38 |
Traditional Korean Weapons 45+ years M 1.dan+
| 25.7 p | |
| 25 p |