Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
30 | 21 | 10 | 523 |
|
|
19 | 15 | 9 | 364 |
|
20 | 10 | 9 | 335 |
|
15 | 14 | 6 | 321 |
|
9 | 14 | 8 | 272 |
|
8 | 8 | 3 | 158 |
|
8 | 7 | 3 | 149 |
|
|
4 | 2 | 3 | 79 |
|
0 | 4 | 1 | 51 |
|
4 | 1 | 0 | 48 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Hailey Walker Tebbutt's Academy | 1 | 3 | 1 | 39 |
| Anke Breedt Tebbutt's Academy | 3 | 1 | 0 | 38 |
| Joshua Muller GTMA | 3 | 0 | 1 | 37 |
| MADIALA LEPUTU Alchemy | 2 | 2 | 0 | 36 |
| Treyen Pillay Alchemy | 2 | 2 | 0 | 36 |
| Le Roux De Wet Alberton Martial Arts and Fitness | 1 | 2 | 2 | 36 |
| Jayden Bustin New Generation SA Tang Soo Do | 1 | 3 | 0 | 34 |
| wesley baleta Alchemy | 0 | 3 | 1 | 29 |
| Aiden Stoltz Tebbutt's Academy | 2 | 1 | 0 | 28 |
| Gordon Brown Ultimate Martial Arts | 2 | 1 | 0 | 28 |
TKF.25 Traditional Forms/Kata/Patterns 13-15 years M 10–7.gup
| 19.7 p | |
| 19.5 p | |
| 19.3 p | |
| 18.8 p |
TKF.26 Traditional Forms/Kata/Patterns 13-15 years M 6–4.gup
| 20.15 p | |
| 20.1 p | |
| 19.9 p | |
| 19.7 p | |
| 19.7 p | |
| 19.4 p | |
| 19.2 p |
TKF.28 Traditional Forms/Kata/Patterns 13-15 years M 1.dan+
| 23.2 p | |
| 23.1 p | |
| 22.9 p | |
| 22.6 p | |
| 22.4 p |
Traditional Forms/Kata/Patterns 13-15 years F 6–1.gup
| 20.3 p | |
| 20.05 p | |
| 20 p | |
| 19.9 p | |
| 19.8 p | |
| 19.7 p | |
| 19.5 p |
TKF.32 Traditional Forms/Kata/Patterns 13-15 years F 1.dan+
| 23 p | |
| 22.8 p | |
| 22.7 p |
TKF.43 Traditional Forms/Kata/Patterns 18-30 years M 10–7.gup
| 19.7 p | |
| 19.3 p | |
| 19.2 p |