Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
21 | 24 | 13 | 515 |
|
|
17 | 13 | 2 | 286 |
|
16 | 13 | 2 | 276 |
|
5 | 14 | 12 | 240 |
|
|
6 | 5 | 3 | 117 |
|
6 | 3 | 3 | 115 |
|
5 | 4 | 4 | 104 |
|
|
3 | 7 | 1 | 93 |
|
4 | 2 | 4 | 92 |
|
|
3 | 4 | 2 | 86 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| James Laubscher Scorpions Martial Arts Kickboxing Malmesbury | 3 | 1 | 0 | 38 |
| Phumelela Radasi Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 36 |
| Rece Slabbert Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 36 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 3 | 0 | 1 | 35 |
| Miane Eksteen Boland Dragons Karate | 3 | 0 | 1 | 35 |
| Iminqweno Namntu Prosperity Martial Arts Centre | 2 | 1 | 1 | 33 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 33 |
| Luka Searle Fighterz Inc. MMA and Wellness Academy | 2 | 1 | 1 | 33 |
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 0 | 2 | 32 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 0 | 4 | 0 | 32 |
TF.23 Traditional Forms/Kata/Patterns 13-15 years M 3–1.gup
| 24.5 p | |
| 24 p | |
| 0 p |
Traditional Forms/Kata/Patterns 13-15 years F 10–4.gup
| 21.6 p | |
| 20.9 p | |
| 20.2 p |
TF.27 Traditional Forms/Kata/Patterns 13-15 years F 3–1.gup
| 24.6 p | |
| 24.4 p | |
| 23.5 p | |
| 23.4 p | |
| 23.2 p |
Traditional Forms/Kata/Patterns 16-17 years M 6.gup+
| 23.9 p | |
| 23.9 p |
Traditional Forms/Kata/Patterns 18+ years F 6–1.gup
| 24.4 p | |
| 23.9 p |
Traditional Forms/Kata/Patterns 31+ years M 3.gup+
| 23.7 p | |
| 23.7 p |
TL.13 Traditional Long Weapons Form/Kata 9-11 years M 10–7.gup
| 21.7 p | |
| 21.4 p | |
| 21 p | |
| 20.8 p | |
| 20.4 p | |
| 19.5 p |
Traditional Long Weapons Form/Kata 9-11 years M 6.gup–Cho Dan Bo
| 21.1 p | |
| 20.9 p | |
| 20.8 p | |
| 20.4 p |