Title
Explanation
Traditional Forms/Kata/Patterns |
|||
TF.1 | 5-6 years M 10–7.gup | 2 competitors | Floor 1 |
---|---|---|---|
TF.5 | 7-9 years M 10–7.gup | 9 competitors | Floor 2 |
TF.6 | 7-9 years M 6–4.gup | 6 competitors | Floor 3 |
TF.9 | 7-9 years F 10–7.gup | 5 competitors | |
7-9 years F 10–4.gup | 6 competitors | Floor 1 | |
TF.13 | 10-12 years M 10–7.gup | 2 competitors | Floor 2 |
TF.14 | 10-12 years M 6–4.gup | 11 competitors | Floor 3 |
TF.15 | 10-12 years M 3–1.gup | 2 competitors | Floor 1 |
TF.17 | 10-12 years F 10–7.gup | 4 competitors | Floor 2 |
TF.18 | 10-12 years F 6–4.gup | 5 competitors | |
10-12 years F 6–1.gup | 6 competitors | Floor 3 | |
TF.22 | 13-15 years M 6–4.gup | 3 competitors | |
13-15 years M 10–4.gup | 4 competitors | Floor 1 | |
TF.23 | 13-15 years M 3–1.gup | 3 competitors | Floor 2 |
TF.24 | 13-15 years M 1.dan+ | 2 competitors | Floor 3 |
TF.26 | 13-15 years F 6–4.gup | 2 competitors | |
13-15 years F 10–4.gup | 3 competitors | Floor 1 | |
TF.27 | 13-15 years F 3–1.gup | 5 competitors | Floor 2 |
16-17 years M 6.gup+ | 2 competitors | Floor 3 | |
16-30 years F 3.gup+ | 2 competitors | Floor 1 | |
18+ years F 6–1.gup | 2 competitors | Floor 2 | |
31+ years M 3.gup+ | 2 competitors | Floor 3 | |
Traditional Long Weapons Form/Kata |
|||
TL.13 | 9-11 years M 10–7.gup | 6 competitors | Floor 1 |
TL.14 | 9-11 years M 6–4.gup | 3 competitors | |
9-11 years M 6.gup–Cho Dan Bo | 4 competitors | Floor 2 | |
9-14 years F 10–7.gup | 3 competitors | Floor 3 | |
TL.19 | 12-14 years M 10–7.gup | 2 competitors | |
12-14 years M 10–4.gup | 3 competitors | Floor 1 | |
12-14 years Mixed 3.gup+ | 2 competitors | Floor 2 | |
TL.23 | 12-14 years F 10–7.gup | 2 competitors | |
TL.27 | 15-17 years M 10–7.gup | 2 competitors | Floor 3 |
Traditional Short Weapons Form / Kata |
|||
TS.13 | 9-11 years M 10–7.gup | 5 competitors | Floor 1 |
9-11 years M 6.gup–Cho Dan Bo | 2 competitors | Floor 2 | |
TS.19 | 12-14 years M 10–7.gup | 2 competitors | Floor 3 |
TS.23 | 12-14 years F 10–7.gup | 2 competitors | |
12-14 years F 10.gup–Cho Dan Bo | 3 competitors | Floor 1 | |
TS.27 | 15-17 years M 10–7.gup | 2 competitors | |
15+ years Mixed 10–7.gup | 2 competitors | Floor 2 | |
MASA Point Sparring (Semi-Contact) |
|||
PS.1 | 5-6 years M 10–7.gup | 2 competitors | Floor 1 |
PS.5 | 7-9 years M 10–7.gup | 4 competitors | Floor 2 |
PS.6 | 7-9 years M 6–4.gup | 5 competitors | Floor 3 |
PS.9 | 7-9 years F 10–7.gup | 3 competitors | Floor 3 |
PS.14 | 10-12 years M 6–4.gup | 7 competitors | Floor 1 |
PS.15 | 10-12 years M 3–1.gup | 3 competitors | Floor 2 |
PS.41 | 18-30 years F 10–7.gup | 2 competitors | |
PS.48 | 31-44 years M 1.dan+ | 2 competitors | Floor 1 |
MASA Continuous Sparring (Light Contact) |
|||
CS.5 | 7-9 years M 10–7.gup | 3 competitors | Floor 1 |
CS.6 | 7-9 years M 6–4.gup | 5 competitors | Floor 1 |
CS.16 | 10-12 years M 6–4.gup +140.1cm | 5 competitors | Floor 1 |
CS.18 | 10-12 years M 3–1.gup +140.1cm | 2 competitors | Floor 3 |
CS.73 | 18-30 years F 10–7.gup -60.0kg | 2 competitors | Floor 1 |
CS.96 | 31-44 years M 1.dan+ +85.1kg | 2 competitors | Floor 1 |
MASA Traditional Kumite |
|||
TK.9 | 7-9 years M 10–7.kyu | 5 competitors | |
7-9 years M 10–4.kyu | 6 competitors | Floor 1 | |
TK.13 | 7-9 years F 10–7.kyu | 3 competitors | |
7-9 years F 10–4.kyu | 4 competitors | Floor 2 | |
TK.17 | 10-12 years M 10–7.kyu | 3 competitors | Floor 4 |
TK.18 | 10-12 years M 6–4.kyu | 9 competitors | |
10-12 years M 6–1.kyu | 10 competitors | Floor 3 | |
TK.21 | 10-12 years F 10–7.kyu | 3 competitors | Floor 1 |
TK.22 | 10-12 years F 6–4.kyu | 4 competitors | Floor 2 |
13-15 years M 10–4.kyu | 2 competitors | Floor 4 | |
TK.27 | 13-15 years M 3–1.kyu | 5 competitors | |
13-15 years M 3.kyu+ | 6 competitors | Floor 3 | |
TK.30 | 13-15 years F 6–4.kyu | 2 competitors | |
13-15 years F 10–4.kyu | 3 competitors | Floor 1 | |
TK.31 | 13-15 years F 3–1.kyu | 4 competitors | Floor 2 |
16-30 years M 6.kyu+ | 3 competitors | Floor 4 | |
16-30 years F 6.kyu+ | 3 competitors | Floor 1 | |
31+ years M 3.kyu+ | 2 competitors | Floor 1 | |
No-Gi Grappling |
|||
GP.341 | 13-14 years F 60.0-64.9kg Beginner | 2 competitors | Floor 4 |
GP.405 | 15-17 years M 70.0-74.9kg Beginner | 2 competitors | |
15-17 years M 50.0-74.9kg Beginner | 3 competitors | Floor 4 | |
24-25 years M 60.0-68.0kg Beginner–Intermediate | 2 competitors | ||
GP.521 | 18-34 years M 75.0-79.9kg Beginner | 5 competitors | Floor 4 |
GP.522 | 18-34 years M 75.0-79.9kg Intermediate | 4 competitors | Floor 4 |
GP.525 | 18-34 years M +80.0kg Beginner | 3 competitors | Floor 4 |
GP.526 | 18-34 years M +80.0kg Intermediate | 3 competitors | |
22-45 years M 85.0-115.0kg Intermediate | 3 competitors | Floor 4 | |
GP.620 | 35-44 years M +90.0kg Black Belt | 2 competitors | Floor 4 |
Combat League Points Sparring |
|||
15-16 years M 60.1-65.0kg Novice | 2 competitors | Floor 4 | |
15-16 years M 50.1-55.0kg Advanced | 3 competitors | ||
13-16 years M +50.1kg Advanced | 3 competitors | Floor 4 | |
15-16 years F 55.1-60.0kg Intermediate | 3 competitors | Floor 3 | |
15-16 years F +65.1kg Intermediate | 2 competitors | Floor 3 | |
17-18 years M 60.1-65.0kg Novice | 3 competitors | Floor 4 | |
19-39 years M 60.1-65.0kg Novice | 2 competitors | Floor 4 | |
19-39 years M 65.1-70.0kg Novice | 2 competitors | Floor 3 | |
19-39 years M 90.1-95.0kg Novice | 2 competitors | Floor 3 | |
19-39 years M -60.0kg Intermediate–Advanced | 2 competitors | Floor 3 | |
19-39 years M 85.1-90.0kg Intermediate | 4 competitors | Floor 4 | |
19-39 years M 75.1-80.0kg Advanced | 2 competitors | Floor 3 | |
19-39 years M +95.1kg Advanced | 2 competitors | Floor 4 | |
19-39 years F 55.1-60.0kg Novice | 3 competitors | Floor 4 | |
19-39 years F 65.1-70.0kg Advanced | 2 competitors | Floor 4 | |
Combat League Continuous Sparring |
|||
0-8 years F +30.1kg Novice | 2 competitors | Floor 3 | |
15-16 years M 60.1-65.0kg Novice | 2 competitors | Floor 4 | |
15-16 years M 50.1-55.0kg Advanced | 3 competitors | Floor 4 | |
15-16 years M 65.1-70.0kg Advanced | 2 competitors | Floor 3 | |
17-18 years F 60.1-65.0kg Intermediate | 2 competitors | Floor 3 | |
17-18 years F 65.1-70.0kg Advanced | 2 competitors | Floor 3 | |
19-39 years M 60.1-65.0kg Novice | 4 competitors | Floor 4 | |
19-39 years M 65.1-70.0kg Novice | 2 competitors | Floor 3 | |
19-39 years M 90.1-95.0kg Novice | 2 competitors | Floor 3 | |
19-39 years M 80.1-85.0kg Intermediate | 2 competitors | Floor 4 | |
19-39 years M 85.1-90.0kg Intermediate | 3 competitors | Floor 3 | |
19-39 years M 75.1-80.0kg Advanced | 2 competitors | Floor 3 | |
19-39 years M +95.1kg Advanced | 2 competitors | Floor 3 | |
19-39 years F 55.1-60.0kg Novice | 2 competitors | Floor 4 | |
19-39 years F -55.0kg Advanced | 2 competitors | Floor 3 | |
19-39 years F 65.1-70.0kg Advanced | 2 competitors | Floor 3 | |
Combat League Low Kick Continuous |
|||
15-16 years M 50.1-55.0kg Advanced | 3 competitors | Floor 3 | |
15-16 years F 55.1-60.0kg Intermediate | 2 competitors | Floor 3 | |
19-39 years M 60.1-65.0kg Novice | 3 competitors | ||
19-39 years M -65.0kg Novice–Intermediate | 4 competitors | Floor 4 | |
19-39 years M 85.1-90.0kg Intermediate | 3 competitors | Floor 3 | |
19-39 years F 55.1-60.0kg Novice | 3 competitors | ||
17-39 years F 55.1-70.0kg Novice–Advanced | 3 competitors | Floor 3 | |
MMA Youth |
|||
15-17 years M 64.0-74.0kg Beginner | 2 competitors | Floor 4 |