136 Roman SuluapePaul M Papakura |
| Patterns 10 - 9.gup | Area 1 | |
| Sparring M 9–7.gup | Area 2 | 2nd |
| Power PUNCH M 10–9.gup | Area 1 | 1st |
| Flying High Specialty M 10–9.gup | Area 1 | 2nd |
Patterns
| Score |
Sparring
| Score |
Power PUNCH
| Score |
Flying High Specialty
| Score |
136 Roman SuluapePaul M Papakura |
| Patterns 10 - 9.gup | Area 1 | |
| Sparring M 9–7.gup | Area 2 | 2nd |
| Power PUNCH M 10–9.gup | Area 1 | 1st |
| Flying High Specialty M 10–9.gup | Area 1 | 2nd |
| Score |
| Score |
| Score |
| Score |