Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
36 | 27 | 29 | 29,750 |
|
0 | 1 | 0 | 300 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
7 | 3 | 6 | 4,900 |
|
4 | 3 | 1 | 2,700 |
|
3 | 3 | 1 | 2,450 |
|
3 | 1 | 2 | 2,200 |
|
3 | 0 | 3 | 2,150 |
|
1 | 2 | 3 | 1,850 |
|
2 | 2 | 3 | 1,650 |
|
2 | 3 | 0 | 1,500 |
|
1 | 2 | 1 | 1,350 |
|
2 | 1 | 0 | 1,300 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Arin dixit DRAGON MARTIAL ARTS ASSOCIATION | 2 | 0 | 0 | 1,200 |
Vikash Mishra SSKF Rajasthan | 2 | 0 | 0 | 1,000 |
KANISH AHUJA ADDI THE KARATE SCHOOL | 1 | 0 | 1 | 700 |
Tavishi singh Wado kai karate | 1 | 0 | 1 | 700 |
Riyan ahmad TSH | 2 | 0 | 0 | 600 |
Jeet kumar DRAGON MARTIAL ARTS ASSOCIATION | 0 | 2 | 0 | 600 |
Aaban ahmad TSH | 1 | 0 | 0 | 550 |
Aadhya INDIAN KARATE CLASSES | 1 | 0 | 0 | 500 |
Aashna Yadav VIJAY KARATE CLASSES | 1 | 0 | 0 | 500 |
Advika verma SHOTOKAN AKANSHA KARATE CLASSES OF INDIA | 1 | 0 | 0 | 500 |
Kata 0-5 years M
16.6 p | |
16.2 p | |
15.7 p |
Kata 0-5 years F
15.3 p |
Kata 6 years F
16.7 p | |
16.3 p |
Kata 7 years F
16.3 p |
Kata 8 years M
18.1 p |
Kata 9 years F
17.8 p |
Kata 10 years M
17.6 p |
Kata 11 years M
18.5 p | |
18.1 p | |
16.4 p | |
16.1 p | |
0 p |
Kata 11 years F
17.7 p | |
0 p |