Title
Explanation
Kata |
|||
| Ka.101 | 0-6 years M 10–7.kyu | 7 competitors | |
|---|---|---|---|
| 0-6 years M 10–4.kyu | 8 competitors | Floor 1 | |
| Ka.102 | 0-6 years F 10–7.kyu | 3 competitors | Floor 1 |
| Ka.103 | 7-8 years M 10–7.kyu | 18 competitors | Floor 1 |
| Ka.105 | 7-8 years F 10–7.kyu | 6 competitors | |
| 7-8 years F 10–4.kyu | 8 competitors | Floor 1 | |
| Ka.106 | 7-8 years F 6–4.kyu | 2 competitors | |
| Ka.107 | 9-10 years M 10–7.kyu | 23 competitors | Floor 1 |
| Ka.108 | 9-10 years M 6–4.kyu | 13 competitors | |
| 7-10 years M 6–4.kyu | 14 competitors | Floor 1 | |
| Ka.109 | 9-10 years F 10–7.kyu | 10 competitors | Floor 1 |
| Ka. 175 | 9-10 years F 6–4.kyu | 3 competitors | |
| Ka.111 | 11-12 years M 10–7.kyu | 14 competitors | Floor 3 |
| Ka.112 | 11-12 years M 6–4.kyu | 10 competitors | Floor 3 |
| Ka.113 | 11-12 years M 3.kyu+ | 6 competitors | |
| 9-12 years M 3.kyu+ | 7 competitors | Floor 4 | |
| Ka.114 | 11-12 years F 10–7.kyu | 5 competitors | Floor 3 |
| Ka.115 | 11-12 years F 6–4.kyu | 11 competitors | |
| 9-12 years F 6–4.kyu | 14 competitors | Floor 4 | |
| Ka.141 | 13 years M 10–7.kyu | 2 competitors | |
| Ka.118 | 13 years M 6–4.kyu | 4 competitors | |
| 13 years M 10–4.kyu | 6 competitors | Floor 3 | |
| Ka.143 | 13 years F 6–4.kyu | 4 competitors | |
| 11-13 years F 6.kyu+ | 5 competitors | Floor 3 | |
| Ka.121 | 13 years F 3.kyu+ | 2 competitors | |
| 13 years F 10.kyu+ | 3 competitors | Floor 3 | |
| Ka.193 | 14-15 years M 10–7.kyu | 3 competitors | Floor 4 |
| Ka.122 | 14-15 years M 6–4.kyu | 4 competitors | Floor 4 |
| Ka.123 | 14-15 years M 3.kyu+ | 6 competitors | Floor 4 |
| Ka.124 | 14-15 years F 10–7.kyu | 4 competitors | Floor 4 |
| Ka.125 | 14-15 years F 6–4.kyu | 2 competitors | Floor 4 |
| Ka.126 | 14-15 years F 3.kyu+ | 5 competitors | Floor 4 |
| Ka. 189 | 16-17 years M 6–4.kyu | 2 competitors | |
| 16-17 years M 6.kyu+ | 4 competitors | Floor 4 | |
| Ka.139 | 16-17 years M 3.kyu+ | 2 competitors | |
| Ka. 190 | 16-17 years F 6–4.kyu | 3 competitors | |
| Ka.144 | 18-20 years M 6–4.kyu | 2 competitors | Floor 2 |
| Ka.132 | 18-20 years M 3.kyu+ | 3 competitors | Floor 2 |
| Ka.133 | 18-20 years F 6–4.kyu | 3 competitors | |
| 16-20 years F 6.kyu+ | 7 competitors | Floor 4 | |
| Ka.163 | 50+ years M 3.kyu+ | 2 competitors | Floor 2 |
| Ka. 157 | 21-35 years M 6–4.kyu | 3 competitors | |
| 21-35 years M 6.kyu+ | 4 competitors | Floor 2 | |
| Ka.154 | 21-35 years F 3.kyu+ | 2 competitors | |
| 21+ years F 3.kyu+ | 5 competitors | Floor 2 | |
| Ka.157 | 36-49 years M 3.kyu+ | 4 competitors | |
| 36-49 years M 6.kyu+ | 5 competitors | Floor 2 | |
| Ka.137 | 36-49 years F 10–7.kyu | 3 competitors | Floor 2 |
| Ka.130 | 36-49 years F 3.kyu+ | 2 competitors | |
Team Kata |
|||
| TK.139 | 4-10 years Mixed All Ranks | 2 competitors | Floor 1 |
| TK.140 | 11-12 years Mixed All Ranks | 6 competitors | Floor 1 |
| TK.141 | 13-17 years Mixed All Ranks | 5 competitors | Floor 4 |
| 18+ years Mixed All Ranks | 2 competitors | Floor 2 | |
Shobu Nihon Kumite |
|||
| SNK.201 | 4-6 years M 10–7.kyu | 7 competitors | |
| 4-6 years M 10–4.kyu | 8 competitors | Floor 1 | |
| SNK.136 | 4-6 years F 10–7.kyu | 3 competitors | Floor 1 |
| SNK.203 | 7-8 years M 10–7.kyu | 18 competitors | |
| 7-8 years M 10–4.kyu | 19 competitors | Floor 1 | |
| SNK.205 | 7-8 years F 10–7.kyu | 6 competitors | Floor 1 |
| SNK.206 | 7-8 years F 6–4.kyu | 2 competitors | Floor 1 |
| SNK.207 | 11-12 years M 10–7.kyu | 13 competitors | Floor 3 |
| SNK.208 | 11-12 years M 6–4.kyu | 10 competitors | Floor 3 |
| SNK.209 | 11-12 years M 3.kyu+ | 6 competitors | |
| 9-12 years M 3.kyu+ | 7 competitors | Floor 2 | |
| SNK.210 | 11-12 years F 10–7.kyu | 5 competitors | Floor 3 |
| SNK.211 | 11-12 years F 6–4.kyu | 11 competitors | Floor 3 |
| SNK.213 | 9-10 years M 10–7.kyu | 23 competitors | Floor 4 |
| SNK.140 | 9-10 years M 6–4.kyu | 13 competitors | Floor 2 |
| SNK.215 | 9-10 years F 10–7.kyu | 10 competitors | Floor 2 |
| 9-10 years F 6–4.kyu | 3 competitors | Floor 1 | |
Shobu Sanbon Kumite |
|||
| 13 years M 10–7.kyu | 2 competitors | Floor 3 | |
| SSK.233 | 13 years M 6–4.kyu | 4 competitors | Floor 3 |
| SSK.236 | 13 years F 6–4.kyu | 3 competitors | Floor 3 |
| SSK.237 | 13 years F 3.kyu+ | 2 competitors | Floor 3 |
| SSK.156 | 14-15 years M 10–7.kyu | 3 competitors | Floor 4 |
| SSK.239 | 14-15 years M 6–4.kyu | 4 competitors | Floor 4 |
| SSK.221 | 14-15 years M 3.kyu+ | 6 competitors | Floor 4 |
| SSK.241 | 14-15 years F 10–7.kyu | 3 competitors | |
| 14-15 years F 10–4.kyu | 5 competitors | Floor 4 | |
| SSK.242 | 14-15 years F 6–4.kyu | 2 competitors | |
| SSK.223 | 14-15 years F 3.kyu+ | 5 competitors | Floor 4 |
| SSK.260 | 16-17 years M 6–4.kyu | 2 competitors | |
| 16-17 years M 6.kyu+ | 4 competitors | Floor 4 | |
| SSK.246 | 16-17 years M 3.kyu+ | 2 competitors | |
| SSK.248 | 16-17 years F 6–4.kyu | 2 competitors | |
| SSK.163 | 18-20 years M 6–4.kyu | 2 competitors | Floor 2 |
| 18-20 years F 6–4.kyu | 3 competitors | ||
| 16-20 years F 6.kyu+ | 6 competitors | Floor 4 | |
| 21-35 years M 6–4.kyu | 3 competitors | Floor 2 | |
| SSK.231 | 21-35 years M 3.kyu+ | 2 competitors | Floor 2 |
| 21-49 years M 6.kyu+ | 3 competitors | Floor 2 | |
| 21-35 years F 3.kyu+ | 2 competitors | ||
| 21+ years F 3.kyu+ | 3 competitors | Floor 2 | |
| 36-49 years M 3.kyu+ | 4 competitors | ||
| 36+ years M 3.kyu+ | 5 competitors | Floor 2 | |
| SSK.166 | 36-49 years F 10–7.kyu | 3 competitors | Floor 2 |
Rotation Team Nihon Kumite |
|||
| R.235 | 7-10 years M All Ranks | 2 competitors | Floor 2 |
| R.236 | 11-12 years M All Ranks | 4 competitors | Floor 2 |
Rotation Team Sanbon Kumite |
|||
| 13-20 years Mixed All Ranks | 2 competitors | Floor 2 | |
Kobudo Long Weapons |
|||
| KLW.301 | 6-12 years M All Ranks | 9 competitors | Floor 2 |
| KLW.303 | 13-17 years M All Ranks | 3 competitors | Floor 3 |
| KLW.305 | 13-17 years F All Ranks | 2 competitors | |
| 6-17 years F All Ranks | 3 competitors | Floor 3 | |
Kobudo Short Weapons |
|||
| KSW.304 | 6-12 years M All Ranks | 8 competitors | Floor 2 |
| KSW.305 | 13-17 years M All Ranks | 3 competitors | Floor 3 |
| KSW.306 | 13-17 years F All Ranks | 2 competitors | Floor 3 |