Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
14 | 13 | 12 | 891 |
|
13 | 10 | 3 | 741 |
|
|
12 | 10 | 4 | 605 |
|
6 | 10 | 6 | 593 |
|
4 | 3 | 7 | 329 |
|
|
2 | 6 | 1 | 242 |
|
2 | 5 | 2 | 215 |
|
|
2 | 2 | 2 | 155 |
|
3 | 1 | 1 | 139 |
|
3 | 0 | 0 | 66 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Refiloe Doro NWS Karate Benoni | 4 | 0 | 1 | 105 |
| Bokang Doro NWS Karate Benoni | 2 | 2 | 1 | 101 |
| Durjay Poorun NWS Karate Benoni | 2 | 1 | 0 | 89 |
| Gustav du Plessis NWS Karate Benoni | 1 | 1 | 2 | 88 |
| Megane Potgieter NWS Karate Benoni | 2 | 2 | 0 | 84 |
| Donovan van Staden NWS Nelspruit | 0 | 2 | 1 | 82 |
| Anika Scholtz NWS Northern Cape Upington Dojo | 0 | 1 | 2 | 79 |
| Liam Preston NWS Karate Benoni | 2 | 0 | 2 | 78 |
| Kananelo Letheba NWS Nelspruit | 2 | 1 | 0 | 77 |
| Sebastian du Toit NWS Nelspruit | 1 | 2 | 0 | 75 |
112 Kata 11-12 years F 6–4.kyu
| 43.8 p | |
| 43.3 p | |
| 43.2 p |
113 Kata 13 years M 10–7.kyu
| 43.8 p | |
| 43.4 p |
114 Kata 13 years M 6.kyu+
| 44.4 p | |
| 44.3 p | |
| 43.3 p | |
| 43.1 p | |
| 40.6 p | |
| 35 p |
115 Kata 13 years F 6.kyu+
| 46.2 p | |
| 45.2 p |
116 Kata 14-15 years M 10–4.kyu
| 44.8 p | |
| 44.4 p | |
| 44 p |
117 Kata 14-15 years M 3.kyu+
| 44.8 p | |
| 44.7 p | |
| 41.8 p |
111 Kata 13-15 years F 10–7.kyu
| 45.3 p | |
| 44.7 p | |
| 43.4 p |
118 Kata 14-15 years F 6–4.kyu
| 44.9 p | |
| 44.4 p | |
| 44.1 p |
119 Kata 14-15 years F 3.kyu+
| 46.3 p | |
| 45.8 p | |
| 44.9 p |
120 Kata 16-17 years M 6–4.kyu
| 44.6 p | |
| 44.1 p |