Title
Explanation
Sparring |
||
| S.2 | 5-7 years M –8.gup 120.1-130.0cm | |
|---|---|---|
| S.3 | 5-7 years F –8.gup 110.1-120.0cm | |
| S.6 | 5-7 years M 7–5.gup 120.1-130.0cm | |
| S.9 | 8-12 years M 10–8.gup -30.0kg | |
| S.10 | 8-12 years M 10–8.gup 30.1-35.0kg | |
| S.12 | 8-12 years M 10–8.gup 40.1-45.0kg | |
| S.14 | 8-12 years M 10–8.gup 50.1-55.0kg | |
| S.15 | 8-12 years F 10–8.gup -25.0kg | |
| S.16 | 8-12 years F 10–8.gup 25.1-30.0kg | |
| S.20 | 8-12 years M 7–5.gup -25.0kg | |
| S.21 | 8-12 years M 7–5.gup 25.1-30.0kg | |
| S.22 | 8-12 years M 7–5.gup 30.1-35.0kg | |
| S.23 | 8-12 years M 7–5.gup 35.1-40.0kg | |
| S.24 | 8-12 years M 7–5.gup 40.1-45.0kg | |
| S.25 | 8-12 years M 7–5.gup 45.1-50.0kg | |
| S.26 | 8-12 years M 7–5.gup 50.1-55.0kg | |
| S.28 | 8-12 years F 7–5.gup -25.0kg | |
| S.29 | 8-12 years F 7–5.gup 25.1-30.0kg | |
| S.30 | 8-12 years F 7–5.gup 30.1-35.0kg | |
| S.31 | 8-12 years F 7–5.gup 35.1-40.0kg | |
| S.32 | 8-12 years F 7–5.gup 40.1-45.0kg | |
| S.33 | 8-12 years F 7–5.gup 45.1-50.0kg | |
| S.35 | 8-12 years M 4–1.gup -30.0kg | |
| S.36 | 8-12 years M 4–1.gup 30.1-35.0kg | |
| S.37 | 8-12 years M 4–1.gup 35.1-40.0kg | |
| S.38 | 8-12 years M 4–1.gup 40.1-45.0kg | |
| S.39 | 8-12 years M 4–1.gup 45.1-50.0kg | |
| S.40 | 8-12 years M 4–1.gup 50.1-55.0kg | |
| S.41 | 8-12 years M 4–1.gup +55.1kg | |
| S.42 | 8-12 years F 4–1.gup 25.1-30.0kg | |
| S.43 | 8-12 years F 4–1.gup 30.1-35.0kg | |
| S.44 | 8-12 years F 4–1.gup 35.1-40.0kg | |
| S.45 | 8-12 years F 4–1.gup 40.1-45.0kg | |
| S.46 | 8-12 years F 4–1.gup 45.1-50.0kg | |
| S.47 | 8-12 years F 4–1.gup +50.1kg | |
| S.51 | 8-12 years M 1–2.dan 45.1-50.0kg | |
| S.52 | 8-12 years M 1–2.dan +55.1kg | |
| S.55 | 8-12 years F 1–2.dan 40.1-45.0kg | |
| S.56 | 8-12 years F 1–2.dan +50.1kg | |
| S.58 | 13-14 years M 10–8.gup +60.1kg | |
| S.61 | 13-14 years M 7–5.gup 45.1-50.0kg | |
| S.63 | 13-14 years M 7–5.gup 55.1-60.0kg | |
| S.64 | 13-14 years M 7–5.gup +60.1kg | |
| S.66 | 13-14 years F 7–5.gup 45.1-50.0kg | |
| S.67 | 13-14 years F 7–5.gup +55.1kg | |
| S.69 | 13-14 years M 4–1.gup 40.1-45.0kg | |
| S.70 | 13-14 years M 4–1.gup 45.1-50.0kg | |
| S.71 | 13-14 years M 4–1.gup 50.1-55.0kg | |
| S.72 | 13-14 years M 4–1.gup 55.1-60.0kg | |
| S.73 | 13-14 years M 4–1.gup +60.1kg | |
| S.75 | 13-14 years F 4–1.gup 40.1-45.0kg | |
| S.76 | 13-14 years F 4–1.gup 45.1-50.0kg | |
| S.77 | 13-14 years F 4–1.gup 50.1-55.0kg | |
| S.78 | 13-14 years F 4–1.gup +55.1kg | |
| S.80 | 13-14 years M 1–3.dan 35.1-40.0kg | |
| S.81 | 13-14 years M 1–3.dan 40.1-45.0kg | |
| S.84 | 13-14 years M 1–3.dan 55.1-60.0kg | |
| S.85 | 13-14 years M 1–3.dan +60.1kg | |
| S.86 | 13-14 years F 1–3.dan 35.1-40.0kg | |
| S.87 | 13-14 years F 1–3.dan 40.1-45.0kg | |
| S.88 | 13-14 years F 1–3.dan 45.1-50.0kg | |
| S.89 | 13-14 years F 1–3.dan 50.1-55.0kg | |
| S.90 | 13-14 years F 1–3.dan +55.1kg | |
| S.92 | 15-17 years M 10–5.gup 50.1-56.0kg | |
| S.93 | 15-17 years M 10–5.gup 56.1-62.0kg | |
| S.94 | 15-17 years M 10–5.gup 62.1-68.0kg | |
| S.96 | 15-17 years M 10–5.gup +75.1kg | |
| S.98 | 15-17 years F 10–5.gup 55.1-60.0kg | |
| S.101 | 15-17 years M 4–1.gup 51.1-56.0kg | |
| S.102 | 15-17 years M 4–1.gup 56.1-62.0kg | |
| S.103 | 15-17 years M 4–1.gup 62.1-68.0kg | |
| S.104 | 15-17 years M 4–1.gup 68.1-75.0kg | |
| S.105 | 15-17 years M 4–1.gup +75.1kg | |
| S.106 | 15-17 years F 4–1.gup 40.1-45.0kg | |
| S.107 | 15-17 years F 4–1.gup 50.1-55.0kg | |
| S.108 | 15-17 years F 4–1.gup 55.1-60.0kg | |
| S.109 | 15-17 years F 4–1.gup 60.1-65.0kg | |
| S.110 | 15-17 years F 4–1.gup +65.1kg | |
| S.111 | 15-17 years M 1–3.dan 45.1-51.0kg | |
| S.112 | 15-17 years M 1–3.dan 51.1-56.0kg | |
| S.113 | 15-17 years M 1–3.dan 56.1-62.0kg | |
| S.114 | 15-17 years M 1–3.dan 62.1-68.0kg | |
| S.115 | 15-17 years M 1–3.dan 68.1-75.0kg | |
| S.116 | 15-17 years M 1–3.dan +75.1kg | |
| S.118 | 15-17 years F 1–3.dan 45.1-50.0kg | |
| S.119 | 15-17 years F 1–3.dan 50.1-55.0kg | |
| S.120 | 15-17 years F 1–3.dan 55.1-60.0kg | |
| S.121 | 15-17 years F 1–3.dan 60.1-65.0kg | |
| S.122 | 15-17 years F 1–3.dan +65.1kg | |
| S.123 | 18-35 years M 10–5.gup 64.1-71.0kg | |
| S.124 | 18-35 years M 10–5.gup 71.1-78.0kg | |
| S.128 | 18-35 years M 4–1.gup 58.1-63.0kg | |
| S.129 | 18-35 years M 4–1.gup 63.1-70.0kg | |
| S.132 | 18-35 years M 4–1.gup +85.1kg | |
| S.135 | 18-35 years F 4–1.gup 62.1-68.0kg | |
| S.137 | 18-35 years M 1–6.dan 58.1-63.0kg | |
| S.138 | 18-35 years M 1–6.dan 63.1-70.0kg | |
| S.139 | 18-35 years M 1–6.dan 70.1-78.0kg | |
| S.140 | 18-35 years M 1–6.dan 78.1-85.0kg | |
| S.141 | 18-35 years M 1–6.dan +85.1kg | |
| S.142 | 18-35 years F 1–6.dan -52.0kg | |
| S.143 | 18-35 years F 1–6.dan 52.1-58.0kg | |
| S.144 | 18-35 years F 1–6.dan 58.1-62.0kg | |
| S.145 | 18-35 years F 1–6.dan 62.1-68.0kg | |
| S.146 | 18-35 years F 1–6.dan 68.1-75.0kg | |
| S.147 | 18-35 years F 1–6.dan +75.1kg | |
| S.150 | 36-44 years M 4–1.gup 73.1-80.0kg | |
| S.152 | 38-42 years F 4–1.gup 58.0-69.0kg | |
| S.153 | 36-44 years M 1–6.dan 73.1-80.0kg | |
| S.155 | 36-44 years F 1–6.dan 54.1-61.0kg | |
| S.156 | 45+ years M 4–1.gup +90.1kg | |
| S.158 | 45+ years M 1–6.dan 64.1-73.0kg | |
| S.159 | 45+ years M 1–6.dan 73.1-80.0kg | |
| S.160 | 45+ years M 1–6.dan 80.1-90.0kg | |
| S.161 | 45+ years F 1–6.dan +61.1kg | |
| S.162 | 45+ years F 1–6.dan +75.1kg | |
Non-Contact |
||
| 5-7 years M All Ranks -120.0cm | ||
| N.3 | 5-7 years M All Ranks -125.0cm 120.1-130.0cm | |
Patterns |
||
| P.1 | 6-9 years M 10–9.gup | |
| P.2 | 6-9 years F 10–9.gup | |
| P.3 | 6-9 years M 8–7.gup | |
| P.4 | 6-9 years F 8–5.gup | |
| P.5 | 6-9 years M 6–5.gup | |
| P.6 | 6-9 years M 4–1.gup | |
| P.7 | 6-9 years F 4–1.gup | |
| P.8 | 10-14 years M 10–9.gup | |
| P.9 | 10-14 years F 10–9.gup | |
| P.10 | 10-14 years M 8.gup | |
| P.11 | 10-14 years F 8–7.gup | |
| P.12 | 10-14 years M 7.gup | |
| P.13 | 10-14 years M 6–5.gup | |
| P.14 | 10-14 years F 6–5.gup | |
| P.15 | 10-14 years M 4–3.gup | |
| P.16 | 10-14 years F 4–3.gup | |
| P.17 | 10-14 years M 2–1.gup | |
| P.18 | 10-14 years F 2–1.gup | |
| P.19 | 10-14 years M 1.dan | |
| P.20 | 10-14 years F 1.dan | |
| P.21 | 10-14 years M 2.dan | |
| P.22 | 10-14 years F 2.dan | |
| P.23 | 15-17 years M 8–5.gup | |
| P.24 | 15-17 years F 8–5.gup | |
| P.25 | 15-17 years M 4–1.gup | |
| P.26 | 15-17 years F 4–1.gup | |
| P.27 | 15-17 years M 1.dan | |
| P.28 | 15-17 years F 1.dan | |
| P.29 | 15-17 years M 2.dan | |
| P.30 | 15-17 years F 2.dan | |
| P.31 | 15-17 years M 3.dan | |
| P.32 | 15-17 years F 3.dan | |
| P.33 | 18-35 years M 8–5.gup | |
| P.34 | 18-35 years F 8–5.gup | |
| P.35 | 18-35 years M 4–1.gup | |
| P.36 | 18-35 years F 4–1.gup | |
| P.37 | 18-35 years M 1.dan | |
| P.38 | 18-35 years F 1.dan | |
| P.39 | 18-35 years M 2.dan | |
| P.40 | 18-35 years F 2.dan | |
| P.41 | 18-35 years M 3.dan | |
| P.42 | 18-35 years F 3.dan | |
| P.43 | 18-35 years M 4.dan | |
| P.44 | 18-35 years F 4.dan | |
| P.45 | 36-44 years M 8–5.gup | |
| P.47 | 36-44 years M 4–1.gup | |
| P.48 | 36-44 years F 4–1.gup | |
| P.50 | 36-44 years F 1.dan | |
| P.56 | 45+ years M 4–1.gup | |
| P.59 | 45+ years M 2.dan | |
| P.64 | 45+ years F 4.dan | |
| 36+ years F 4–5.dan | ||
| P.65 | 45+ years M 5.dan | |
| 36+ years M 4–6.dan | ||
Power Test |
||
| PT.1 | 15-17 years M 4–1.gup | |
| PT.2 | 15-17 years M 1.dan+ | |
| PT.3 | 18-35 years M 1–6.dan | |
| PT.4 | 36+ years M 4–1.gup | |
| PT.5 | 36+ years M 1–6.dan | |
| PT.6 | 15-17 years F 4–1.gup | |
| PT.7 | 15-17 years F 1.dan+ | |
| PT.8 | 18-35 years F 1–6.dan | |
| PT.9 | 36+ years F 4–1.gup | |
| PT.10 | 36+ years F 1–6.dan | |
Team Sparring |
||
| TS.1 | 15-18 years M 4.gup–6.dan | |
| TS.2 | 15-18 years F 4.gup–6.dan | |
| TS.3 | 18-35 years M 4.gup–6.dan | |
| TS.4 | 18-35 years F 4.gup–6.dan | |