Flanders Fields 2026

Title

Explanation

Sparring

S.1 5-7 years M –8.gup 110.1-120.0cm 2 competitors Area 1
S.2 5-7 years M –8.gup 120.1-130.0cm 5 competitors Area 1
S.3 5-7 years F –8.gup 110.1-120.0cm 2 competitors
5-7 years F –8.gup 120.1-130.0cm 4 competitors
S.3 5-7 years F –8.gup +110.1cm 6 competitors Area 1
S.6 5-7 years M 7–5.gup 120.1-130.0cm 3 competitors
S.4 5-7 years M 7–5.gup +120.1cm 4 competitors Area 1
S.5 5-7 years F 7–5.gup 120.1-130.0cm 4 competitors Area 1
S.6 8-12 years M 10–8.gup -30.0kg 8 competitors Area 1
S.7 8-12 years M 10–8.gup 30.1-35.0kg 10 competitors Area 1
S.8 8-12 years M 10–8.gup 35.1-40.0kg 2 competitors Area 1
S.9 8-12 years M 10–8.gup 40.1-45.0kg 5 competitors Area 1
S.11 8-12 years M 10–8.gup 45.1-50.0kg 3 competitors
S.10 12 years M 9–8.gup 46.0-51.0kg 5 competitors Area 1
S.12 8-12 years M 10–8.gup 50.1-55.0kg 2 competitors
S.11 8-12 years M 10–8.gup +55.1kg 2 competitors Area 3
S.12 8-12 years F 10–5.gup -25.0kg 3 competitors Area 1
S.13 8-12 years F 10–8.gup 25.1-30.0kg 6 competitors Area 2
S.14 8-12 years F 10–8.gup 30.1-35.0kg 2 competitors Area 2
S.15 8-12 years F 10–8.gup 35.1-40.0kg 3 competitors Area 2
S.16 8-12 years F 10–8.gup 40.1-45.0kg 4 competitors Area 2
S.17 8-12 years F 10–5.gup +50.1kg 2 competitors Area 2
S.18 8-12 years M 7–5.gup -25.0kg 3 competitors Area 9
S.19 8-12 years M 7–5.gup 25.1-30.0kg 15 competitors Area 9
S.20 8-12 years M 7–5.gup 30.1-35.0kg 18 competitors Area 9
S.21 8-12 years M 7–5.gup 35.1-40.0kg 12 competitors Area 9
S.22 8-12 years M 7–5.gup 40.1-45.0kg 8 competitors Area 9
S.25 8-12 years M 7–5.gup 45.1-50.0kg 6 competitors
S.23 10-12 years M 7–5.gup 45.3-51.0kg 8 competitors Area 9
S.26 8-12 years M 7–5.gup 50.1-55.0kg 2 competitors
S.24 8-12 years F 7–5.gup -25.0kg 2 competitors
S.24 8-12 years F 7–5.gup 25.1-30.0kg 9 competitors Area 2
S.25 8-12 years F 7–5.gup 30.1-35.0kg 6 competitors Area 2
S.30 8-12 years F 7–5.gup 35.1-40.0kg 5 competitors
S.26 10-13 years F 7–5.gup 36.0-40.0kg 7 competitors Area 2
S.27 8-12 years F 7–5.gup 40.1-45.0kg 4 competitors Area 2
S.33 8-12 years F 7–5.gup 45.1-50.0kg 3 competitors
S.28 10-13 years F 6–5.gup 48.1-55.0kg 4 competitors Area 2
S.29 8-12 years M 4–1.gup -30.0kg 14 competitors Area 10
S.30 8-12 years M 4–1.gup 30.1-35.0kg 10 competitors Area 10
S.31 8-12 years M 4–1.gup 35.1-40.0kg 17 competitors Area 10
S.32 8-12 years M 4–1.gup 40.1-45.0kg 12 competitors Area 10
S.37 8-12 years M 4–1.gup 45.1-50.0kg 3 competitors
S.33 8-12 years M 4.gup–2.dan 45.1-50.0kg 5 competitors Area 10
S.34 8-12 years M 4–1.gup 50.1-55.0kg 4 competitors Area 10
S.35 8-12 years M 4–1.gup 55.1-65.0kg 4 competitors Area 10
8-12 years M 4–1.gup +65.1kg 2 competitors
S.36 8-12 years F 4–1.gup 25.1-30.0kg 2 competitors Area 2
S.37 8-12 years F 4–1.gup 30.1-35.0kg 7 competitors Area 2
S.38 8-12 years F 4–1.gup 35.1-40.0kg 10 competitors Area 2
S.43 8-12 years F 4–1.gup 40.1-45.0kg 4 competitors
S.39 8-12 years F 4–1.gup 45.1-50.0kg 8 competitors Area 9
S.45 8-12 years F 4–1.gup +50.1kg 7 competitors
S.40 8-12 years F 4.gup–2.dan +50.1kg 9 competitors Area 9
S.46 8-12 years M 1–2.dan 45.1-50.0kg 2 competitors
S.41 8-12 years M 4.gup–2.dan +55.1kg 3 competitors Area 10
S.48 8-12 years F 1–2.dan 40.1-45.0kg 3 competitors
S.42 8-12 years F 4.gup–2.dan 40.1-45.0kg 7 competitors Area 2
S.49 8-12 years F 1–2.dan +50.1kg 2 competitors
S.43 13-14 years M 10–8.gup +60.1kg 3 competitors Area 3
S.61 13-14 years M 7–5.gup 45.1-50.0kg 4 competitors
S.44 13-14 years M 10–5.gup 40.1-50.0kg 5 competitors Area 10
S.45 13-15 years M 7–5.gup 45.0-59.2kg 3 competitors Area 7
S.48 13-14 years M 7–5.gup 55.1-60.0kg 2 competitors
S.46 13-14 years M 7–5.gup +60.1kg 5 competitors Area 8
S.56 13-14 years F 7–5.gup 35.1-40.0kg 2 competitors
S.47 13-14 years F 7–5.gup 45.1-50.0kg 2 competitors Area 3
S.67 13-14 years F 7–5.gup +55.1kg 7 competitors
S.48 13-14 years F 10–5.gup +55.1kg 8 competitors Area 1
S.49 13-14 years M 4–1.gup 40.1-45.0kg 5 competitors Area 8
S.50 13-14 years M 4–1.gup 45.1-50.0kg 4 competitors Area 8
S.51 13-14 years M 4–1.gup 50.1-55.0kg 7 competitors Area 8
S.52 13-14 years M 4–1.gup 55.1-60.0kg 8 competitors Area 8
S.53 13-14 years M 4–1.gup +60.1kg 7 competitors Area 8
S.64 13-14 years F 4–1.gup 40.1-45.0kg 2 competitors
S.65 13-14 years F 4–1.gup 45.1-50.0kg 4 competitors
S.54 13-14 years F 4.gup–3.dan 45.1-50.0kg 6 competitors Area 8
S.55 13-14 years F 4–1.gup 50.1-55.0kg 6 competitors Area 8
S.56 13-14 years F 4–1.gup +55.1kg 7 competitors Area 8
S.69 13-14 years M 1–3.dan -35.0kg 2 competitors
S.70 13-14 years M 1–3.dan 35.1-40.0kg 2 competitors
S.57 13-14 years M 1–3.dan -40.0kg 4 competitors Area 9
S.71 13-14 years M 1–3.dan 40.1-45.0kg 3 competitors
S.58 13-14 years M 1–2.dan 42.0-46.0kg 4 competitors Area 9
S.74 13-14 years M 1–3.dan 55.1-60.0kg 8 competitors
S.59 13-14 years M 1–2.dan 55.0-60.0kg 9 competitors Area 8
S.60 13-14 years M 1–3.dan +60.1kg 8 competitors Area 8
S.76 13-14 years F 1–3.dan 35.1-40.0kg 2 competitors
S.61 13-14 years F 4.gup–1.dan 35.0-39.9kg 3 competitors Area 8
S.73 13-14 years F 1–3.dan 40.1-45.0kg 3 competitors
S.62 13-14 years F 4.gup–3.dan 40.1-45.0kg 5 competitors Area 8
S.74 13-14 years F 1–3.dan 45.1-50.0kg 2 competitors
S.63 13-14 years F 1–3.dan 50.1-55.0kg 7 competitors Area 7
S.64 13-14 years F 1–3.dan +55.1kg 5 competitors Area 7
S.65 15-17 years M 10–5.gup 50.1-56.0kg 2 competitors Area 5
S.66 15-17 years M 10–5.gup 56.1-62.0kg 3 competitors Area 5
S.67 15-17 years M 10–5.gup 62.1-68.0kg 4 competitors Area 5
S.68 15-17 years M 10–5.gup 68.1-75.0kg 3 competitors Area 5
S.69 15-17 years M 10–5.gup +75.1kg 5 competitors Area 5
S.70 16-19 years F 10–7.gup 49.0-54.0kg 2 competitors Area 5
S.71 15-17 years F 10–5.gup 55.1-60.0kg 5 competitors Area 5
S.72 16-19 years F 7–6.gup 59.0-62.0kg 2 competitors Area 5
S.73 15-17 years F 10–5.gup +65.1kg 2 competitors Area 5
S.74 15-17 years M 4–1.gup 51.1-56.0kg 4 competitors Area 3
S.75 15-17 years M 4–1.gup 56.1-62.0kg 6 competitors Area 3
S.76 15-17 years M 4–1.gup 62.1-68.0kg 7 competitors Area 3
S.77 15-17 years M 4–1.gup 68.1-75.0kg 3 competitors Area 3
S.78 15-17 years M 4–1.gup +75.1kg 3 competitors Area 3
S.97 15-17 years F 4–1.gup 40.1-45.0kg 2 competitors
S.79 15-17 years F 4.gup–3.dan 40.1-45.0kg 3 competitors Area 3
S.80 15-17 years F 4–1.gup 50.1-55.0kg 8 competitors Area 3
S.81 15-17 years F 4–1.gup 55.1-60.0kg 6 competitors Area 3
S.85 15-17 years F 4–1.gup 60.1-65.0kg 2 competitors
S.82 15-17 years F 4–1.gup +65.1kg 2 competitors Area 3
S.103 15-17 years M 1–3.dan 45.1-51.0kg 2 competitors
S.83 15 years M 1.gup–3.dan 46.3-48.0kg 3 competitors Area 3
S.84 15-17 years M 1–3.dan 51.1-56.0kg 7 competitors Area 7
S.85 15-17 years M 1–3.dan 56.1-62.0kg 14 competitors Area 6
S.86 15-17 years M 1–3.dan 62.1-68.0kg 13 competitors Area 4
S.87 15-17 years M 1–3.dan 68.1-75.0kg 6 competitors Area 6
S.88 15-17 years M 1–3.dan +75.1kg 6 competitors Area 6
S.110 15-17 years F 1–3.dan 45.1-50.0kg 7 competitors
S.89 15-17 years F 4.gup–3.dan 45.1-50.0kg 8 competitors Area 7
S.90 15-17 years F 1–3.dan 50.1-55.0kg 8 competitors Area 7
S.91 15-17 years F 1–3.dan 55.1-60.0kg 4 competitors Area 7
S.96 15-17 years F 1–3.dan 60.1-65.0kg 3 competitors
S.92 15-17 years F 4.gup–3.dan 60.1-65.0kg 5 competitors Area 4
S.93 15-17 years F 1–3.dan +65.1kg 6 competitors Area 6
S.94 18-35 years M 10–5.gup 64.1-71.0kg 4 competitors Area 7
S.95 18-35 years M 10–5.gup 71.1-78.0kg 6 competitors Area 7
S.96 18-35 years M 10–5.gup 78.1-85.0kg 3 competitors Area 7
S.97 18-35 years F 10–5.gup 63.1-69.0kg 2 competitors Area 7
S.98 18-35 years F 10–5.gup +75.1kg 3 competitors Area 7
S.103 18-35 years M 4–1.gup 58.1-63.0kg 2 competitors
S.104 18-35 years M 4–1.gup 63.1-70.0kg 3 competitors
S.105 18-35 years M 4–1.gup 70.1-78.0kg 2 competitors
S.106 18-35 years M 4–1.gup +85.1kg 2 competitors
S.99 18-35 years F 4–1.gup 62.1-68.0kg 2 competitors Area 6
S.100 18-35 years M 1–6.dan -58.0kg 2 competitors Area 5
S.109 18-35 years M 1–6.dan 58.1-63.0kg 4 competitors
S.101 18-35 years M 4.gup–6.dan 58.1-63.0kg 6 competitors Area 5
S.110 18-35 years M 1–6.dan 63.1-70.0kg 10 competitors
S.102 18-35 years M 4.gup–6.dan 63.1-70.0kg 13 competitors Area 5
S.111 18-35 years M 1–6.dan 70.1-78.0kg 10 competitors
S.103 18-35 years M 4.gup–6.dan 70.1-78.0kg 12 competitors Area 5
S.135 18-35 years M 1–6.dan 78.1-85.0kg 4 competitors
S.104 18-35 years M 4.gup–6.dan 78.1-85.0kg 5 competitors Area 6
S.113 18-35 years M 1–6.dan +85.1kg 12 competitors
S.105 18-35 years M 4.gup–6.dan +85.1kg 14 competitors Area 5
S.106 18-35 years F 1–6.dan -52.0kg 6 competitors Area 6
S.138 18-35 years F 1–6.dan 52.1-58.0kg 7 competitors
S.107 18-35 years F 4.gup–6.dan 50.1-58.0kg 8 competitors Area 6
S.139 18-35 years F 1–6.dan 58.1-62.0kg 6 competitors
S.108 18-35 years F 4.gup–6.dan 58.1-62.0kg 7 competitors Area 6
S.109 18-35 years F 1–6.dan 62.1-68.0kg 6 competitors Area 4
S.141 18-35 years F 1–6.dan 68.1-75.0kg 3 competitors
S.110 18-35 years F 4.gup–6.dan 68.1-75.0kg 4 competitors Area 3
S.111 18-35 years F 1–6.dan +75.1kg 4 competitors Area 3
S.112 36+ years M –6.dan +80.1kg 2 competitors Area 4
S.121 36-44 years F –5.gup 61.1-68.0kg 2 competitors
S.113 36+ years F –1.gup 54.1-68.0kg 4 competitors Area 4
S.133 36-44 years M 4–1.gup 73.1-80.0kg 2 competitors
S.134 36-44 years M 4–1.gup +90.1kg 2 competitors
S.114 38-42 years F 4.gup–4.dan 55.0-69.0kg 3 competitors Area 4
S.115 36-44 years M 1–6.dan 73.1-80.0kg 3 competitors Area 4
S.126 36-44 years F 1–6.dan 54.1-61.0kg 2 competitors
S.141 45+ years M 4–1.gup +90.1kg 2 competitors
S.116 36+ years M –1.gup +80.1kg 5 competitors Area 4
S.140 45+ years M 1–6.dan 64.1-73.0kg 2 competitors
S.117 39-57 years M 5.gup–2.dan 60.0-72.0kg 4 competitors Area 4
S.130 45+ years M 1–6.dan 73.1-80.0kg 3 competitors
S.118 36-49 years M 3.gup–5.dan 75.0-77.0kg 5 competitors Area 4
S.119 45+ years F 1–6.dan 61.1-68.0kg 3 competitors Area 4
S.162 45+ years F 1–6.dan +75.1kg 2 competitors
S.120 36+ years F 1–6.dan +75.1kg 3 competitors Area 4

Non-Contact

N.1 5-7 years M All Ranks -120.0cm 4 competitors Area 1
N.1 5-7 years M All Ranks -120.0cm 3 competitors
N.3 5-7 years M All Ranks +120.1cm 7 competitors
N.2 5-7 years M All Ranks +120.1cm 7 competitors Area 1
5-7 years F All Ranks 120.1-130.0cm 3 competitors
N.3 5-7 years F All Ranks +110.1cm 5 competitors Area 1

Patterns

P.1 6-9 years M 10–9.gup 9 competitors Area 1
P.2 6-9 years F 10–9.gup 5 competitors Area 1
P.3 6-9 years M 8–7.gup 23 competitors Area 1
P.4 6-9 years F 8–5.gup 19 competitors Area 1
P.5 6-9 years M 6–5.gup 19 competitors Area 1
P.6 6-9 years M 4–1.gup 14 competitors Area 2
P.7 6-9 years F 4–1.gup 2 competitors Area 2
P.8 10-14 years M 10–9.gup 9 competitors Area 2
P.9 10-14 years F 10–9.gup 5 competitors Area 2
P.10 10-14 years M 8.gup 10 competitors Area 2
P.11 10-14 years F 8–7.gup 10 competitors Area 2
P.12 10-14 years M 7.gup 7 competitors Area 2
P.13 10-14 years M 6–5.gup 39 competitors Area 9
P.14 10-14 years F 6–5.gup 26 competitors Area 2
P.15 10-14 years M 4–3.gup 38 competitors Area 7
P.16 10-14 years F 4–3.gup 27 competitors Area 8
P.17 10-14 years M 2–1.gup 44 competitors Area 7
P.18 10-14 years F 2–1.gup 31 competitors Area 8
P.19 10-14 years M 1.dan 27 competitors Area 10
P.20 10-14 years F 1.dan 23 competitors Area 10
P.21 10-14 years M 2.dan 9 competitors Area 10
P.22 10-14 years F 2.dan 5 competitors
P.22 10-14 years F 2–3.dan 6 competitors Area 10
P.23 15-17 years M 10–9.gup 5 competitors Area 9
P.24 15-17 years M 8–5.gup 12 competitors Area 9
P.25 15-17 years F 8–5.gup 8 competitors Area 9
P.26 15-17 years M 4–1.gup 26 competitors Area 8
P.27 15-17 years F 4–1.gup 19 competitors Area 6
P.28 15-17 years M 1.dan 24 competitors Area 5
P.29 15-17 years F 1.dan 23 competitors Area 5
P.30 15-17 years M 2.dan 17 competitors Area 5
P.31 15-17 years F 2.dan 5 competitors Area 5
P.32 15-17 years M 3.dan 5 competitors Area 4
P.33 15-17 years F 3.dan 4 competitors Area 4
P.34 18-35 years M 8–5.gup 7 competitors Area 6
P.35 18-35 years F 8–5.gup 7 competitors Area 6
P.36 18-35 years M 4–1.gup 8 competitors Area 6
P.37 18-35 years F 4–1.gup 8 competitors Area 6
P.38 18-35 years M 1.dan 16 competitors Area 4
P.39 18-35 years F 1.dan 18 competitors Area 4
P.40 18-35 years M 2.dan 16 competitors Area 4
P.41 18-35 years F 2.dan 11 competitors Area 3
P.42 18-35 years M 3.dan 7 competitors Area 3
P.43 18-35 years F 3.dan 9 competitors Area 3
P.44 18-35 years M 4.dan 4 competitors Area 3
P.45 18-35 years F 4.dan 3 competitors Area 3
P.46 36-44 years M 8–5.gup 3 competitors Area 6
P.47 36-44 years F 8–5.gup 3 competitors Area 6
P.48 36-44 years M 4–1.gup 4 competitors Area 6
P.49 36-44 years F 4–1.gup 4 competitors
P.49 36+ years F 4–1.gup 5 competitors Area 6
P.50 36-44 years F 1.dan 2 competitors
P.50 36+ years F 1–3.dan 4 competitors Area 3
P.51 45+ years M 8–5.gup 2 competitors Area 6
P.52 45+ years M 4–1.gup 3 competitors Area 6
P.58 45+ years M 1.dan 2 competitors
P.53 36+ years M 1.dan 3 competitors Area 3
P.59 45+ years M 2.dan 4 competitors
P.54 36+ years M 2–3.dan 6 competitors Area 3
P.64 45+ years F 4.dan 2 competitors
P.55 36+ years F 4–5.dan 4 competitors Area 3
P.65 45+ years M 5.dan 2 competitors
P.56 36+ years M 4–6.dan 7 competitors Area 3
P.67 45+ years M 6.dan 2 competitors

Power Test

PT.1 15-17 years M 4–1.gup 7 competitors Area 11
PT.2 15-17 years M 1.dan+ 12 competitors Area 11
PT.3 18-35 years M 1–6.dan 16 competitors Area 11
PT.4 36+ years M 4–1.gup 4 competitors Area 11
PT.5 36+ years M 1–6.dan 8 competitors Area 11
PT.6 15-17 years F 4–1.gup 3 competitors Area 11
PT.7 15-17 years F 1.dan+ 6 competitors Area 11
PT.8 18-35 years F 4–1.gup 2 competitors Area 11
PT.9 18-35 years F 1–6.dan 11 competitors Area 11
PT.10 36+ years F 4–1.gup 2 competitors Area 11
PT.11 36+ years F 1–6.dan 2 competitors Area 11

Team Sparring

TS.1 15-18 years M 4.gup–6.dan 9 competitors Area 6
TS.2 15-18 years F 4.gup–6.dan 7 competitors Area 3
TS.3 18-35 years M 4.gup–6.dan 4 competitors Area 5
TS.4 18-35 years F 4.gup–6.dan 5 competitors Area 4