Title
Explanation
Kata |
|||
001 | 0-7 years M 10–7.kyu | 8 competitors | |
---|---|---|---|
002 | 0-7 years M 6–4.kyu | 5 competitors | Floor 2 |
003 | 0-7 years M 3.kyu+ | 6 competitors | |
051 | 0-7 years F 10–7.kyu | 2 competitors | Floor 2 |
053 | 0-7 years F 3.kyu+ | 4 competitors | |
004 | 8 years M 10–7.kyu | 6 competitors | |
005 | 8 years M 6–4.kyu | 20 competitors | |
055 | 8 years F 6–4.kyu | 6 competitors | |
008 | 9 years M 6–4.kyu | 6 competitors | |
059 | 9 years F 3.kyu+ | 3 competitors | |
012 | 10 years M 3.kyu+ | 5 competitors | |
022 | 14-15 years M 10–7.kyu | 7 competitors | |
023 | 14-15 years M 6–4.kyu | 7 competitors | |
024 | 14-15 years M 3.kyu+ | 4 competitors | |
025 | 16-17 years M 10–7.kyu | 7 competitors | |
027 | 16-17 years M 3.kyu+ | 11 competitors | |
079 | 18-20 years F 6–4.kyu | 6 competitors | |
081 | 21-35 years F 10–7.kyu | 2 competitors | |
083 | 21-35 years F 3.kyu+ | 9 competitors | |
Team Kata |
|||
TK001 | 8-10 years Mixed All Ranks | 19 competitors | |
TK003 | 13-17 years Mixed All Ranks | 13 competitors | |
TK004 | 18+ years Mixed All Ranks | 5 competitors | |
Shobu Nihon Kumite |
|||
201 | 0-7 years M 10–7.kyu | 3 competitors | |
202 | 0-7 years M 6–4.kyu | 4 competitors | |
203 | 0-7 years M 3.kyu+ | 4 competitors | |
253 | 0-7 years F 3.kyu+ | 2 competitors | |
204 | 8 years M 10–7.kyu | 9 competitors | |
205 | 8 years M 6–4.kyu | 21 competitors | |
255 | 8 years F 6–4.kyu | 6 competitors | |
207 | 9 years M 10–7.kyu | 2 competitors | |
208 | 9 years M 6–4.kyu | 3 competitors | |
259 | 9 years F 3.kyu+ | 2 competitors | |
212 | 10 years M 3.kyu+ | 2 competitors | |
Shobu Sanbon Kumite |
|||
304 | 14-15 years M 10–7.kyu | 5 competitors | |
305 | 14-15 years M 6–4.kyu | 8 competitors | Foor 1 |
306 | 14-15 years M 3.kyu+ | 4 competitors | |
308 | 16-17 years M 10–7.kyu | 11 competitors | |
310 | 16-17 years M 3.kyu+ | 8 competitors | |
363 | 18-20 years F 6–4.kyu | 5 competitors | |
368 | 21-35 years F 10–7.kyu | 3 competitors | |
370 | 21-35 years F 3.kyu+ | 9 competitors | |
Rotation Team Nihon Kumite |
|||
R001 | 8-10 years M All Ranks | 15 competitors | |
Rotation Team Sanbon Kumite |
|||
R004 | 14-15 years M All Ranks | 5 competitors | |
R005 | 16-17 years M All Ranks | 4 competitors | |
R017 | 21-35 years F All Ranks | 2 competitors | |
Kobudo Short Weapons |
|||
KBS001 | 0-10 years M All Ranks | 55 competitors | |
KBS011 | 0-10 years F All Ranks | 16 competitors | |
KBS003 | 11-13 years M All Ranks | 2 competitors | |
KBS005 | 14-17 years M All Ranks | 33 competitors | |
KBS017 | 18-35 years F All Ranks | 20 competitors | |
Kobudo Long Weapons |
|||
KBL001 | 0-10 years M All Ranks | 64 competitors | |
KBL011 | 0-10 years F All Ranks | 7 competitors | |
KBL005 | 14-17 years M All Ranks | 29 competitors | |
KBL017 | 18-35 years F All Ranks | 20 competitors | |
Grappling |
|||
0-12 years M | 17 competitors | Foor 3 | |
0-12 years F | 11 competitors | ||
13-17 years M | 8 competitors | ||
18+ years F | 7 competitors | ||
Ju Jitsu GI |
|||
0-12 years M | 14 competitors | Foor 1 | |
0-12 years F | 10 competitors | ||
13-17 years M | 12 competitors | ||
18+ years F | 4 competitors | ||
Ju Jitsu No-GI |
|||
0-12 years M | 14 competitors | ||
0-12 years F | 14 competitors | ||
13-17 years M | 10 competitors | ||
18+ years F | 9 competitors |