Results
Top 10 Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
122 | 114 | 64 | 10,073 |
|
|
57 | 45 | 26 | 4,480 |
|
|
47 | 45 | 24 | 3,846 |
|
|
25 | 21 | 22 | 2,330 |
|
|
16 | 19 | 9 | 1,497 |
|
|
13 | 17 | 10 | 1,283 |
|
|
15 | 12 | 7 | 1,152 |
|
|
16 | 11 | 4 | 1,138 |
|
|
12 | 4 | 3 | 739 |
|
|
6 | 10 | 6 | 650 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
68 | 82 | 46 | 6,232 |
|
|
57 | 45 | 26 | 4,480 |
|
|
47 | 45 | 24 | 3,846 |
|
37 | 25 | 10 | 2,666 |
|
|
25 | 21 | 22 | 2,330 |
|
|
16 | 19 | 9 | 1,497 |
|
|
17 | 7 | 8 | 1,175 |
|
15 | 12 | 7 | 1,152 |
|
16 | 11 | 4 | 1,138 |
|
|
9 | 12 | 10 | 940 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Taylor Jeffrey WKO England | 11 | 0 | 0 | 550 |
| Ben Martin WKA England | 4 | 4 | 0 | 300 |
| Elise Serniak-Taylor WKO England | 5 | 1 | 0 | 275 |
| Ashley St. Mart Independent | 3 | 5 | 0 | 275 |
| Grace Mitchell WKA Scotland | 5 | 0 | 1 | 263 |
| Joseph Harvey WKA England | 4 | 2 | 0 | 250 |
| Ethan Ritchie WKA Scotland | 4 | 1 | 0 | 229 |
| Kain Stewart WKA Northern Ireland | 4 | 1 | 0 | 229 |
| Joseph Sawyers WKA England | 3 | 2 | 2 | 226 |
| Charlene Murray WKA Northern Ireland | 4 | 1 | 0 | 225 |