Results
Top 10 Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
180 | 180 | 249 | 3,242 |
|
|
82 | 78 | 134 | 1,511 |
|
|
71 | 57 | 96 | 1,193 |
|
|
38 | 53 | 57 | 773 |
|
|
27 | 20 | 21 | 389 |
|
|
16 | 12 | 11 | 233 |
|
|
8 | 14 | 18 | 202 |
|
|
8 | 0 | 0 | 64 |
|
|
3 | 2 | 3 | 45 |
|
|
1 | 1 | 6 | 32 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
65 | 45 | 86 | 1,043 |
|
27 | 20 | 21 | 389 |
|
16 | 19 | 26 | 310 |
|
13 | 16 | 19 | 252 |
|
|
11 | 18 | 17 | 247 |
|
8 | 12 | 19 | 193 |
|
12 | 9 | 10 | 180 |
|
|
7 | 11 | 15 | 167 |
|
14 | 5 | 7 | 163 |
|
6 | 10 | 16 | 156 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Russell Becker WMAC England | 4 | 4 | 3 | 65 |
| Ashley St Mart Wandering Warrior | 8 | 0 | 0 | 64 |
| Marek Ruzicka Karate Letná CZE | 3 | 3 | 2 | 48 |
| Eileen Cheung WMAC England | 5 | 0 | 2 | 46 |
| Ben Gebhardt Kampfsportschule SAN-TI | 4 | 2 | 0 | 44 |
| Emma Uhl Karate ohne Grenzen | 4 | 2 | 1 | 42 |
| Leonie Uhl Karate ohne Grenzen | 3 | 3 | 0 | 42 |
| Lena Weimer KSS Engel SV Garitz | 5 | 1 | 0 | 41 |
| Chelsea Hein Karate ohne Grenzen | 3 | 2 | 1 | 39 |
| Jan Ilkov Tiger fight club Chomutov | 0 | 5 | 3 | 39 |