Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
9 | 11 | 17 | 1,070 |
|
9 | 11 | 14 | 909 |
|
15 | 11 | 7 | 832 |
|
8 | 12 | 5 | 703 |
|
|
13 | 6 | 3 | 517 |
|
1 | 2 | 6 | 281 |
|
2 | 3 | 2 | 152 |
|
2 | 1 | 1 | 118 |
|
|
0 | 2 | 2 | 86 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Nathaniel Daniels Kenwyn Martial Arts Centre | 2 | 1 | 1 | 83 |
| Retief Spence Senshi Dojo | 1 | 1 | 1 | 72 |
| Shane Taft Kenwyn Martial Arts Centre | 1 | 0 | 2 | 70 |
| Yaqeen Solomons Kenwyn Martial Arts Centre | 0 | 2 | 1 | 70 |
| Heather Innes NWS Neko Karate | 2 | 1 | 0 | 66 |
| Megan Innes NWS Neko Karate | 2 | 1 | 0 | 66 |
| Ameer September Kenwyn Martial Arts Centre | 1 | 1 | 1 | 60 |
| Blake Innes-Ravens NWS Neko Karate | 1 | 1 | 1 | 60 |
| Zara Petersen NWS Neko Karate | 1 | 1 | 1 | 60 |
| Gabriella Johnston NWS Neko Karate | 0 | 3 | 0 | 60 |
310 Shobu Sanbon Kumite 16-17 years M 3.kyu+
| 2 p | |
| 1 p | |
| 0 p |
Shobu Sanbon Kumite 18-49 years F 10.kyu+
| 2 p | |
| 1 p | |
| 0 p |
Kobudo Short Weapons 11-17 years M All Ranks
| 45.9 p | |
| 45.3 p | |
| 45.3 p | |
| 0 p |
Kobudo Long Weapons 11-17 years M All Ranks
| 46.2 p | |
| 46.1 p | |
| 45.5 p | |
| 44.7 p | |
| 0 p |