Title
Explanation
Kata |
|||
001 | 0-7 years M 10–7.kyu | 4 competitors | Floor 1 |
---|---|---|---|
051 | 0-7 years F 10–7.kyu | 4 competitors | Floor 1 |
004 | 8 years M 10–7.kyu | 10 competitors | Floor 1 |
054 | 8 years F 10–7.kyu | 2 competitors | |
8-9 years F 10–4.kyu | 5 competitors | Floor 1 | |
055 | 8 years F 6–4.kyu | 2 competitors | |
007 | 9 years M 10–7.kyu | 6 competitors | Floor 1 |
008 | 9 years M 6–4.kyu | 3 competitors | Floor 1 |
058 | 9 years F 6–4.kyu | 3 competitors | Floor 1 |
010 | 10 years M 10–7.kyu | 2 competitors | |
10 years M 10–4.kyu | 3 competitors | Floor 3 | |
060 | 10 years F 10–7.kyu | 2 competitors | |
10-11 years F 10–7.kyu | 4 competitors | Floor 3 | |
013 | 11 years M 10–7.kyu | 10 competitors | Floor 3 |
014 | 11 years M 6–4.kyu | 6 competitors | Floor 3 |
063 | 11 years F 10–7.kyu | 2 competitors | |
064 | 11 years F 6–4.kyu | 3 competitors | |
11 years F 6.kyu+ | 4 competitors | Floor 3 | |
016 | 12 years M 10–7.kyu | 3 competitors | Floor 3 |
017 | 12 years M 6–4.kyu | 4 competitors | Floor 3 |
12 years M 6.kyu+ | 5 competitors | Floor 3 | |
066 | 12 years F 10–7.kyu | 3 competitors | Floor 3 |
067 | 12 years F 6–4.kyu | 2 competitors | Floor 3 |
12 years F 6.kyu+ | 3 competitors | Floor 3 | |
019 | 13 years M 10–7.kyu | 5 competitors | Floor 2 |
020 | 13 years M 6–4.kyu | 2 competitors | |
021 | 13 years M 3.kyu+ | 3 competitors | |
13 years M 6.kyu+ | 5 competitors | Floor 2 | |
070 | 13 years F 6–4.kyu | 4 competitors | |
13 years F 10.kyu+ | 6 competitors | Floor 2 | |
022 | 14-15 years M 10–7.kyu | 3 competitors | |
14-15 years M 10–4.kyu | 6 competitors | Floor 2 | |
023 | 14-15 years M 6–4.kyu | 3 competitors | |
024 | 14-15 years M 3.kyu+ | 6 competitors | Floor 2 |
073 | 14-15 years F 6–4.kyu | 2 competitors | |
074 | 14-15 years F 3.kyu+ | 3 competitors | |
14-15 years F 6.kyu+ | 5 competitors | Floor 2 | |
026 | 16-17 years M 6–4.kyu | 3 competitors | |
16-17 years M 10–4.kyu | 4 competitors | Floor 4 | |
027 | 16-17 years M 3.kyu+ | 5 competitors | |
16-20 years M 6.kyu+ | 6 competitors | Floor 4 | |
030 | 18-20 years M 3.kyu+ | 5 competitors | |
18-20 years M 10.kyu+ | 6 competitors | Floor 4 | |
079 | 18-20 years F 6–4.kyu | 2 competitors | |
16-20 years F 6–4.kyu | 3 competitors | Floor 4 | |
031 | 21-35 years M 10–7.kyu | 3 competitors | |
21-35 years M 10.kyu+ | 5 competitors | Floor 4 | |
21+ years F 10.kyu+ | 4 competitors | Floor 4 | |
035 | 36-49 years M 6–4.kyu | 2 competitors | |
36+ years M 10.kyu+ | 5 competitors | Floor 4 | |
Team Kata |
|||
8+ years Mixed All Ranks | 4 competitors | Floor 4 | |
Shobu Nihon Kumite |
|||
201 | 0-7 years M 10–7.kyu | 4 competitors | Floor 1 |
251 | 0-7 years F 10–7.kyu | 4 competitors | Floor 1 |
204 | 8 years M 10–7.kyu | 7 competitors | Floor 1 |
254 | 8 years F 10–7.kyu | 2 competitors | |
8 years F 10–4.kyu | 3 competitors | Floor 1 | |
207 | 9 years M 10–7.kyu | 6 competitors | |
9 years M 10–4.kyu | 9 competitors | Floor 1 | |
208 | 9 years M 6–4.kyu | 3 competitors | |
258 | 9 years F 6–4.kyu | 3 competitors | |
9-10 years F 10–4.kyu | 6 competitors | Floor 1 | |
210 | 10 years M 10–7.kyu | 2 competitors | |
10 years M 10–4.kyu | 3 competitors | Floor 1 | |
260 | 10 years F 10–7.kyu | 2 competitors | |
213 | 11 years M 10–7.kyu | 9 competitors | Floor 3 |
214 | 11 years M 6–4.kyu | 6 competitors | Floor 3 |
264 | 11 years F 6–4.kyu | 2 competitors | |
11 years F 10.kyu+ | 4 competitors | Floor 3 | |
216 | 12 years M 10–7.kyu | 3 competitors | Floor 3 |
217 | 12 years M 6–4.kyu | 4 competitors | Floor 3 |
12 years M 6.kyu+ | 6 competitors | Floor 3 | |
218 | 12 years M 3.kyu+ | 2 competitors | Floor 3 |
266 | 12 years F 10–7.kyu | 3 competitors | Floor 3 |
267 | 12 years F 6–4.kyu | 2 competitors | Floor 3 |
12 years F 6.kyu+ | 3 competitors | Floor 3 | |
Shobu Sanbon Kumite |
|||
301 | 13 years M 10–7.kyu | 4 competitors | Floor 2 |
302 | 13 years M 6–4.kyu | 3 competitors | Floor 2 |
303 | 13 years M 3.kyu+ | 3 competitors | Floor 2 |
352 | 13 years F 6–4.kyu | 4 competitors | |
13 years F 10.kyu+ | 6 competitors | Floor 2 | |
304 | 14-15 years M 10–7.kyu | 3 competitors | |
14-15 years M 10–4.kyu | 6 competitors | Floor 2 | |
305 | 14-15 years M 6–4.kyu | 3 competitors | |
306 | 14-15 years M 3.kyu+ | 5 competitors | Floor 2 |
355 | 14-15 years F 6–4.kyu | 2 competitors | |
356 | 14-15 years F 3.kyu+ | 3 competitors | |
14-15 years F 6.kyu+ | 5 competitors | Floor 2 | |
309 | 16-17 years M 6–4.kyu | 2 competitors | Floor 4 |
310 | 16-17 years M 3.kyu+ | 3 competitors | Floor 4 |
314 | 18-20 years M 3.kyu+ | 4 competitors | |
18-20 years M 6.kyu+ | 5 competitors | Floor 4 | |
18-49 years F 10.kyu+ | 3 competitors | Floor 4 | |
318 | 21-35 years M 10–7.kyu | 3 competitors | |
21-35 years M 10–4.kyu | 4 competitors | Floor 4 | |
36-49 years M 6.kyu+ | 2 competitors | Floor 4 | |
Kobudo Short Weapons |
|||
KB003 | 11-13 years M All Ranks | 3 competitors | |
11-17 years M All Ranks | 4 competitors | Floor 4 | |
Kobudo Long Weapons |
|||
KB003 | 11-13 years M All Ranks | 4 competitors | Floor 4 |
11-17 years M All Ranks | 5 competitors | Floor 4 | |
Clicker |
|||
8-12 years F –1.kyu | 2 competitors | Floor 1 | |
15-17 years M –1.kyu | 2 competitors | ||
15-21 years M –1.kyu | 3 competitors | Floor 1 |