Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
8 | 7 | 7 | 5,410 |
|
|
11 | 7 | 8 | 5,355 |
|
8 | 12 | 5 | 5,145 |
|
|
14 | 7 | 5 | 4,930 |
|
|
10 | 8 | 7 | 4,535 |
|
7 | 5 | 7 | 4,080 |
|
|
6 | 9 | 3 | 3,580 |
|
1 | 4 | 3 | 2,725 |
|
6 | 4 | 0 | 1,910 |
|
|
2 | 4 | 1 | 1,605 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Anton Arthur Inland Empire AAU Karate | 6 | 0 | 0 | 1,200 |
| Kamdean Saager The Karate Center | 2 | 3 | 0 | 1,015 |
| Drew Pomeroy Inland Empire AAU Karate Southern Idaho | 1 | 2 | 2 | 800 |
| Harry Baker Idaho Martial Arts | 0 | 3 | 1 | 650 |
| Karla Vasquez Tri Cities Black Belt Academy | 2 | 0 | 1 | 625 |
| Scarlet Arnett Arnett's Martial Arts America | 3 | 1 | 0 | 615 |
| Abby Knapp Karate Northwest | 3 | 0 | 0 | 600 |
| Luke Heavrin Inland Empire AAU Karate | 3 | 0 | 0 | 600 |
| Kathryn Reynolds Inland Empire AAU Karate Southern Idaho | 1 | 1 | 1 | 600 |
| Jayden Henderson Inland Empire AAU Karate | 0 | 2 | 2 | 600 |
KOBL.3 Kobudo - Black Belt Long Weapons 14-17 years Black Belt
| 25.4 p | |
| 25 p | |
| 25 p | |
| 24.9 p | |
| 24.3 p | |
| 24.2 p | |
| 24 p | |
| 23.8 p |
KOBL.4 Kobudo - Black Belt Long Weapons 18-34 years Black Belt
| 25.9 p | |
| 25.3 p | |
| 25.2 p | |
| 24.8 p | |
| 24.2 p | |
| 21 p |
KOBL.5 Kobudo - Black Belt Long Weapons 35+ years Black Belt
| 25 p | |
| 24.4 p | |
| 24.1 p |
KOBS.3 Kobudo - Black Belt Short Weapons 14-17 years Black Belt
| 24.9 p | |
| 24.7 p | |
| 24.5 p |
KOBS.4 Kobudo - Black Belt Short Weapons 18+ years Black Belt
| 25.3 p | |
| 24.7 p | |
| 24.3 p |
Ka.1 Kata 0-6 years
| 18 p |