Title
Explanation
Forms - Open Hand |
|||
| D-1 | Demonstration | 18 competitors | Area 2 |
|---|---|---|---|
| F-1 | 0-5 years | 2 competitors | |
| F-2 | 6-7 years Beginner | 2 competitors | Area 2 |
| F-3 | 6-7 years Intermediate | 1 competitor | Area 2 |
| F-5 | 8-9 years Beginner | 3 competitors | Area 3 |
| F-6 | 8-9 years Intermediate | 1 competitor | Area 3 |
| F-7 | 8-9 years Advanced–Black Belt | 1 competitor | |
| F-8 | 10-11 years Beginner | 4 competitors | Area 4 |
| F-9 | 10-11 years Intermediate | 3 competitors | Area 4 |
| F-10 | 10-11 years Advanced | 2 competitors | Area 4 |
| F-13 | 12-13 years Intermediate | 3 competitors | Area 5 |
| F-14 | 12-13 years Advanced | 3 competitors | Area 5 |
| F-15 | 12-13 years Black Belt | 2 competitors | Area 5 |
| F-17 | 14-15 years Intermediate | 1 competitor | Area 6 |
| F-18 | 14-15 years Advanced | 3 competitors | Area 6 |
| F-23 | 16-17 years Black Belt | 2 competitors | Area 6 |
| F-25 | 18+ years F Intermediate | 2 competitors | Area 1 |
| F-26 | 18+ years F Advanced | 3 competitors | Area 1 |
| F-30 | 18+ years F Black Belt | 1 competitor | Area 1 |
| F-27 | 18+ years M Beginner | 1 competitor | |
| F-28 | 18+ years M Intermediate | 1 competitor | Area 1 |
| F-29 | 18+ years M Advanced | 1 competitor | Area 1 |
| F-32 | 18+ years M Black Belt | 2 competitors | Area 1 |
| F-31 | 32+ years F Black Belt | 3 competitors | Area 1 |
| F-33 | 35+ years M Black Belt | 4 competitors | Area 1 |
| F-34 | 42+ years F Black Belt | 2 competitors | Area 1 |
| F-35 | 45+ years M Black Belt | 5 competitors | Area 1 |
Traditional Forms |
|||
| FT-1 | 0-7 years Beginner | 4 competitors | Area 2 |
| FT-2 | 0-7 years Intermediate | 6 competitors | Area 2 |
| FT-3 | 0-7 years Advanced–Black Belt | 1 competitor | |
| FT-4 | 8-9 years Beginner | 6 competitors | Area 3 |
| FT-5 | 8-9 years Intermediate | 6 competitors | Area 3 |
| FT-7 | 10-11 years Beginner | 6 competitors | Area 4 |
| FT-8 | 10-11 years Intermediate | 5 competitors | Area 4 |
| FT-9 | 10-11 years Advanced | 3 competitors | Area 4 |
| FT-10 | 10-11 years Black Belt | 1 competitor | Area 4 |
| FT-11 | 12-13 years Beginner | 2 competitors | Area 5 |
| FT-12 | 12-13 years Intermediate | 3 competitors | Area 5 |
| FT-13 | 12-13 years Advanced | 3 competitors | Area 5 |
| FT-14 | 12-13 years Black Belt | 1 competitor | Area 5 |
| FT-15 | 14-15 years Beginner | 1 competitor | Area 6 |
| FT-17 | 14-15 years Advanced | 2 competitors | Area 6 |
| FT-18 | 14-15 years Black Belt | 1 competitor | Area 6 |
| FT-22 | 16-17 years Black Belt | 3 competitors | Area 6 |
| FT-33 | Soft Style 18+ years Black Belt | 2 competitors | Area 1 |
| FT-23 | 18+ years M Beginner | 1 competitor | |
| FT-25 | 18+ years M Intermediate | 3 competitors | Area 1 |
| FT-27 | 18+ years M Advanced | 2 competitors | Area 1 |
| FT-29 | 18+ years M Black Belt | 2 competitors | Area 1 |
| FT-24 | 18+ years F Beginner | 4 competitors | Area 1 |
| FT-26 | 18+ years F Intermediate | 2 competitors | Area 1 |
| FT-28 | 18+ years F Advanced | 3 competitors | Area 1 |
| FT-31 | 32+ years F Black Belt | 4 competitors | Area 1 |
| FT-32 | 35+ years M Black Belt | 5 competitors | Area 1 |
Forms-Specialty |
|||
| M-1 | Specialty Kata/Weapons 0-11 years Beginner | 3 competitors | Area 4 |
| M-2 | Specialty Kata/Weapons 0-11 years Intermediate | 10 competitors | Area 4 |
| M-3 | Specialty Kata/Weapons 0-11 years Advanced | 2 competitors | Area 4 |
| M-7 | Specialty Kata/Weapons 12-17 years Advanced | 3 competitors | Area 6 |
| M-8 | Specialty Kata/Weapons 12-17 years Black Belt | 2 competitors | Area 6 |
| M-9 | Specialty Kata/Weapons 18+ years Beginner–Advanced | 1 competitor | Area 1 |
| M-12 | Weapons 18+ years Black Belt | 3 competitors | Area 1 |
| M-13 | Weapons 35+ years Black Belt | 2 competitors | Area 1 |
| M-11 | Specialty Kata 35+ years Black Belt | 2 competitors | Area 1 |
| SD-1 | Self-Defense 0-11 years Beginner–Intermediate | 1 competitor | Area 4 |
| SD-2 | Self-Defense 0-11 years Advanced–Black Belt | 1 competitor | Area 4 |
| SD-4 | Self-Defense 12-17 years Advanced–Black Belt | 1 competitor | Area 6 |
| SD-6 | Self-Defense 18+ years Black Belt | 2 competitors | Area 1 |
Point Sparring |
|||
| S-1 | 0-5 years M | 9 competitors | Area 2 |
| S.2 | 0-5 years F | 3 competitors | Area 2 |
| S.25 | 6-7 years M Beginner | 3 competitors | Area 2 |
| S.26 | 6-7 years M Intermediate | 8 competitors | Area 2 |
| S.3 | 6-7 years F Beginner | 1 competitor | |
| S.4 | 6-7 years F Intermediate | 1 competitor | |
| S.28 | 8-9 years M Beginner | 7 competitors | Area 3 |
| S.29 | 8-9 years M Intermediate | 5 competitors | Area 3 |
| S.30 | 8-9 years M Advanced–Black Belt | 1 competitor | |
| S.6 | 8-9 years F Beginner | 3 competitors | |
| S.7 | 8-9 years F Intermediate | 1 competitor | |
| S.31 | 10-11 years M Beginner | 9 competitors | Area 4 |
| S.32 | 10-11 years M Intermediate | 7 competitors | Area 4 |
| S.33 | 10-11 years M Advanced | 4 competitors | Area 4 |
| S.34 | 10-11 years M Black Belt | 1 competitor | |
| S.9 | 10-11 years F Beginner | 2 competitors | Area 4 |
| S.10 | 10-11 years F Intermediate | 1 competitor | |
| S.11 | 10-11 years F Advanced | 1 competitor | |
| S.35 | 12-13 years M Beginner | 4 competitors | Area 5 |
| S.36 | 12-13 years M Intermediate | 6 competitors | Area 5 |
| S.37 | 12-13 years M Advanced | 3 competitors | Area 5 |
| S.38 | 12-13 years M Black Belt | 1 competitor | |
| S.14 | 12-13 years F Intermediate | 1 competitor | |
| S.15 | 12-13 years F Advanced | 1 competitor | |
| S.16 | 12-13 years F Black Belt | 1 competitor | |
| S.39 | 14-15 years M Beginner | 1 competitor | |
| S.40 | 14-15 years M Intermediate | 1 competitor | |
| S.41 | 14-15 years M Advanced | 3 competitors | Area 6 |
| S.18 | 14-15 years F Intermediate | 1 competitor | |
| S.20 | 14-15 years F Black Belt | 1 competitor | |
| S.43 | 16-17 years M Beginner | 2 competitors | |
| S.44 | 16-17 years M Intermediate | 1 competitor | |
| S.46 | 16-17 years M Black Belt | 3 competitors | Area 6 |
| S.24 | 16-17 years F Black Belt | 2 competitors | Area 6 |
| S.55 | 18+ years M -199.9lb Intermediate | 1 competitor | |
| S.56 | 18+ years M +200.0lb Intermediate | 2 competitors | Area 1 |
| S.69 | 18+ years M -169.9lb Black Belt | 2 competitors | Area 1 |
| S.70 | 18+ years M 170.0-199.9lb Black Belt | 1 competitor | |
| S.71 | 18+ years M +200.0lb Black Belt | 2 competitors | |
| S.47 | 18+ years F Beginner | 5 competitors | Area 1 |
| S.48 | 18+ years F Intermediate | 3 competitors | Area 1 |
| S.49 | 18+ years F Advanced | 1 competitor | |
| S.62 | 18+ years F -154.9lb Black Belt | 1 competitor | |
| S.51 | 32+ years F Intermediate | 1 competitor | |
| S.52 | 32+ years F Advanced | 2 competitors | Area 1 |
| S.65 | 32+ years F +155.0lb Black Belt | 1 competitor | |
| S.59 | 35+ years M Beginner | 3 competitors | |
| S.60 | 35+ years M Intermediate | 1 competitor | |
| S.61 | 35+ years M Advanced | 1 competitor | |
| S.72 | 35+ years M -199.9lb Black Belt | 3 competitors | Area 1 |
| S.73 | 35+ years M +200.0lb Black Belt | 3 competitors | Area 1 |
| S.67 | 42+ years F +155.0lb Black Belt | 1 competitor | |
| S.74 | 45+ years M -199.9lb Black Belt | 4 competitors | Area 1 |
| S.75 | 45+ years M +200.0lb Black Belt | 5 competitors | Area 1 |
| S.76 | 55+ years M Black Belt | 7 competitors | Area 1 |
Continuous Sparring |
|||
| SC-1 | 0-13 years M -50.0lb | 2 competitors | |
| SC-2 | 0-13 years M 50.1-60.0lb | 2 competitors | |
| SC-5 | 0-13 years M 80.1-90.0lb | 1 competitor | |
| SC-9 | 0-13 years M 120.1-130.0lb | 2 competitors | |
| SC-10 | 0-13 years M 130.1-140.0lb | 2 competitors | |
| SC-13 | 0-13 years M 160.1-170.0lb | 1 competitor | |
| SC-15 | 0-13 years M 180.1-190.0lb | 1 competitor | |
| SC-65 | 18+ years M 189.1-205.0lb | 1 competitor | |
| SC-66 | 18+ years M +205.1lb | 2 competitors | |
| SC-71 | 18+ years F 132.1-145.0lb | 1 competitor | |
| SC-76 | 18+ years F +198.1lb | 1 competitor | |
Breaking |
|||
| B-8 | 6-8 years - Foot | 2 competitors | Area 7 |
| B-13 | 9-12 years - Hand | 1 competitor | |
| B-14 | 9-12 years - Foot | 1 competitor | |
| B-15 | 9-12 years - Elbow | 1 competitor | Area 7 |
| B-24 | 13-17 years F - Elbow | 1 competitor | |
| B-21 | 13-17 years M - Foot | 1 competitor | |
| B-22 | 13-17 years F - Foot | 1 competitor | |
| B-19 | 13-17 years M - Hand | 2 competitors | |
| B-20 | 13-17 years F - Hand | 1 competitor | |
| B-34 | 18+ F - Wood - Foot | 1 competitor | |
| B-54 | 35+ M - Concrete - Elbow | 1 competitor | Area 7 |
Bounce House Obstacle Course |
|||
| 2-5 years M | 5 competitors | ||
| 2-5 years F | 6 competitors | ||
| 6-7 years M | 8 competitors | ||
| 8-9 years M | 1 competitor | ||
| 10-11 years M | 8 competitors | ||
| 10-11 years F | 1 competitor | ||
| 12-13 years M | 5 competitors | ||
Flag Sparring |
|||
| FLB-1 | 0-5 years M | 1 competitor | |
| FLG-1 | 0-5 years F | 4 competitors | |
| FLB-2 | 6-7 years M | 2 competitors | |
| FLB-4 | 10-11 years M | 2 competitors | |
| FLB-5 | 12-13 years M | 1 competitor | |