Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
47 | 40 | 84 | 674 |
|
33 | 29 | 42 | 459 |
|
5 | 7 | 10 | 81 |
|
3 | 2 | 5 | 41 |
|
2 | 4 | 7 | 39 |
|
1 | 7 | 8 | 39 |
|
1 | 1 | 0 | 13 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
![]() |
14 | 8 | 23 | 187 |
![]() |
12 | 9 | 19 | 166 |
![]() |
13 | 8 | 9 | 163 |
![]() |
8 | 9 | 9 | 116 |
![]() |
8 | 6 | 7 | 105 |
![]() |
6 | 8 | 15 | 99 |
|
5 | 7 | 10 | 81 |
![]() |
4 | 8 | 12 | 76 |
![]() |
5 | 6 | 6 | 74 |
![]() |
4 | 3 | 2 | 51 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Brandon Elkhuizen Taekwondo Vereniging Ramsoebhag | 3 | 0 | 0 | 30 |
Britt Troudes Taekwon-do Vereniging Suokjang | 3 | 0 | 0 | 30 |
Agne Rynkoviciute Gintarinis tigras | 2 | 1 | 0 | 23 |
Amira Hasani GONGSAENG | 2 | 1 | 0 | 23 |
Aaron Peeperkorn ITF IN NAE OPPEM | 2 | 0 | 0 | 20 |
David Cristea Hwarang-Center | 2 | 0 | 0 | 20 |
Elisabeth Korneva ITF IN NAE OPPEM | 2 | 0 | 0 | 20 |
Jeffrey Van der vaart Taekwon-Do Beuk | 2 | 0 | 0 | 20 |
Jozefien Kinoo Won Hyo | 2 | 0 | 0 | 20 |
lars landuyt Hwarang-Center | 2 | 0 | 0 | 20 |
208 Patterns Adult M 8–5.gup
2 p | |
1 p | |
0 p |
107 Patterns Adult M 1.dan
2 p | |
1 p | |
0 p |