Results
Top 10 Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
70 | 59 | 75 |
|
|
25 | 24 | 47 |
|
|
23 | 37 | 30 |
|
|
20 | 14 | 11 |
|
|
16 | 19 | 25 |
|
|
15 | 13 | 8 |
|
|
13 | 13 | 7 |
|
|
12 | 14 | 8 |
|
|
12 | 12 | 10 |
|
|
12 | 7 | 5 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
70 | 59 | 75 |
|
25 | 24 | 47 |
|
23 | 37 | 30 |
|
|
20 | 14 | 11 |
|
16 | 19 | 25 |
|
|
15 | 13 | 8 |
|
|
12 | 14 | 8 |
|
12 | 12 | 10 |
|
12 | 7 | 5 |
|
|
10 | 9 | 12 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Naila Winterhalter ISKA SWISS | 4 | 1 | 0 |
| Oliwia Kaczmarek ISKA England | 4 | 1 | 0 |
| Cozma Flavius Romania | 3 | 0 | 1 |
| Anastasiia Khotovytska ISKA Ukraine | 3 | 0 | 0 |
| Danil Pustovoit ISKA Ukraine | 3 | 0 | 0 |
| kahil mostefaoui ISKA France | 3 | 0 | 0 |
| Matvii Shliukharchuk ISKA Ukraine | 3 | 0 | 0 |
| Toader Sofia Romania | 3 | 0 | 0 |
| Volodymyr Semykin ISKA Ukraine | 3 | 0 | 0 |
| Aden Lefebvre ISKA France | 2 | 1 | 0 |
WK01 Wai Kru Competition Boys & Girls 6-12 years
| 27.8 p | |
| 27.6 p | |
| 27.3 p | |
| 26.7 p | |
| 26.6 p | |
| 26.5 p |
WK02 Wai Kru Competition Boys & Girls 13-17 years
| 28.2 p | |
| 28.1 p | |
| 28 p | |
| 0 p |
WK04 Wai Kru Competition Female 18+ years
| 28.5 p | |
| 27 p |