Draws
NPF10 Point Fighting Novice 10-12 years M 35.1-40.0kg Print
1 Round Robin, Round 1 | Sunday Area 6 13:28 |
2 Round Robin, Round 1 | Sunday Area 6 13:30 |
3 Round Robin, Round 1 | Sunday Area 6 13:33 |
4 Round Robin, Round 2 | Sunday Area 6 13:35 |
5 Round Robin, Round 2 | Sunday Area 6 13:37 |
6 Round Robin, Round 2 | Sunday Area 6 13:40 |
7 Round Robin, Round 3 | Sunday Area 6 13:41 |
8 Round Robin, Round 3 | Sunday Area 6 13:44 |
9 Round Robin, Round 3 | Sunday Area 6 13:46 |
10 Round Robin, Round 4 | Sunday Area 6 13:48 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Seth Millington
542
CMA Freestyle
|
6 | 6 | 0 | 0 | 28 – 11 | |
2 |
Tom Sumner
620
STRIKE KICKBOXING
|
5 | 5 | 1 | 0 | 30 – 18 | |
3 |
Logan Ward
295
Mythic Martial Arts
|
4 | 4 | 2 | 0 | 25 – 15 | |
4 |
Yunus Ahmad
325
Nemesis Martial Arts and Fitness
|
3 | 3 | 3 | 0 | 17 – 16 | |
5 |
Caden Hughes
480
Kickboxfit Martial Arts Academy
|
2 | 2 | 4 | 0 | 11 – 20 | |
6 |
Mason Buja
590
Nemesis Martial Arts and Fitness
|
1 | 1 | 5 | 0 | 14 – 24 | |
7 |
Finn Hedges
277
Desapline Martial Arts/Better Fighter
|
0 | 0 | 6 | 0 | 0 – 21 |
NPF12 Point Fighting Novice 10-12 years M +45.1kg Print
1 Round Robin, Round 1 | Sunday Area 6 14:33 |
2 Round Robin, Round 1 | Sunday Area 6 14:36 |
3 Round Robin, Round 2 | Sunday Area 6 14:39 |
4 Round Robin, Round 2 | Sunday Area 6 14:41 |
5 Round Robin, Round 3 | Sunday Area 6 14:59 |
6 Round Robin, Round 3 | Sunday Area 6 14:55 |
7 Round Robin, Round 4 | Sunday Area 6 15:12 |
8 Round Robin, Round 4 | Sunday Area 6 15:06 |
9 Round Robin, Round 5 | Sunday Area 6 15:09 |
10 Round Robin, Round 5 | Sunday Area 6 15:15 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Daniel Lango
331
CMA Freestyle
|
4 | 4 | 0 | 0 | 16 – 3 | |
2 |
Riley Price
655
Astons Kickboxing
|
3 | 3 | 1 | 0 | 14 – 8 | |
3 |
Ben Maund
671
Phoenix Martial Arts
|
2 | 2 | 2 | 0 | 8 – 8 | |
4 |
Jesse Petty
228
SMAF Oxford
|
1 | 1 | 3 | 0 | 6 – 15 | |
5 |
Jenson Holmes
702
G&K Martial Arts Academy
|
0 | 0 | 4 | 0 | 8 – 18 |
NPF16 Point Fighting Novice 10-12 years F 35.1-40.0kg Print
1 Round Robin, Round 1 | Sunday Area 4 14:34 |
2 Round Robin, Round 1 | Sunday Area 4 14:30 |
3 Round Robin, Round 2 | Sunday Area 4 14:34 |
4 Round Robin, Round 2 | Sunday Area 4 14:39 |
5 Round Robin, Round 3 | Sunday Area 4 14:40 |
6 Round Robin, Round 3 | Sunday Area 4 14:44 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
marija verdina
509
Team Renegade
|
3 | 3 | 0 | 0 | 23 – 2 | |
2 |
Amya Ghatora
491
Nemesis Martial Arts and Fitness
|
2 | 2 | 1 | 0 | 17 – 10 | |
3 |
Millie-Mae Jackson
362
Team WKU
|
1 | 1 | 2 | 0 | 14 – 12 | |
4 |
Chanel Griffiths
105
NWCKB
|
0 | 0 | 3 | 0 | 0 – 30 |