Active Categories
These categories currently have at least 2 competitors in them.
Patterns |
|||
| TUL-D-M-10.-7.Kup | 6-8 years M 9–7.gup | 2 competitors | |
|---|---|---|---|
| TUL-D-Mixed-9.-7.Kup | 6-8 years Mixed 9–7.gup | 4 competitors | Area 1 |
| TUL-D-F-10.-7.Kup | 6-8 years F 9–7.gup | 2 competitors | |
| TUL-D-M-6.-5.Kup | 6-8 years M 6–5.gup | 2 competitors | |
| TUL-D-Mixed-6.-5.Kup | 6-8 years Mixed 6–5.gup | 3 competitors | Area 1 |
| TUL-C-M-9.-7.Kup | 9-11 years M 9–7.gup | 5 competitors | Area 1 |
| TUL-C-F-9.-7.Kup | 9-11 years F 9–7.gup | 4 competitors | Area 1 |
| TUL-C-M-6.-5.Kup | 9-11 years M 6–5.gup | 5 competitors | Area 1 |
| TUL-C-F-6.-5.Kup | 9-11 years F 6–5.gup | 4 competitors | Area 1 |
| TUL-C-M-4.-3.Kup | 9-11 years M 4–3.gup | 5 competitors | |
| TUL-C-M-4.-1.Kup | 9-11 years M 4–1.gup | 6 competitors | Area 1 |
| TUL-C-F-4.-3.Kup | 9-11 years F 4–3.gup | 2 competitors | Area 1 |
| TUL-B-M-9.-7.Kup | 12-14 years M 9–7.gup | 3 competitors | Area 3 |
| TUL-B-F-6.-5.Kup | 12-14 years F 6–5.gup | 3 competitors | |
| TUL-B-F-9.-5.Kup | 12-14 years F 9–5.gup | 4 competitors | Area 3 |
| TUL-B-M-4.-3.Kup | 12-14 years M 4–3.gup | 5 competitors | Area 3 |
| TUL-B-F-4.-3.Kup | 12-14 years F 4–3.gup | 6 competitors | Area 3 |
| TUL-B-M-2.-1.Kup | 12-14 years M 2–1.gup | 2 competitors | Area 3 |
| TUL-B-F-2.-1.Kup | 12-14 years F 2–1.gup | 5 competitors | Area 3 |
| TUL-C&B-M-Dan | 9-14 years M 1.dan+ | 2 competitors | Area 3 |
| TUL-B-F-Dan | 12-14 years F 1.dan+ | 5 competitors | Area 3 |
| TUL-A-F-10.-7.Kup | 15-17 years F 9–7.gup | 2 competitors | Area 2 |
| TUL-A-F-6.-5.Kup | 15-17 years F 6–5.gup | 3 competitors | Area 2 |
| TUL-A-M-4.-3.Kup | 15-17 years M 4–3.gup | 2 competitors | Area 2 |
| TUL-A/S-F-4.-3.Kup | 15-17 years F 4–3.gup | 3 competitors | |
| TUL-A/S-F-4.-3.Kup | 15+ years F 4–3.gup | 4 competitors | Area 2 |
| TUL-A-M-2.-1.Kup | 15-17 years M 2–1.gup | 3 competitors | Area 2 |
| TUL-A-F-2.Kup+ | 15-17 years F 2.gup+ | 2 competitors | Area 2 |
| TUL-A-M-Dan | 15-17 years M 1.dan+ | 4 competitors | Area 2 |
| TUL-S-M-9.-3.Kup | 18+ years M 9–3.gup | 2 competitors | Area 2 |
| TUL-S-M-Dan | 18-34 years M 1.dan+ | 3 competitors | |
| TUL-S-M-2.Kup+ | 18+ years M 2.gup+ | 6 competitors | Area 2 |
| TUL-S-F-Dan | 18-34 years F 1.dan+ | 2 competitors | |
| TUL-S-F-2.Kup+ | 18-34 years F 2.gup+ | 3 competitors | Area 2 |
| TUL-V-M-Dan | 35+ years M 1.dan+ | 2 competitors | |
Sparring |
|||
| LK-M-D-130 | 6-8 years M 9–5.gup -130.0cm | 2 competitors | |
| LK-D-M-9.-5.Kup-140cm | 6-8 years M 9–5.gup -140.0cm | 2 competitors | Area 1 |
| LK-D-M-9.-5.Kup-150cm | 6-8 years M 9–5.gup 140.1-150.0cm | 3 competitors | Area 1 |
| LK-D-F-9.-5.Kup-130cm | 6-8 years F 9–5.gup -130.0cm | 3 competitors | Area 1 |
| LK-C-M-9.-5.Kup-140cm | 9-11 years M 9–5.gup -140.0cm | 4 competitors | Area 1 |
| LK-C-M-10-5.Kup-150cm | 9-11 years M 9–5.gup 140.1-150.0cm | 3 competitors | |
| LK-C&B-M-9.-5.Kup-150cm | 9-14 years M 9–5.gup -50.0kg 140.1-150.0cm | 4 competitors | Area 1 |
| LK-C-M-9.-5.Kup-160cm | 9-11 years M 9–5.gup 150.1-160.0cm | 3 competitors | Area 1 |
| LK-C-F-9.-5.Kup-140cm | 9-11 years F 9–5.gup -140.0cm | 2 competitors | Area 1 |
| LK-C-F-9.-5.Kup-150cm | 9-11 years F 9–5.gup 140.1-150.0cm | 3 competitors | Area 1 |
| LK-C-M-4.-1.Kup-150cm | 9-11 years M 4–1.gup 140.1-150.0cm | 2 competitors | |
| LK-C-M-4.-1.Kup-160cm | 9-11 years M 4–1.gup 140.1-160.0cm | 3 competitors | Area 1 |
| S.38 | 9-11 years F 4–1.gup 140.1-150.0cm | 2 competitors | |
| LK-C-F-4.-1.Kup-160cm | 9-11 years F 4–1.gup 150.1-160.0cm | 2 competitors | |
| LK-C-F-4.-1.Kup-160cm | 9-11 years F 4–1.gup 140.1-160.0cm | 4 competitors | Area 1 |