Title
Explanation
Kata Infantil |
|||
| 6-7 years M | 3 competitors | Area 1 - Sabado | |
| 6-7 years F | 4 competitors | Area 2 - Sabado | |
| 8-9 years M | 2 competitors | Area 3 - Sabado | |
| 8-9 years F | 7 competitors | Area 2 - Sabado | |
| 10-11 years M | 4 competitors | Area 1 - Sabado | |
| 10-11 years F | 3 competitors | Area 2 - Sabado | |
Kata Juveniles |
|||
| KA07 | Kata Sub14 Masculino | 5 competitors | Area 1 - Sabado |
| KA08 | Kata Sub14 Femenino | 3 competitors | Area 3 - Sabado |
| KA09 | Kata Cadete Masculino | 2 competitors | Area 3 - Sabado |
| KA10 | Kata Cadete Femenino | 2 competitors | Area 3 - Sabado |
| KA14 | Kata Sub21 Femenino | 2 competitors | Area 3 - Sabado |
Kata Senior |
|||
| KASF | Femenino | 3 competitors | Area 3 - Sabado |
Kumite Infantil |
|||
| KU02 | 6-7 años M -25.kg | 3 competitors | Area 1 - Domingo |
| KU03 | 6-7 años M -30.kg | 2 competitors | Area 1 - Domingo |
| KU06 | 6-7 años F -25.kg | 2 competitors | Area 1 - Domingo |
| KU07 | 6-7 años F -30.kg | 2 competitors | Area 1 - Domingo |
| KU10 | 8-9 años M -30.kg | 3 competitors | Area 2 - Domingo |
| KU11 | 8-9 años M -35.kg | 3 competitors | Area 2 - Domingo |
| KU12 | 8-9 años M +35.kg | 2 competitors | Area 2 - Domingo |
| KU13 | 8-9 años F -25.kg | 2 competitors | Area 2 - Domingo |
| KU14 | 8-9 años F -30.kg | 4 competitors | Area 2 - Domingo |
| KU15 | 8-9 años F -35.kg | 2 competitors | Area 2 - Domingo |
| KU16 | 8-9 años F +35.kg | 4 competitors | Area 2 - Domingo |
| 10-11 years M -35.2kg | 7 competitors | Area 3 - Domingo | |
| 10-11 years M 35.3-40.2kg | 2 competitors | Area 3 - Domingo | |
| 10-11 years M 40.3-45.2kg | 2 competitors | Area 3 - Domingo | |
| 10-11 years M +45.3kg | 5 competitors | Area 3 - Domingo | |
| 10-11 years F -37.2kg | 2 competitors | Area 1 - Domingo | |
| 10-11 years F +47.3kg | 2 competitors | Area 1 - Domingo | |
Kumite Juveniles |
|||
| KU26 | Kumite Sub14 Masculino -40.kg | 4 competitors | Area 1 - Domingo |
| KU27 | Kumite Sub14 Masculino -45.kg | 2 competitors | Area 1 - Domingo |
| KU29 | Kumite Sub14 Masculino -55.kg | 4 competitors | Area 1 - Domingo |
| KU32 | Kumite Sub14 Femenino -47.kg | 2 competitors | Area 1 - Domingo |
| KU33 | Kumite Sub14 Femenino -52.kg | 2 competitors | Area 1 - Domingo |
| KU34 | Kumite Sub14 Femenino +52.kg | 3 competitors | Area 1 - Domingo |
| KU35 | Kumite Cadete Masculino -52.kg | 2 competitors | Area 2 - Domingo |
| KU36 | Kumite Cadete Masculino -57.kg | 3 competitors | Area 2 - Domingo |
| KU39 | Kumite Cadete Masculino +70.kg | 2 competitors | Area 2 - Domingo |
| KU40 | Kumite Cadete Femenino -47.kg | 3 competitors | Area 3 - Domingo |
| KU41 | Kumite Cadete Femenino -54.kg | 4 competitors | Area 3 - Domingo |
| KU43 | Kumite Cadete Femenino +61.kg | 2 competitors | Area 3 - Domingo |
| KU56 | 18-20 years M 67.3-75.2kg | 2 competitors | Area 2 - Domingo |
| U21 | 18-20 years F -50.2kg | 3 competitors | Area 2 - Domingo |
| KU62 | 18-20 years F +68.3kg | 2 competitors | Area 2 - Domingo |
Kumite Senior |
|||
| KU1 | Kumite 18+ years M -60.2kg | 2 competitors | Area 2 - Domingo |
| KU2 | Kumite 18+ years M 60.3-67.2kg | 2 competitors | Area 2 - Domingo |
| KU3 | Kumite 18+ years M 67.3-75.2kg | 3 competitors | Area 2 - Domingo |
| KU6 | Kumite 18+ years F -50.2kg | 3 competitors | Area 2 - Domingo and Area 3 - Domingo |
| KU8 | Kumite 18+ years F 55.3-61.2kg | 3 competitors | Area 2 - Domingo and Area 3 - Domingo |