Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|   | 27 | 25 | 15 | 
|  | 9 | 3 | 5 | 
|   | 4 | 7 | 9 | 
|  | 4 | 6 | 3 | 
|   | 3 | 1 | 0 | 
|   | 1 | 3 | 5 | 
|  | 0 | 1 | 0 | 
|   | 0 | 0 | 7 | 
|  | 0 | 0 | 1 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Andre Ornelas Champion Karate | 2 | 0 | 0 | 
| Antonio Chappell Ippon Karate Dojo | 2 | 0 | 0 | 
| Antonio Chappell Ippon Karate Dojo | 2 | 0 | 0 | 
| Kyto Watanabe Calgary Gojukai | 2 | 0 | 0 | 
| Mikaela Zapolskyi Champion Karate | 2 | 0 | 0 | 
| Oleksandr Obideiko Champion Karate | 2 | 0 | 0 | 
| Taisiia Hlushchenko Champion Karate | 2 | 0 | 0 | 
| Vincent Thottungal Ippon Karate Dojo | 2 | 0 | 0 | 
| Yan Petrash Champion Karate | 2 | 0 | 0 | 
| Vaughn Murphy South Calgary Karate | 1 | 1 | 1 | 
Kata 14-15 years M
| 21.3 p | |
| 20.9 p | |
| 20.8 p | 
Kata 16-17 years M
| 20.2 p | |
| 17.9 p | 
Kata 16-17 years F
| 18.9 p | |
| 17.7 p | 
Kata 18-34 years M
| 22.8 p | |
| 22 p | 
Kata 35+ years M
| 22 p | |
| 21.7 p | |
| 20.5 p | 
Para Kata 18+ years M
| 19.4 p | 
 
 
 
 
