Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
30 | 26 | 41 |
|
14 | 18 | 29 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| MIA BARRERO MORENO BUSHIDO | 2 | 1 | 0 |
| MARIA FERNANDA ROBAYO BUSHIDO | 2 | 0 | 1 |
| JERONIMO BRAVO BUSHIDO | 2 | 0 | 0 |
| SAMUEL RICARDO VARON CORAZON GUERRERO | 2 | 0 | 0 |
| SOFIA ISABELLA RUIZ BUSHIDO | 2 | 0 | 0 |
| SIMON RAMIREZ BUSHIDO | 1 | 1 | 1 |
| BLEIDER CASTAÑO CORAZON GUERRERO | 1 | 1 | 0 |
| CAMILO ADRIAN DIAZ CORAZON GUERRERO | 1 | 1 | 0 |
| DANNA VALENTINA QUIJANO CORAZON GUERRERO | 1 | 1 | 0 |
| GABRIEL FELIPE RODRIGUEZ CORAZON GUERRERO | 1 | 1 | 0 |
KUMITE INDIVIDUAL 8-9 AÑOS MASCULINO NOVATOS
| 2 p | |
| 1 p | |
| 0 p |
KU12 KUMITE SUB12 Masculino INTERMEDIOS A
| 2 p | |
| 1 p | |
| 0 p |