Draws
Senior Male Individual Sparring Print
1 Round Robin, Round 1 | Ring 1 15:03 |
2 Round Robin, Round 1 | Ring 1 15:05 |
3 Round Robin, Round 2 | Ring 1 ~15:06 |
4 Round Robin, Round 2 | Ring 1 15:09 |
5 Round Robin, Round 3 | Ring 1 15:12 |
6 Round Robin, Round 3 | Ring 1 15:16 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Charlie Ayling
125
Dynamic
|
3 | 3 | 0 | 0 | 9 – 1 | |
2 |
Wynne Prin
105
Dynamic
|
2 | 2 | 1 | 0 | 7 – 5 | |
3
|
Sakuna Muruthamura Gamage
121
Dynamic
|
0.5 | 0 | 2 | 1 | 2 – 5 | |
4
|
Zachary O'Mahoney
127
Dynamic
|
0.5 | 0 | 2 | 1 | 0 – 7 |
Senior Female Individual Sparring Print
1 Round Robin, Round 1 | Ring 1 15:25 |
2 Round Robin, Round 2 | Ring 1 15:28 |
3 Round Robin, Round 3 | Ring 1 15:32 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Ruby Marsh
126
Dynamic
|
2 | 2 | 0 | 0 | 7 – 0 | |
2 |
Alankrita Singh
115
Dynamic
|
1 | 1 | 1 | 0 | 2 – 4 | |
3 |
Raizel Paultty
109
Dynamic
|
0 | 0 | 2 | 0 | 1 – 6 |
Junior Mini Open Print
1 Round Robin, Round 1 | Ring 2 15:01 |
2 Round Robin, Round 1 | Ring 2 15:02 |
3 Round Robin, Round 1 | Ring 2 15:04 |
4 Round Robin, Round 2 | Ring 2 15:05 |
5 Round Robin, Round 2 | Ring 2 15:07 |
6 Round Robin, Round 2 | Ring 2 15:09 |
7 Round Robin, Round 3 | Ring 2 15:10 |
8 Round Robin, Round 3 | Ring 2 15:12 |
9 Round Robin, Round 3 | Ring 2 15:13 |
10 Round Robin, Round 4 | Ring 2 15:15 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Tisha Liyanage
103
Dynamic
|
6 | 6 | 0 | 0 | 10 – 1 | |
2
|
Scarlett Thonemann
110
Dynamic
|
4 | 4 | 2 | 0 | 6 – 6 | |
3
|
Aidan Lin
106
Dynamic
|
4 | 4 | 2 | 0 | 5 – 3 | |
4
|
Jacob Kuang
104
Dynamic
|
2 | 2 | 4 | 0 | 6 – 7 | |
5
|
Shawen Muruthamura Gamage
122
Dynamic
|
2 | 2 | 4 | 0 | 5 – 7 | |
6
|
Shaan Ali
129
Dynamic
|
2 | 2 | 4 | 0 | 4 – 7 | |
7 |
Angie Lee
124
Dynamic
|
1 | 1 | 5 | 0 | 5 – 10 |