409 KIHON (BASIC) SANBON KUMITE (SKAI) 11-12 years M 9–7.kyu
Results
Version 12 · 7 competitors · 9 matches
| 409.1 Quarterfinal | Shiro wins3 – 2 | ||||
| 409.2 Quarterfinal | Shiro wins5 – 0 | ||||
| 409.3 Quarterfinal | Shiro wins5 – 0 | ||||
| 409.4 Semifinal | Aka wins0 – 5 | ||||
| 409.5 Semifinal | Aka wins1 – 4 | ||||
| 409.7 Repechage | Shiro wins5 – 0 | 
| Previous Category | Next Category | 
 
 
 
 
 
 
