Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
6 | 0 | 1 | 66 |
|
5 | 1 | 0 | 58 |
|
5 | 0 | 0 | 50 |
|
5 | 0 | 0 | 50 |
|
2 | 1 | 2 | 44 |
|
1 | 1 | 0 | 18 |
|
1 | 0 | 0 | 10 |
|
0 | 0 | 0 | 4 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
![]() |
5 | 0 | 0 | 50 |
|
5 | 0 | 0 | 50 |
|
5 | 0 | 0 | 50 |
|
2 | 1 | 2 | 44 |
|
3 | 1 | 0 | 38 |
|
2 | 0 | 0 | 20 |
|
1 | 1 | 0 | 18 |
|
1 | 0 | 1 | 16 |
|
1 | 0 | 0 | 10 |
|
0 | 0 | 0 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Alaina Carnegie Zurich Studio | 2 | 0 | 0 | 20 |
Gerhard Laubscher Pretoria Katanas | 2 | 0 | 0 | 20 |
Finn Schmidt Wellington Center | 1 | 1 | 0 | 18 |
Elliot Tweedy Stuttgart Fighters | 1 | 0 | 1 | 16 |
Knud Lauritsen Stuttgart Fighters | 1 | 0 | 1 | 16 |
Alexander Martinsen Reykjavik Black Belts | 1 | 0 | 0 | 10 |
Arthur Berthelsen Concordia Gym | 1 | 0 | 0 | 10 |
István Horthy Zurich Studio | 1 | 0 | 0 | 10 |
Jaime Cagney Mar del Plata Center | 1 | 0 | 0 | 10 |
Jan Keller Reykjavik Martial Arts | 1 | 0 | 0 | 10 |
2nd Nunchaku Series 18-40 years M 1st Green+
8.5 p | |
8.5 p | |
8.5 p | |
8.5 p | |
8.5 p | |
8.5 p | |
8.5 p | |
8.5 p | |
8.5 p |