Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 32 | 34 | 26 | 
|  | 8 | 6 | 2 | 
|  | 1 | 1 | 0 | 
|  | 0 | 0 | 1 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|   | 6 | 2 | 0 | 
|   | 5 | 2 | 1 | 
|  | 3 | 5 | 0 | 
|   | 2 | 1 | 2 | 
|   | 2 | 1 | 1 | 
|   | 2 | 0 | 2 | 
|  | 2 | 0 | 0 | 
|   | 1 | 3 | 0 | 
|  | 1 | 2 | 2 | 
|  | 1 | 2 | 1 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Alex Gilbert Battlefield Muay Thai Gym (BMTG) | 1 | 0 | 0 | 
| Aymen Chergui Hanuman Thai Boxing Edinburgh | 1 | 0 | 0 | 
| Bailey Hughes Wolf Thai Boxing | 1 | 0 | 0 | 
| Cain Sykes Bad Company | 1 | 0 | 0 | 
| Callum Patterson Northern Kings | 1 | 0 | 0 | 
| Cole Chapman Bad Company | 1 | 0 | 0 | 
| Conor Carr Hanuman Thai Boxing Edinburgh | 1 | 0 | 0 | 
| Daisy Douglas Northern Kings | 1 | 0 | 0 | 
| Daniel Jedrzejewski Hanuman Thai Boxing Edinburgh | 1 | 0 | 0 | 
| Daniel Mooney Team Semtex | 1 | 0 | 0 | 
 
 
 
 
 
 
 
 
 
 
 
