Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
26 | 29 | 20 | 1,604 |
|
21 | 15 | 10 | 1,042 |
|
5 | 5 | 4 | 303 |
|
4 | 3 | 4 | 240 |
|
2 | 4 | 5 | 221 |
|
1 | 3 | 2 | 181 |
|
2 | 5 | 2 | 178 |
|
3 | 1 | 2 | 132 |
|
|
1 | 0 | 0 | 22 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Megané Potgieter The Dojo-Vaal | 0 | 3 | 3 | 111 |
| Jordan Abrahams NWS NEKO KARATE | 3 | 2 | 0 | 106 |
| Ashwin February NWS NEKO KARATE | 2 | 2 | 1 | 101 |
| Johannes Scholtz NWS Northern Cape Upington Dojo | 2 | 2 | 1 | 101 |
| Melany Abrahams NWS NEKO KARATE | 3 | 1 | 0 | 86 |
| Scott Faurholm NWS - Jion | 2 | 2 | 0 | 84 |
| Shamecke Hendricks NWS NEKO KARATE | 3 | 0 | 1 | 83 |
| Tyler Valentyn NWS NEKO KARATE | 3 | 0 | 1 | 83 |
| Azaria Sheldon NWS NEKO KARATE | 1 | 3 | 0 | 82 |
| Anika Scholtz NWS Northern Cape Upington Dojo | 2 | 1 | 1 | 81 |
Ka.112 Kata 13 years M 6–4.kyu
| 44.6 p | |
| 43.9 p | |
| 43.8 p |
Ka.113 Kata 13 years Mixed 3.kyu+
| 45.5 p | |
| 45.3 p | |
| 42.6 p |
Ka.114 Kata 13 years F 6–4.kyu
| 45.5 p | |
| 44.7 p |
Ka.115 Kata 14-15 years M 6–4.kyu
| 45.7 p | |
| 3.3 p |
Ka.116 Kata 14-15 years M 3.kyu+
| 46.2 p | |
| 45.9 p | |
| 44.5 p | |
| 42 p |
Ka.117 Kata 14-15 years Mixed 10–7.kyu
| 45 p | |
| 44.8 p | |
| 44.6 p |
Ka.118 Kata 14-15 years F 6.kyu+
| 46.1 p | |
| 44.9 p | |
| 41.5 p | |
| 0 p |
Ka.119 Kata 16-17 years M 10–4.kyu
| 45.9 p | |
| 43.6 p |
Ka.120 Kata 16-17 years M 3.kyu+
| 45.3 p | |
| 45 p | |
| 44 p |
Ka.121 Kata 18-20 years M 3.kyu+
| 43.3 p | |
| 42.6 p |