Title
Explanation
Kata |
|||
| Ka.102 | 7-8 years M 10–7.kyu | 5 competitors | Floor 1 |
|---|---|---|---|
| Ka.103 | 7-8 years M 6–4.kyu | 4 competitors | Floor 1 |
| Ka.104 | 7-8 years F 10–7.kyu | 2 competitors | Floor 1 |
| Ka.105 | 9-10 years M 6–4.kyu | 4 competitors | Floor 1 |
| Ka.106 | 9-10 years M 3.kyu+ | 3 competitors | Floor 1 |
| Ka.107 | 9-10 years F 10–7.kyu | 3 competitors | Floor 1 |
| 9-10 years F 6–4.kyu | 2 competitors | ||
| Ka.108 | 9-10 years F 6.kyu+ | 3 competitors | Floor 1 |
| 11-12 years M 10–7.kyu | 2 competitors | ||
| 11-12 years M 6–4.kyu | 4 competitors | ||
| Ka.109 | 11-12 years M 6.kyu+ | 5 competitors | Floor 2 |
| Ka.110 | 11-12 years Mixed 10–7.kyu | 3 competitors | Floor 2 |
| 11-12 years F 6–4.kyu | 6 competitors | ||
| Ka.111 | 11-12 years F 6.kyu+ | 7 competitors | Floor 2 |
| Ka.112 | 13 years M 6–4.kyu | 3 competitors | Floor 3 |
| 13 years M 3.kyu+ | 2 competitors | ||
| Ka.113 | 13 years Mixed 3.kyu+ | 3 competitors | Floor 3 |
| Ka.114 | 13 years F 6–4.kyu | 2 competitors | Floor 3 |
| Ka.115 | 14-15 years M 6–4.kyu | 2 competitors | Floor 2 |
| Ka.116 | 14-15 years M 3.kyu+ | 4 competitors | Floor 2 |
| 14-15 years F 10–7.kyu | 2 competitors | ||
| Ka.117 | 14-15 years Mixed 10–7.kyu | 3 competitors | Floor 2 |
| 14-15 years F 6–4.kyu | 2 competitors | ||
| Ka.118 | 14-15 years F 6.kyu+ | 4 competitors | Floor 2 |
| 14-15 years F 3.kyu+ | 2 competitors | ||
| Ka.119 | 16-17 years M 10–4.kyu | 2 competitors | Floor 2 |
| Ka.120 | 16-17 years M 3.kyu+ | 3 competitors | Floor 2 |
| Ka.121 | 18-20 years M 3.kyu+ | 2 competitors | Floor 3 |
| Ka.122 | 21-35 years Mixed 10–4.kyu | 3 competitors | Floor 3 |
| Ka.123 | 21-35 years M 3.kyu+ | 6 competitors | Floor 3 |
| 21-35 years F 6–4.kyu | 2 competitors | ||
| Ka.124 | 21-35 years F 3.kyu+ | 3 competitors | Floor 3 |
| Ka.125 | 36+ years M 6.kyu+ | 2 competitors | Floor 3 |
| Ka.126 | 36+ years F 3.kyu+ | 2 competitors | Floor 3 |
Shobu Nihon Kumite |
|||
| SNK.128 | 7-8 years M 6–4.kyu | 3 competitors | Floor 1 |
| SNK.129 | 7-8 years M 10–7.kyu | 5 competitors | Floor 1 |
| SNK.130 | 0-8 years F 10–7.kyu | 2 competitors | Floor 1 |
| SNK.131 | 9-10 years F 10–7.kyu | 3 competitors | Floor 1 |
| SNK.132 | 9-10 years M 6–4.kyu | 4 competitors | Floor 1 |
| SNK.133 | 9-10 years M 3.kyu+ | 3 competitors | Floor 1 |
| 9-10 years F 6–4.kyu | 2 competitors | ||
| SNK.134 | 9-10 years F 6.kyu+ | 3 competitors | Floor 1 |
| 11 years M 6–4.kyu | 3 competitors | ||
| SNK.135 | 11 years M 10–4.kyu | 4 competitors | Floor 2 |
| 11 years F 6–4.kyu | 3 competitors | ||
| SNK.136 | 11 years F 10–4.kyu | 4 competitors | Floor 2 |
| SNK.137 | 12 years M 10.kyu+ | 3 competitors | Floor 2 |
| 12 years F 6–4.kyu | 2 competitors | ||
| SNK.138 | 12 years F 6.kyu+ | 3 competitors | Floor 2 |
Shobu Sanbon Kumite |
|||
| SSK.139 | 13 years M 6–4.kyu | 3 competitors | Floor 3 |
| SSK.140 | 13 years M 3.kyu+ | 2 competitors | Floor 3 |
| SSK.141 | 13 years F 6.kyu+ | 3 competitors | Floor 3 |
| 13 years F 3.kyu+ | 2 competitors | ||
| 14-15 years M 6–4.kyu | 2 competitors | ||
| SSK.142 | 14-15 years M 10–4.kyu | 3 competitors | Floor 2 |
| SSK.143 | 14-15 years M 3.kyu+ | 4 competitors | Floor 2 |
| 14-15 years F 10–7.kyu | 2 competitors | ||
| SSK.144 | 14-15 years F 10–4.kyu | 2 competitors | Floor 2 |
| SSK.145 | 14-15 years F 3.kyu+ | 3 competitors | Floor 2 |
| SSK.146 | 16-17 years M 10–4.kyu | 2 competitors | Floor 2 |
| SSK.147 | 16-17 years M 3.kyu+ | 3 competitors | Floor 2 |
| SSK.148 | 18-21 years M 3.kyu+ | 3 competitors | Floor 3 |
| SSK.151 | 22-39 years M 3.kyu+ | 3 competitors | Floor 3 |
| SSK.152 | 22-39 years F 3.kyu+ | 3 competitors | Floor 3 |
| SSK.153 | 40+ years M 6.kyu+ | 2 competitors | Floor 3 |
Ippon Kumite |
|||
| IK.154 | 13 years M 6.kyu+ | 3 competitors | Floor 3 |
| IK.155 | 13 years F 6.kyu+ | 3 competitors | Floor 3 |
| IK.156 | 14-15 years M 6.kyu+ | 4 competitors | Floor 2 |
| IK.157 | 14-15 years F 6.kyu+ | 3 competitors | Floor 2 |
| IK.158 | 16-17 years M 6.kyu+ | 3 competitors | Floor 2 |
| IK.159 | 18-21 years M 6.kyu+ | 2 competitors | Floor 3 |
| IK.161 | 22-39 years M 6.kyu+ | 3 competitors | Floor 3 |
| IK.162 | 22-39 years F 6.kyu+ | 2 competitors | Floor 3 |
Shotokan Cup |
|||
| SC.163 | 13-16 years M 7.kyu+ | 9 competitors | Floor 2 |
| SC.164 | 13-16 years F 9.kyu+ | 2 competitors | Floor 1 |
| SC.165 | 17+ years M 6.kyu+ | 6 competitors | Floor 3 |
| SC.166 | 17+ years F 6.kyu+ | 3 competitors | Floor 3 |
Team Kata |
|||
| TK.167 | 0-12 years M | 2 competitors | Floor 1 |
| TK.168 | 0-12 years Mixed | 4 competitors | Floor 1 |
| 13-17 years Mixed | 2 competitors | ||
| TK.169 | 13-17 years Mixed | 3 competitors | Floor 2 |
Team Kumite |
|||
| TK.171 | 10-12 years M | 3 competitors | Floor 1 |