Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
16 | 14 | 6 |
|
12 | 20 | 14 |
|
|
8 | 10 | 3 |
|
8 | 4 | 1 |
|
|
6 | 6 | 3 |
|
6 | 0 | 5 |
|
5 | 1 | 0 |
|
|
5 | 0 | 0 |
|
3 | 7 | 5 |
|
|
2 | 3 | 3 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Anton Arthur IE AAU | 5 | 1 | 0 |
| Drew Pomeroy Inland Empire AAU Karate Southern Idaho | 4 | 1 | 0 |
| Kamdean Saager The Karate Center of Walla Walla | 3 | 2 | 1 |
| Hannah Lapitan The Karate Center of Walla Walla | 3 | 0 | 1 |
| Kendall Flores The Karate Center of Walla Walla | 3 | 0 | 0 |
| Lily Olsen Martial Arts America | 3 | 0 | 0 |
| Carolyn OConnor Trinity Martial Arts | 2 | 1 | 0 |
| Chasin Richardson The Karate Center of Walla Walla | 2 | 1 | 0 |
| Dmitri Lungu Northwest Wado-ryu | 2 | 0 | 1 |
| Greg Shisler Christian Karate Association | 2 | 0 | 1 |
BKS.3 Black Belt Short Weapon - 29 inch & under Weapons 10-17 years Black Belt - MOD
| 25.1 p | |
| 24 p | |
| 21 p |
KA.1 Kata 0-5 years
| 17.9 p |
KA.2A Kata 6-8 years A
| 19.1 p | |
| 19 p | |
| 18.5 p | |
| 18.2 p |
KA.2B Kata 6-8 years B
| 18.7 p | |
| 18.4 p | |
| 17.5 p | |
| 0 p |
KA.2C Kata 6-8 years C
| 19 p | |
| 18.5 p | |
| 17.3 p |
KA.2D Kata 6-8 years D
| 21.6 p | |
| 21.1 p | |
| 21 p |