Title
Explanation
Kata Open |
|||
| FO.1 | 0-7 years Mixed Beginner | 2 competitors | Ring 1 |
|---|---|---|---|
| FO.12 | 10-11 years M Advanced | 2 competitors | |
| 10-11 years Mixed Advanced | 3 competitors | Ring 4 | |
| FO.15 | 10-11 years F Intermediate | 3 competitors | |
| 10-11 years Mixed Intermediate | 4 competitors | Ring 4 | |
| 12-13 years Mixed Black Belt | 2 competitors | Ring 1 | |
| 14-15 years Mixed Advanced | 2 competitors | Ring 3 | |
Kata FMA |
|||
| C.20 | 18-39 years M Single Stick Traditional | 2 competitors | Ring 1 |
| C.30 | 50+ years Mixed Traditional | 2 competitors | Ring 3 |
Kumite - Point Sparring |
|||
| K.2 | 0-7 years Mixed 3'7"-3'10" | 2 competitors | Ring 1 |
| K.6 | 8-9 years M -4'3" Intermediate | 2 competitors | |
| 8-9 years M All Heights Beginner–Intermediate | 3 competitors | Ring 1 | |
| 10-11 years M All Heights Beginner | 2 competitors | Ring 4 | |
| K.16 | 10-11 years M -4'6" Intermediate | 2 competitors | Ring 4 |
| K.17 | 10-11 years M +4'6" Intermediate | 3 competitors | Ring 4 |
| K.18 | 10-11 years M Advanced | 3 competitors | Ring 4 |
| K.23 | 10-11 years F +4'6" Intermediate | 3 competitors | Ring 4 |
| 12-13 years M All Heights Intermediate | 2 competitors | Ring 1 | |
| K.30 | 12-13 years M Advanced | 2 competitors | Ring 1 |
| K.41 | 14-15 years M +5'3" Intermediate | 2 competitors | Ring 3 |
| K.52 | 16-17 years M -5'9" Intermediate | 2 competitors | Ring 3 |
| K.64 | 18-35 years M +176.1lb Beginner | 2 competitors | Ring 1 |
| K.68 | 18-35 years M -156.0lb Advanced | 2 competitors | |
| 18-35 years M -176.0lb Advanced–Black Belt | 3 competitors | Ring 1 | |
Kumite - Light Continuous Sparring |
|||
| LCS.1 | 10-11 years M -4'6" | 3 competitors | |
| 10-11 years M All Heights | 3 competitors | Ring 4 | |
| LCS.6 | EXBH Kumite - Light Continuous Sparring 12-13 years M +4'10" | 3 competitors | Ring 1 |
| LCS.14 | 16-17 years M +5'9" | 2 competitors | Ring 3 |
| 18+ years M -176.0lb | 2 competitors | Ring 1 | |
| LCS.19 | 18+ years M +176.1lb | 3 competitors | Ring 1 |
FMA - Knife Point |
|||
| KP.4 | 12-13 years M +4'10" | 4 competitors | |
| 12-13 years M All Heights | 5 competitors | Ring 1 | |
| KP.13 | 16-17 years M Novice 5'8"-5'11" | 3 competitors | |
| 16-17 years M Novice–Advanced 5'5"-5'11" | 4 competitors | Ring 3 | |
| KP.22 | 18-35 years M Advanced 155.1-175.0lb | 2 competitors | |
| 18-35 years M Advanced -175.0lb | 3 competitors | Ring 1 | |
| KP.25 | 18-35 years M Novice +195.1lb | 3 competitors | |
| 18-35 years M Novice–Advanced +195.1lb | 4 competitors | Ring 1 | |
| KP.28 | 35-49 years M 165.1-195.0lb | 4 competitors | |
| 35-49 years M -195.0lb | 5 competitors | Ring 3 | |
| KP.29 | 35-49 years M +195.1lb | 6 competitors | Ring 3 |
| KP.30 | 50+ years M | 8 competitors | Ring 3 |
FMA - Padded Stick Point |
|||
| PSP.7 | 10-11 years M +4'5" | 2 competitors | |
| 8-11 years Mixed +4'3" | 3 competitors | Ring 3 | |
| PSP.8 | 12-13 years M -4'10" | 3 competitors | Ring 1 |
| PSP.9 | 12-13 years M +4'10" | 4 competitors | Ring 3 |
| PSP.16 | 16-17 years M Novice 5'5"-5'8" | 2 competitors | |
| 14-17 years M Novice–Advanced +5'3" | 4 competitors | Ring 3 | |
| PSP.18 | 16-17 years M Novice 5'8"-5'11" | 4 competitors | Ring 3 |
| PSP.24 | 18-35 years M Novice 140.1-155.0lb | 4 competitors | Ring 1 |
| PSP.27 | 18-35 years M Advanced 155.1-175.0lb | 2 competitors | |
| 18-35 years M Advanced 140.1-175.0lb | 3 competitors | Ring 1 | |
| PSP.30 | 18-35 years M Novice +195.1lb | 3 competitors | |
| 18-35 years M Novice–Advanced +175.1lb | 5 competitors | Ring 1 | |
| PSP.33 | 35-49 years M 165.1-195.0lb | 4 competitors | |
| 35-49 years M -195.0lb | 5 competitors | Ring 3 | |
| PSP.34 | 35-49 years M +195.1lb | 5 competitors | Ring 3 |
| PSP.35 | 50+ years M | 10 competitors | Ring 3 |
| 18-35 years F Advanced -180.0lb | 2 competitors | Ring 1 | |
| 35-49 years F -180.0lb | 2 competitors | Ring 3 | |
FMA - Single Stick |
|||
| LSS.18 | 16-17 years M Novice 5'8"-5'11" | 2 competitors | Ring 1 |
| LSS.24 | 18-35 years M Novice 140.1-155.0lb | 2 competitors | |
| 18-35 years M Novice 140.1-195.0lb | 3 competitors | Ring 1 | |
| 18-35 years M Advanced +175.1lb | 2 competitors | Ring 1 | |
| 35-49 years M -195.0lb | 2 competitors | Ring 3 | |
| LSS.34 | 35-49 years M +195.1lb | 3 competitors | Ring 3 |
| LSS.35 | 50+ years M | 2 competitors | Ring 3 |
FMA - Team Padded Stick |
|||
| TPS.3 | 18+ years M | 4 competitors | Ring 3 |
FMA - Team Single Stick |
|||
| TLS.2 | 18+ years M | 2 competitors | Ring 1 |
EXHB-Point |
|||
| EP.1 | EXBH Kumite - Point Sparring 12-13 years Black Belt | 2 competitors | Ring 1 |
| EP.2 | EXBH Kumite - Point Sparring 14-15 years Advanced | 2 competitors | Ring 3 |
| EP.3 | EXBH FMA - Knife Point years F | 3 competitors | Ring 3 |
| EP.4 | EXHB Kumite - Point Sparring 50+ years M 156.1-176.0lb Black Belt | 2 competitors | Ring 1 |
EXBH-Live Stick |
|||
| EXBH FMA - Single Stick 18-35 years F | 2 competitors | Ring 1 | |