Shobu-Sanbon (DOHAI GROUP) 10-11 years M -30.0kg
Results
Version 15 · 10 competitors · 10 matches
| 1 Round of 16 | AKA wins4 – 7 | ||||
| 2 Round of 16 | AKA wins0 – 1 | ||||
| 3 Quarterfinal | AO wins2 – 1 | ||||
| 4 Quarterfinal | AO wins5 – 1 | ||||
| 5 Quarterfinal | AO wins1 – 0 | ||||
| 6 Quarterfinal | AO wins7 – 2 | 
| Previous Category | Next Category | 
 
 
 
 
 
 
