Active Categories
These categories currently have at least 2 competitors in them.
| S.75 | 18-36 years F 10–5.gup 63.1-75.0kg | 2 competitors | Area 7 |
|---|---|---|---|
| S.98 | 18-36 years F 10–5.gup +75.1kg | 2 competitors | |
| S.76 | 15-36 years F 10–5.gup +65.1kg | 3 competitors | Area 8 |
| S.99 | 18-36 years M 4–1.gup 63.1-70.0kg | 2 competitors | |
| S.77 | 18-36 years M 4.gup–6.dan 58.1-70.0kg | 3 competitors | Area 3 |
| S.78 | 18-36 years M 4–1.gup 70.1-85.0kg | 2 competitors | Area 4 |
| S.79 | 18-36 years F 4–1.gup 58.1-62.0kg | 3 competitors | Area 4 |
| S.81 | 18-36 years F 4–1.gup +75.1kg | 2 competitors | Area 4 |
| S.82 | 18-36 years M 1–6.dan -58.0kg | 2 competitors | Area 3 |
| S.83 | 18-36 years M 1–6.dan 63.1-70.0kg | 7 competitors | Area 3 |
| S.107 | 18-36 years M 1–6.dan 70.1-78.0kg | 7 competitors | |
| S.84 | 16-26 years M 1–2.dan 71.0-77.0kg | 8 competitors | Area 3 |
| S.85 | 18-36 years M 1–6.dan 78.1-85.0kg | 3 competitors | Area 3 |
| S.86 | 18-36 years M 1–6.dan +85.1kg | 7 competitors | Area 3 |
| S.87 | 18-36 years F 1–6.dan -52.0kg | 5 competitors | Area 2 |
| S.88 | 18-36 years F 1–6.dan 52.1-58.0kg | 3 competitors | Area 2 |
| S.89 | 18-36 years F 1–6.dan 58.1-62.0kg | 3 competitors | Area 2 |
| S.90 | 18-36 years F 1–6.dan 62.1-68.0kg | 6 competitors | Area 2 |
| S.91 | 18-36 years F 1–6.dan 68.1-75.0kg | 5 competitors | Area 2 |
| S.92 | 18-36 years F 1–6.dan +75.1kg | 2 competitors | Area 2 |
| S.116 | 36-44 years M –5.gup 64.1-73.0kg | 2 competitors | |
| S.93 | 36+ years M –5.gup 64.1-73.0kg | 3 competitors | Area 8 |
| S.117 | 36-44 years M –5.gup 73.1-80.0kg | 2 competitors | |
| S.94 | 35-43 years M 10–5.gup 75.0-80.0kg | 3 competitors | Area 8 |
| S.95 | 36+ years F –1.gup 54.1-68.0kg | 3 competitors | Area 4 |
| S.119 | 36-44 years F 4–1.gup +75.1kg | 2 competitors | |
| S.97 | 36+ years F 4–1.gup +68.1kg | 3 competitors | Area 4 |
| S.98 | 36+ years M 1–6.dan 64.1-80.0kg | 3 competitors | Area 1 |
| S.122 | 36-44 years M 1–6.dan +90.1kg | 2 competitors | |
| S.99 | 45+ years M –5.gup +73.1kg | 3 competitors | Area 8 |
| 45+ years M –5.gup +90.1kg | 2 competitors | ||
| S.100 | 36+ years M 4.gup–6.dan 80.1-90.0kg | 2 competitors | Area 1 |
| S.101 | 45+ years F 4–1.gup +75.1kg | 2 competitors | Area 4 |
| S.131 | 45+ years M 1–6.dan 80.1-90.0kg | 2 competitors | |
| S.102 | 36+ years M 1–6.dan +80.1kg | 5 competitors | Area 1 |
| S.103 | 45+ years F 1–6.dan +75.1kg | 2 competitors | Area 1 |
Non-Contact |
|||
| N.1 | 5-7 years M All Ranks -115.0cm 110.1-120.0cm | 4 competitors | |
| N.1 | 5-7 years M All Ranks -130.0cm | 7 competitors | Area 7 |
| N.2 | 5-7 years M All Ranks -125.0cm 120.1-130.0cm | 3 competitors | |
| 5-7 years F All Ranks 110.1-120.0cm | 4 competitors | ||
| N.3 | 5-7 years F All Ranks -120.0cm | 5 competitors | Area 7 |
| N.4 | 5-7 years F All Ranks 120.1-130.0cm | 3 competitors | Area 7 |
| N.5 | 5-7 years F All Ranks +130.1cm | 2 competitors | Area 7 |
Patterns |
|||
| P.1 | 6-9 years M 10–9.gup | 7 competitors | Area 8 |
| P.2 | 6-9 years F 10–9.gup | 7 competitors | Area 8 |
| P.3 | 6-9 years M 8–7.gup | 16 competitors | Area 7 |
| P.4 | 6-9 years F 8–5.gup | 8 competitors | Area 6 |
| P.5 | 6-9 years M 6–5.gup | 12 competitors | Area 6 |
| P.6 | 6-9 years M 4–1.gup | 2 competitors | Area 6 |
| P.7 | 6-9 years F 4–1.gup | 2 competitors | Area 6 |