Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 147 | 79 | 77 | 
|  | 0 | 0 | 1 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|   | 52 | 24 | 20 | 
|  | 16 | 9 | 9 | 
|  | 9 | 2 | 8 | 
|  | 8 | 2 | 3 | 
|  | 6 | 2 | 6 | 
|   | 6 | 0 | 0 | 
|  | 5 | 5 | 3 | 
|  | 5 | 2 | 4 | 
|   | 5 | 0 | 0 | 
|   | 4 | 2 | 1 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Alondra Uribe | 4 | 0 | 0 | 
| Frankie Olveda Christian Taekwondo league | 4 | 0 | 0 | 
| Victor Serna Northside Karate | 3 | 3 | 2 | 
| Vianey Sosa | 3 | 1 | 0 | 
| TOMAS RAMIREZ IV Ramirez Karate | 3 | 0 | 1 | 
| Uly Ramos | 3 | 0 | 1 | 
| Clarissa DeHoyos Traditional Karate Center | 3 | 0 | 0 | 
| Dakota Harris Northside Karate | 3 | 0 | 0 | 
| Delfino Mendoza | 3 | 0 | 0 | 
| Edward Naranjo-Savala Space City Martial Arts | 3 | 0 | 0 | 
F-23 Forms - Open Hand 16-17 years Black Belt
| 29.3 p | |
| 29.2 p | 
F-30 Forms - Open Hand 18+ years F Black Belt
| 29.6 p | |
| 29.4 p | 
F-32 Forms - Open Hand 18+ years M Black Belt
| 29.6 p | |
| 29.3 p | |
| 28.9 p | 
H-2 Handicapable 18+
| 28.9 p | |
| 0 p | 
F-31 Forms - Open Hand 32+ years F Black Belt
| 29.4 p | |
| 29.2 p | 
F-35 Forms - Open Hand 45+ years M Black Belt
| 29.6 p | |
| 29.4 p | 
 
 
 
 
 
 
 
 
