Active Categories
These categories currently have at least 2 competitors in them.
| S20 | LK-B-M-4–1.Kup -55.0kg | 2 competitors | Fläche 1 |
|---|---|---|---|
| S21 | LK-B-M-4–1.Kup -60.0kg | 2 competitors | Fläche 1 |
| S23 | LK-A-M-10–5.Kup -65.0kg | 2 competitors | Fläche 1 |
| S25 | LK-A-F-10–5.Kup -55.0kg | 4 competitors | Fläche 1 |
| S.98 | 15-17 years M 4–1.gup 65.1-70.0kg | 2 competitors | |
| S22 | LK-A-M +70kg | 3 competitors | Fläche 1 |
| S27 | LK-A-M-4.gup+ +65.1kg | 2 competitors | Fläche 1 |
| S28 | LK-A-F-4–1.Kup -65.0kg | 2 competitors | Fläche 1 |
| S29 | LK-A-F-10–5.Kup -60.0kg | 2 competitors | Fläche 1 |
| S.138 | 18-34 years M 4–1.gup +85.1kg | 2 competitors | |
| S30 | LK-A-M-10–1.Kup +65 | 4 competitors | Fläche 2 |
| S31 | LK-A-F-1.dan+ -65.0kg | 2 competitors | Fläche 1 |
Team Patterns |
|||
| TT1 | Team-Tul-C | 2 competitors | Fläche 1 |
| TT2 | Team-Tul-V | 2 competitors | Fläche 2 |
Synchronous-Patterns |
|||
| SC1 | Synchron-C | 6 competitors | Fläche 1 |
| SC2 | Synchron-B | 2 competitors | Fläche 2 |
| SC3 | Synchron-A | 2 competitors | Fläche 2 |
Team Sparring |
|||
| TK1 | LK-B-M-TEAM | 2 competitors | Fläche 1 |