Title
Explanation
Kata |
|||
| Ka.101 | 0-6 years M 10–7.kyu | 10 competitors | Floor 1 |
|---|---|---|---|
| Ka.102 | 0-6 years F 10–4.kyu | 2 competitors | Floor 2 |
| Ka.103 | 7-8 years M 10–7.kyu | 16 competitors | Floor 3 |
| Ka.104 | 7-8 years M 6–4.kyu | 3 competitors | Floor 4 |
| Ka.105 | 7-8 years F 10–7.kyu | 5 competitors | Floor 1 |
| Ka.106 | 7-8 years F 6–4.kyu | 2 competitors | Floor 2 |
| Ka.107 | 9-10 years M 10–7.kyu | 15 competitors | Floor 3 |
| Ka.106 | 9-10 years M 6–4.kyu | 13 competitors | |
| Ka.108 | 9-10 years M 6.kyu+ | 14 competitors | Floor 4 |
| Ka.109 | 9-10 years F 10–7.kyu | 11 competitors | Floor 1 |
| 9-10 years F 6–4.kyu | 4 competitors | ||
| Ka.110 | 9-10 years F 6.kyu+ | 5 competitors | Floor 2 |
| Ka.111 | 11-12 years M 10–7.kyu | 7 competitors | Floor 3 |
| Ka.112 | 11-12 years M 6–4.kyu | 15 competitors | Floor 4 |
| Ka.113 | 11-12 years M 3.kyu+ | 4 competitors | Floor 1 |
| Ka.114 | 11-12 years F 10–7.kyu | 9 competitors | Floor 2 |
| Ka.115 | 11-12 years F 6–4.kyu | 11 competitors | Floor 3 |
| Ka.116 | 11-12 years F 3.kyu+ | 2 competitors | Floor 4 |
| Ka.117 | 13-15 years M 10–7.kyu | 2 competitors | Floor 1 |
| Ka.118 | 13 years M 6–4.kyu | 3 competitors | Floor 2 |
| Ka.119 | 13 years M 3.kyu+ | 6 competitors | Floor 2 |
| Ka.120 | 13 years F 10–4.kyu | 2 competitors | Floor 4 |
| Ka.121 | 13 years F 3.kyu+ | 2 competitors | Floor 1 |
| Ka.122 | 14-15 years M 6–4.kyu | 5 competitors | Floor 2 |
| Ka.123 | 14-15 years M 3.kyu+ | 2 competitors | Floor 2 |
| Ka.124 | 14-15 years F 10–7.kyu | 3 competitors | Floor 4 |
| Ka.125 | 14-15 years F 6–4.kyu | 3 competitors | Floor 1 |
| Ka.126 | 14-15 years F 3.kyu+ | 2 competitors | Floor 2 |
| Ka.127 | 16-17 years M 10–7.kyu | 6 competitors | Floor 1 |
| 16-17 years M 6–4.kyu | 3 competitors | ||
| Ka.128 | 16-17 years M 6.kyu+ | 4 competitors | Floor 4 |
| Ka.129 | 16-17 years F 10–4.kyu | 2 competitors | Floor 1 |
| Ka.130 | 16-17 years F 3.kyu+ | 3 competitors | Floor 2 |
| Ka.144 | 18-20 years M 6–4.kyu | 3 competitors | |
| Ka.131 | 18-20 years M 10–4.kyu | 4 competitors | Floor 2 |
| Ka.132 | 18-20 years M 3.kyu+ | 2 competitors | Floor 4 |
| Ka.133 | 18-20 years F 6–4.kyu | 2 competitors | Floor 1 |
| Ka.134 | 21-35 years M 3.kyu+ | 2 competitors | |
| 21-35 years M 6.kyu+ | 3 competitors | Floor 2 | |
| Ka.154 | 21-35 years F 3.kyu+ | 2 competitors | |
| Ka.135 | 18-35 years F 3.kyu+ | 3 competitors | Floor 2 |
| Ka.157 | 36-49 years M 3.kyu+ | 4 competitors | |
| Ka.136 | 36+ years M 6.kyu+ | 6 competitors | Floor 1 |
| Ka.137 | 36-49 years F 10–7.kyu | 2 competitors | Floor 1 |
| Ka.138 | 36+ years F 3.kyu+ | 2 competitors | Floor 2 |
Team Kata |
|||
| TK.139 | 4-10 years Mixed All Ranks | 3 competitors | Floor 3 |
| TK.140 | 11-12 years Mixed All Ranks | 2 competitors | Floor 2 |
| TK.141 | 13-17 years Mixed All Ranks | 2 competitors | Floor 4 |
Shobu Nihon Kumite |
|||
| SNK.201 | 4-6 years M 10–7.kyu | 10 competitors | Floor 4 |
| SNK.202 | 4-6 years F 10–4.kyu | 2 competitors | Floor 3 |
| SNK.203 | 7-8 years M 10–7.kyu | 17 competitors | Floor 2 |
| SNK.204 | 7-8 years M 6–4.kyu | 2 competitors | Floor 1 |
| SNK.205 | 7-8 years F 10–7.kyu | 5 competitors | Floor 4 |
| SNK.206 | 7-8 years F 6–4.kyu | 2 competitors | Floor 3 |
| SNK.207 | 11-12 years M 10–7.kyu | 7 competitors | Floor 2 |
| SNK.208 | 11-12 years M 6–4.kyu | 15 competitors | Floor 1 |
| SNK.209 | 11-12 years M 3.kyu+ | 2 competitors | Floor 4 |
| SNK.210 | 11-12 years F 10–7.kyu | 7 competitors | Floor 3 |
| SNK.211 | 11-12 years F 6–4.kyu | 10 competitors | Floor 2 |
| SNK.212 | 11-12 years F 3.kyu+ | 2 competitors | Floor 1 |
| SNK.213 | 9-10 years M 10–7.kyu | 15 competitors | Floor 4 |
| SNK.140 | 9-10 years M 6–4.kyu | 13 competitors | |
| SNK.214 | 9-10 years M 6.kyu+ | 14 competitors | Floor 3 |
| SNK.215 | 9-10 years F 10–7.kyu | 9 competitors | Floor 1 |
| 9-10 years F 6–4.kyu | 4 competitors | ||
| SNK.216 | 9-10 years F 6.kyu+ | 5 competitors | Floor 1 |
Shobu Sanbon Kumite |
|||
| SSK.233 | 13 years M 6–4.kyu | 3 competitors | |
| SSK.217 | 13 years M 10–4.kyu | 4 competitors | Floor 1 |
| SSK.218 | 13 years M 3.kyu+ | 6 competitors | Floor 2 |
| SSK.237 | 13 years F 3.kyu+ | 2 competitors | |
| SSK.219 | 13 years F 6.kyu+ | 3 competitors | Floor 3 |
| SSK.239 | 14-15 years M 6–4.kyu | 5 competitors | |
| SSK.220 | 14-15 years M 10–4.kyu | 6 competitors | Floor 4 |
| SSK.221 | 14-15 years M 3.kyu+ | 2 competitors | Floor 1 |
| SSK.241 | 14-15 years F 10–7.kyu | 2 competitors | |
| SSK.242 | 14-15 years F 6–4.kyu | 3 competitors | |
| SSK.222 | 14-15 years F 10–4.kyu | 5 competitors | Floor 2 |
| SSK.223 | 14-15 years F 3.kyu+ | 2 competitors | Floor 3 |
| SSK.224 | 16-17 years M 10–7.kyu | 5 competitors | Floor 4 |
| SSK.160 | 16-17 years M 6–4.kyu | 3 competitors | |
| SSK.225 | 16-17 years M 6.kyu+ | 4 competitors | Floor 1 |
| SSK.226 | 16-17 years F 10–4.kyu | 2 competitors | Floor 2 |
| SSK.227 | 16-17 years F 3.kyu+ | 3 competitors | Floor 3 |
| SSK.163 | 18-20 years M 6–4.kyu | 3 competitors | |
| SSK.228 | 18-20 years M 10–4.kyu | 4 competitors | Floor 4 |
| SSK.229 | 18-20 years M 3.kyu+ | 2 competitors | Floor 1 |
| 18-20 years F 6–4.kyu | 2 competitors | ||
| SSK.230 | 18-35 years F 6.kyu+ | 5 competitors | Floor 3 |
| SSK.231 | 21-35 years M 3.kyu+ | 2 competitors | |
| 21-35 years M 6.kyu+ | 3 competitors | Floor 3 | |
| 21-35 years F 3.kyu+ | 2 competitors | ||
| 36-49 years M 3.kyu+ | 2 competitors | ||
| SSK.232 | 36-49 years M 6.kyu+ | 2 competitors | Floor 1 |
| SSK.166 | 36-49 years F 10–7.kyu | 2 competitors | |
| SSK.233 | 36-49 years F 10.kyu+ | 2 competitors | Floor 1 |
| SSK.234 | 50+ years M 6.kyu+ | 2 competitors | Floor 3 |
Rotation Team Nihon Kumite |
|||
| R.235 | 7-10 years M All Ranks | 3 competitors | Floor 3 |
| R.236 | 11-12 years M All Ranks | 2 competitors | Floor 3 |
Rotation Team Sanbon Kumite |
|||
| R.237 | 18-35 years F All Ranks | 2 competitors | Floor 3 |
Kobudo Long Weapons |
|||
| KLW.301 | 6-12 years M All Ranks | 5 competitors | Floor 3 |