Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
7 | 2 | 2 |
|
3 | 3 | 3 |
|
2 | 3 | 2 |
|
2 | 3 | 2 |
|
0 | 1 | 2 |
|
0 | 1 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Kirill Churakov Black Eagle Taekwon-Do Tampere | 2 | 0 | 0 |
| Luca Stirbu Black Eagle Taekwon-Do Tampere | 2 | 0 | 0 |
| Ibrahim Shalaby Black Eagle Taekwon-Do Pirkkala | 1 | 1 | 0 |
| Maxim Frolov KBT Oulu (Frolovs) | 1 | 1 | 0 |
| Nika Korina Black Eagle Taekwon-Do Tampere | 1 | 1 | 0 |
| Pyotr Frolov KBT Oulu (Frolovs) | 1 | 1 | 0 |
| Rahmah Shalaby Black Eagle Taekwon-Do Pirkkala | 1 | 0 | 1 |
| Abdullah Mohammadi Black Eagle Taekwon-Do Tampere | 1 | 0 | 0 |
| Helmi Lindgren Jigotai Kickboxing | 1 | 0 | 0 |
| Ira Ulkuniemi Jigotai Kickboxing | 1 | 0 | 0 |
Points Fighting 16-18 years F -65.0kg Advanced
| 2.5 p | |
| 2 p | |
| 1.5 p | |
| 0 p |
Kick Light 13-15 years M 37.1-57.0kg Novice
| 1 p | |
| 1 p | |
| 1 p |
Kick Light 13-15 years M +69.1kg Novice
| 2 p | |
| 1 p | |
| 0 p |
Kick Light 14-17 years M 54.0kg –
| 2 p | |
| 1 p | |
| 0 p |