Draws
C12 C12 Kumite | Youth | U14 | Advanced | -50KG | Male Print
1 Round Robin, Round 1 | Tatami 4 11:22 |
2 Round Robin, Round 2 | Tatami 4 11:30 |
3 Round Robin, Round 3 | Tatami 4 11:36 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Abdullah Khan
139
Shinobu Martial Arts
|
2 | 2 | 0 | 0 | 8 – 1 | |
2 |
Arjun Kochhar
159
Sentenashi Karate Academy
|
1 | 1 | 1 | 0 | 6 – 5 | |
3 |
Garvin Tomusange
129
Guseikai Calgary
|
0 | 0 | 2 | 0 | 3 – 11 |
C11 C11 Kumite | Youth | U14 | Advanced | -50KG | Female Print
1 Round Robin, Round 1 | Tatami 4 12:28 |
2 Round Robin, Round 1 | Tatami 4 12:33 |
3 Round Robin, Round 2 | Tatami 4 12:38 |
4 Round Robin, Round 2 | Tatami 4 12:44 |
5 Round Robin, Round 3 | Tatami 4 12:49 |
6 Round Robin, Round 3 | Tatami 4 12:56 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Maya Tang
165
Desa School of Karate
|
3 | 3 | 0 | 0 | 12 – 2 | |
2 |
Lindsay Gillis
191
South Calgary Karate
|
2 | 2 | 1 | 0 | 5 – 7 | |
3 |
Sandhara Ducharme
218
Banzai Karate
|
1 | 1 | 2 | 0 | 9 – 12 | |
4 |
Bella Mutagubya
137
Ippon Dojo
|
0 | 0 | 3 | 0 | 7 – 12 |