Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
14 | 13 | 14 |
|
12 | 13 | 11 |
|
12 | 9 | 9 |
|
8 | 7 | 8 |
|
7 | 5 | 4 |
|
6 | 3 | 1 |
|
5 | 9 | 9 |
|
1 | 4 | 7 |
|
0 | 2 | 4 |
|
0 | 0 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Brayan celis Seishin | 2 | 0 | 0 |
Daniel Felipe González Reyes Shingitai | 2 | 0 | 0 |
Diego Mejía Shotokan Giron | 2 | 0 | 0 |
Hervetz David Mayorga Pinzon Shingitai | 2 | 0 | 0 |
Ingrid Perez Nintai | 2 | 0 | 0 |
Jesus Barajas Shotokan Giron | 2 | 0 | 0 |
JUAN ALVAREZ Makoto | 2 | 0 | 0 |
Juan Carlos Gutierrez Caceres Shingitai | 2 | 0 | 0 |
Melany Saray Ferreira Shotokan Giron | 2 | 0 | 0 |
RONALD ALARCON La Palestra | 2 | 0 | 0 |
Kata 18+ years M 10–9.kyu
17.7 p | |
10 p |
Kata 18+ years M 8–6.kyu
18.2 p | |
18.1 p | |
18 p | |
17.5 p | |
16.2 p |
Kata 18+ years M 5.kyu+
22.1 p | |
21.6 p | |
16.1 p | |
0 p |
Kata 18+ years F 8–6.kyu
18.2 p | |
16.6 p | |
16.2 p | |
16 p | |
0 p |
Kata 18+ years F 5.kyu+
18.5 p | |
18.3 p | |
16.8 p |