Title
Explanation
Kata |
|||
| 101 | 0-6 years M 10–7.kyu | 5 competitors | Floor 1 |
|---|---|---|---|
| 102 | 7-8 years M 10–7.kyu | 17 competitors | Floor 3 |
| 103 | 7-8 years M 6–4.kyu | 4 competitors | Floor 4 |
| 104 | 7-8 years F 10–7.kyu | 6 competitors | Floor 2 |
| 105 | 9-10 years M 10–7.kyu | 10 competitors | Floor 1 |
| 106 | 9-10 years M 6–4.kyu | 9 competitors | Floor 2 |
| 107 | 9-10 years F 10–7.kyu | 7 competitors | Floor 4 |
| 108 | 9-10 years F 6–4.kyu | 10 competitors | Floor 1 |
| 109 | 11-12 years M 10–7.kyu | 9 competitors | Floor 4 |
| Ka.120 | 11-12 years M 6–4.kyu | 5 competitors | |
| 110 | 11-12 years M 6.kyu+ | 7 competitors | Floor 2 |
| Ka.121 | 11-12 years M 3.kyu+ | 2 competitors | |
| 111 | 11-12 years F 10–7.kyu | 5 competitors | Floor 3 |
| Ka.123 | 11-12 years F 6–4.kyu | 5 competitors | |
| 112 | 11-12 years F 6.kyu+ | 6 competitors | Floor 4 |
| Ka.144 | 13-14 years M 6–4.kyu | 4 competitors | |
| 113 | 13-14 years M 10–4.kyu | 5 competitors | Floor 4 |
| 114 | 13-14 years M 3.kyu+ | 7 competitors | Floor 3 |
| 115 | 13-14 years F 6–4.kyu | 3 competitors | Floor 2 |
| Ka.148 | 13-14 years F 3.kyu+ | 5 competitors | |
| 116 | 13-16 years F 6.kyu+ | 6 competitors | Floor 1 |
| Ka.125 | 15-16 years M 10–7.kyu | 2 competitors | |
| 117 | 15-16 years M 10–4.kyu | 3 competitors | Floor 2 |
| 118 | 15-16 years M 3.kyu+ | 6 competitors | Floor 1 |
| 119 | 19-35 years F 10–7.kyu | 2 competitors | Floor 3 |
| 120 | 17-18 years M 3.kyu+ | 6 competitors | Floor 2 |
| 121 | 17-20 years F 3.kyu+ | 2 competitors | Floor 3 |
| 122 | 21-35 years M 10–7.kyu | 2 competitors | Floor 4 |
| 123 | 21-35 years M 3.kyu+ | 3 competitors | Floor 2 |
| 124 | 21-35 years F 6.kyu+ | 2 competitors | Floor 3 |
| 125 | 36-49 years M 10–7.kyu | 3 competitors | Floor 4 |
| Ka.174 | 36-49 years M 6–4.kyu | 2 competitors | |
| 126 | 36+ years M 6.kyu+ | 4 competitors | Floor 2 |
| Ka.176 | 36-49 years F 10–7.kyu | 3 competitors | |
| 127 | 36+ years F 10–7.kyu | 4 competitors | Floor 1 |
| 128 | 36+ years F 3.kyu+ | 2 competitors | Floor 1 |
Team Kata |
|||
| 129 | 0-10 years Mixed All Ranks | 5 competitors | Floor 2 |
| 130 | 11-12 years Mixed All Ranks | 2 competitors | Floor 1 |
Shobu Nihon Kumite |
|||
| 134 | 0-6 years M 10–7.kyu | 5 competitors | Floor 3 |
| 135 | 7-8 years M 10–7.kyu | 16 competitors | Floor 1 |
| 136 | 7-8 years M 6–4.kyu | 4 competitors | Floor 3 |
| 137 | 7-8 years F 10–7.kyu | 6 competitors | Floor 4 |
| 138 | 9-10 years M 10–7.kyu | 10 competitors | Floor 2 |
| 139 | 9-10 years M 6–4.kyu | 9 competitors | Floor 4 |
| 140 | 9-10 years F 10–7.kyu | 6 competitors | Floor 3 |
| 141 | 9-10 years F 6–4.kyu | 9 competitors | Floor 2 |
| SNK.202 | 11-12 years M 10–7.kyu | 8 competitors | |
| 142 | 11-12 years M 10.kyu+ | 10 competitors | Floor 1 |
| 143 | 11-12 years M 6–4.kyu | 6 competitors | Floor 4 |
| SNK.204 | 11-12 years M 3.kyu+ | 2 competitors | |
| 144 | 11-12 years F 10–7.kyu | 5 competitors | Floor 3 |
| SNK.206 | 11-12 years F 6–4.kyu | 5 competitors | |
| 145 | 11-12 years F 6.kyu+ | 6 competitors | Floor 3 |
Shobu Sanbon Kumite |
|||
| SSK.233 | 13-14 years M 6–4.kyu | 4 competitors | |
| 146 | 13-14 years M 10–4.kyu | 5 competitors | Floor 4 |
| 147 | 13-14 years M 3.kyu+ | 6 competitors | Floor 3 |
| 148 | 13-14 years F 6–4.kyu | 3 competitors | Floor 3 |
| SSK.237 | 13-14 years F 3.kyu+ | 5 competitors | |
| 149 | 13-16 years F 6.kyu+ | 6 competitors | Floor 1 |
| SSK.240 | 15-16 years M 3.kyu+ | 6 competitors | |
| 150 | 15-16 years M 10.kyu+ | 8 competitors | Floor 3 |
| 151 | 17-18 years M 3.kyu+ | 5 competitors | Floor 1 |
| 152 | 17-20 years F 3.kyu+ | 2 competitors | Floor 1 |
| 153 | 21-35 years M 10–7.kyu | 2 competitors | Floor 1 |
| 154 | 21-35 years M 3.kyu+ | 3 competitors | Floor 2 |
| 155 | 19-35 years F 10–4.kyu | 3 competitors | Floor 3 |
| 156 | 36-49 years M 10–7.kyu | 3 competitors | Floor 1 |
| SSK.263 | 36-49 years M 6–4.kyu | 2 competitors | |
| 157 | 36+ years M 6.kyu+ | 4 competitors | Floor 3 |
| SSK.265 | 36-49 years F 10–7.kyu | 2 competitors | |
| 158 | 36+ years F 10–7.kyu | 3 competitors | Floor 4 |
| 159 | 21+ years F 3.kyu+ | 3 competitors | Floor 1 |
Rotation Team Nihon Kumite |
|||
| 160 | 0-10 years M All Ranks | 5 competitors | Floor 2 |
Rotation Team Sanbon Kumite |
|||
| 161 | 13-16 years M All Ranks | 2 competitors | Floor 2 |
Kobudo Long Weapons |
|||
| 131 | 0-12 years M All Ranks | 2 competitors | Floor 4 |
| 132 | 13-17 years Mixed All Ranks | 2 competitors | Floor 4 |
Kobudo Short Weapons |
|||
| 133 | 13-17 years Mixed All Ranks | 2 competitors | Floor 4 |